Home › Texas › Dallas › Arizona College of Nursing-Dallas
Arizona College of Nursing-Dallas
Dallas, TX · Private for-profit · Less than 2-year · Under 1,000 students
At $22,826 a year, Arizona College of Nursing-Dallas costs $13,050 more than the median Texas college ($9,776).
Cheaper options in Texas
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Alvin Community CollegePublicAlvin · 2-year | $1,706 | $2,834 | Public |
| 2 | Tarrant County College DistrictPublicFort Worth · 2-year | $1,728 | $3,402 | Public |
| 3 | Lamar State College-Port ArthurPublicPort Arthur · 2-year | $1,770 | $1,770 | Public |
| 4 | College of the MainlandPublicTexas City · Less than 2-year | $1,773 | $2,973 | Public |
| 5 | Collin County Community College DistrictPublicMcKinney · Less than 2-year | $1,864 | $3,514 | Public |
| 6 | San Jacinto Community CollegePublicPasadena · Less than 2-year | $1,872 | $3,240 | Public |
Other colleges in Dallas
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Dallas CollegePublicDallas · Less than 2-year | $2,370 | $4,050 | Public |
| 2 | Dallas Institute of Funeral ServicePrivateDallas · 2-year | $13,494 | $13,494 | Private nonprofit |
| 3 | Paul Quinn CollegePrivateHBCUDallas · Less than 2-year | $13,798 | $13,798 | Private nonprofit |
| 4 | KD Conservatory College of Film and Dramatic ArtsFor-profitDallas · 2-year | $16,850 | $16,850 | Private for-profit |
| 5 | Wade CollegeFor-profitDallas · Less than 2-year | $17,120 | $17,120 | Private for-profit |
| 6 | Dallas Christian CollegePrivateDallas · Less than 2-year | $20,580 | $20,580 | Private nonprofit |
| 7 | Miami International University of Art & Design-Art Institute DallasFor-profitDallas · Less than 2-year | $20,794 | $20,794 | Private for-profit |
| 8 | Remington College-Dallas CampusPrivateDallas · Less than 2-year | $23,365 | $23,365 | Private nonprofit |
| 9 | Dallas Baptist UniversityPrivateDallas · Less than 2-year | $35,310 | $35,310 | Private nonprofit |
| 10 | Southern Methodist UniversityPrivateDallas · Less than 2-year | $61,980 | $61,980 | Private nonprofit |
| 11 | Dallas Theological SeminaryPrivateDallas · Less than 2-year | — | — | Private nonprofit |
| 12 | University of Texas Southwestern Medical CenterPublicDallas · Less than 2-year | — | — | Public |
Questions
How much is tuition at Arizona College of Nursing-Dallas?
Published in-state tuition and fees are $22,826 per year, according to IPEDS 2022 data. This is the sticker price — most students pay less after grants and scholarships.
Is this the price I will actually pay?
Probably not. This is the published sticker price. The average student pays less after federal grants, state aid and institutional scholarships. Use the school's net price calculator — every U.S. college is legally required to have one on its website — for an estimate based on your family's income.
Does tuition include housing and food?
No. The figures above are tuition and required fees only. Room, board, books, transportation and personal expenses are separate and often add $10,000–$20,000 a year for students living on campus.
How current is this data?
These figures come from IPEDS 2022, the U.S. Department of Education's mandatory annual survey of every college that receives federal student aid. Tuition typically rises each year, so treat this as a baseline and confirm current rates on the school's website.
Before you apply
Fill out the FAFSA. It is free and it is how you qualify for federal grants and loans. Many state and school scholarships also require it. Filing early matters — some aid runs out.
Compare the net price, not the sticker price. A $50,000 private college can end up cheaper than a $20,000 public one after aid. Never rule out a school on the published number alone.
Check accreditation. Credits from an unaccredited school usually will not transfer, and employers may not recognize the degree.