Colleges in Illinois
All 159 degree-granting colleges in Illinois, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Illinois is $60,288 per year — about $241,152 over a four-year degree.
All 159 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Elgin Community CollegePublicElgin · 2-year | $3,180 | $7,140 | Public |
| 2 | Waubonsee Community CollegePublicSugar Grove · 2-year | $3,360 | $10,626 | Public |
| 3 | Lewis and Clark Community CollegePublicGodfrey · 2-year | $3,552 | $9,552 | Public |
| 4 | Lincoln Land Community CollegePublicSpringfield · 2-year | $3,612 | $6,840 | Public |
| 5 | Moraine Valley Community CollegePublicPalos Hills · 2-year | $3,750 | $8,310 | Public |
| 6 | William Rainey Harper CollegePublicPalatine · 2-year | $3,774 | $9,942 | Public |
| 7 | Southwestern Illinois CollegePublicBelleville · 2-year | $3,810 | $6,390 | Public |
| 8 | McHenry County CollegePublicCrystal Lake · 2-year | $3,862 | $11,341 | Public |
| 9 | Lake Land CollegePublicMattoon · 2-year | $3,965 | $8,104 | Public |
| 10 | Oakton Community CollegePublicDes Plaines · 2-year | $3,985 | $10,446 | Public |
| 11 | Illinois Valley Community CollegePublicOglesby · 2-year | $4,000 | $13,169 | Public |
| 12 | Rock Valley CollegePublicRockford · 2-year | $4,124 | $10,484 | Public |
| 13 | Prairie State CollegePublicChicago Heights · 2-year | $4,176 | $9,342 | Public |
| 14 | College of DuPagePublicGlen Ellyn · 2-year | $4,200 | $9,810 | Public |
| 15 | College of Lake CountyPublicGrayslake · 2-year | $4,200 | $9,842 | Public |
| 16 | Shawnee Community CollegePublicUllin · 2-year | $4,200 | $6,750 | Public |
| 17 | Illinois Central CollegePublicEast Peoria · 2-year | $4,253 | $9,316 | Public |
| 18 | Southeastern Illinois CollegePublicHarrisburg · 2-year | $4,260 | $6,240 | Public |
| 19 | Olney Central CollegePublicOlney · 2-year | $4,354 | $10,056 | Public |
| 20 | Frontier Community CollegePublicFairfield · 2-year | $4,354 | $10,056 | Public |
| 21 | Lincoln Trail CollegePublicRobinson · 2-year | $4,354 | $10,056 | Public |
| 22 | Wabash Valley CollegePublicMount Carmel · 2-year | $4,354 | $10,056 | Public |
| 23 | City Colleges of Chicago-Kennedy-King CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 24 | City Colleges of Chicago-Malcolm X CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 25 | City Colleges of Chicago-Olive-Harvey CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 26 | City Colleges of Chicago-Harry S Truman CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 27 | City Colleges of Chicago-Richard J Daley CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 28 | City Colleges of Chicago-Harold Washington CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 29 | City Colleges of Chicago-Wilbur Wright CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 30 | Rend Lake CollegePublicIna · 2-year | $4,500 | $6,450 | Public |
| 31 | Joliet Junior CollegePublicJoliet · 2-year | $4,530 | $12,750 | Public |
| 32 | John A Logan CollegePublicCarterville · 2-year | $4,550 | $5,990 | Public |
| 33 | Kaskaskia CollegePublicCentralia · 2-year | $4,560 | $7,530 | Public |
| 34 | Richland Community CollegePublicDecatur · 2-year | $4,590 | $10,800 | Public |
| 35 | Highland Community CollegePublicFreeport · 2-year | $4,624 | $6,904 | Public |
| 36 | Morton CollegePublicCicero · 2-year | $4,756 | $8,852 | Public |
| 37 | Triton CollegePublicRiver Grove · 2-year | $4,770 | $11,490 | Public |
| 38 | Black Hawk CollegePublicMoline · 2-year | $4,920 | $7,950 | Public |
| 39 | Kankakee Community CollegePublicKankakee · 2-year | $4,950 | $13,200 | Public |
| 40 | Kishwaukee CollegePublicMalta · 2-year | $4,980 | $9,390 | Public |
| 41 | Sauk Valley Community CollegePublicDixon · 2-year | $5,070 | $11,580 | Public |
| 42 | South Suburban CollegePublicSouth Holland · 2-year | $5,093 | $11,033 | Public |
| 43 | John Wood Community CollegePublicQuincy · 2-year | $5,100 | $8,400 | Public |
| 44 | Parkland CollegePublicChampaign · 2-year | $5,130 | $11,580 | Public |
| 45 | Danville Area Community CollegePublicDanville · 2-year | $5,200 | $8,650 | Public |
| 46 | Heartland Community CollegePublicNormal · 2-year | $5,220 | $10,050 | Public |
| 47 | Carl Sandburg CollegePublicGalesburg · 2-year | $5,250 | $7,860 | Public |
| 48 | Spoon River CollegePublicCanton · 2-year | $5,490 | $11,370 | Public |
| 49 | Pacific College of Health and ScienceFor-profitChicago · Less than 2-year | $6,900 | $6,900 | Private for-profit |
| 50 | American Islamic CollegePrivateChicago · Less than 2-year | $7,650 | $7,650 | Private nonprofit |
| 51 | Governors State UniversityPublicUniversity Park · Less than 2-year | $10,468 | $10,468 | Public |
| 52 | Taylor Business InstituteFor-profitChicago · 2-year | $10,650 | $10,650 | Private for-profit |
| 53 | Southern Illinois University-EdwardsvillePublicEdwardsville · Less than 2-year | $11,748 | $11,748 | Public |
| 54 | Chicago State UniversityPublicChicago · Less than 2-year | $12,018 | $12,018 | Public |
| 55 | Northeastern Illinois UniversityPublicChicago · Less than 2-year | $12,101 | $12,101 | Public |
| 56 | University of Illinois SpringfieldPublicSpringfield · Less than 2-year | $12,190 | $12,190 | Public |
| 57 | Northern Illinois UniversityPublicDekalb · Less than 2-year | $12,472 | $12,472 | Public |
| 58 | Generations CollegePrivateChicago · 2-year | $12,700 | $12,700 | Private nonprofit |
| 59 | Eastern Illinois UniversityPublicCharleston · Less than 2-year | $12,809 | $12,809 | Public |
| 60 | The Chicago School of Professional Psychology at ChicagoPrivateChicago · Less than 2-year | $13,224 | $13,224 | Private nonprofit |
| 61 | St. Augustine CollegePrivateChicago · Less than 2-year | $13,288 | $13,288 | Private nonprofit |
| 62 | Western Illinois UniversityPublicMacomb · Less than 2-year | $13,661 | $13,661 | Public |
| 63 | Illinois State UniversityPublicNormal · Less than 2-year | $13,941 | $13,941 | Public |
| 64 | Hebrew Theological CollegePrivateSkokie · Less than 2-year | $14,200 | $14,200 | Private nonprofit |
| 65 | National Louis UniversityPrivateChicago · Less than 2-year | $14,244 | $14,244 | Private nonprofit |
| 66 | Rasmussen University-IllinoisFor-profitRockford · Less than 2-year | $14,294 | $14,294 | Private for-profit |
| 67 | Lincoln Christian UniversityPrivateLincoln · Less than 2-year | $14,920 | $14,920 | Private nonprofit |
| 68 | DeVry University-IllinoisFor-profitNaperville · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 69 | Southern Illinois University-CarbondalePublicCarbondale · Less than 2-year | $15,416 | $15,416 | Public |
| 70 | University of Illinois ChicagoPublicChicago · Less than 2-year | $15,472 | $15,472 | Public |
| 71 | Fox CollegeFor-profitTinley Park · 2-year | $15,560 | $15,560 | Private for-profit |
| 72 | Telshe Yeshiva-ChicagoPrivateChicago · Less than 2-year | $16,000 | $16,000 | Private nonprofit |
| 73 | Moody Bible InstitutePrivateChicago · Less than 2-year | $16,178 | $16,178 | Private nonprofit |
| 74 | Stautzenberger College-Rockford Career CollegeFor-profitRockford · 2-year | $16,699 | $16,699 | Private for-profit |
| 75 | Adler UniversityPrivateChicago · Less than 2-year | $16,740 | $16,740 | Private nonprofit |
| 76 | University of Illinois Urbana-ChampaignPublicChampaign · Less than 2-year | $17,782 | $17,782 | Public |
| 77 | Methodist CollegePrivatePeoria · Less than 2-year | $18,008 | $18,008 | Private nonprofit |
| 78 | Northwestern CollegeFor-profitOak Lawn · Less than 2-year | $18,475 | $18,475 | Private for-profit |
| 79 | Midwest College of Oriental Medicine-SkokieFor-profitSkokie · Less than 2-year | $18,666 | $18,666 | Private for-profit |
| 80 | Lakeview College of NursingPrivateDanville · Less than 2-year | $18,770 | $18,770 | Private nonprofit |
| 81 | Morrison Institute of TechnologyPrivateMorrison · 2-year | $19,400 | $19,400 | Private nonprofit |
| 82 | Chamberlain University-IllinoisFor-profitAddison · Less than 2-year | $20,410 | $20,410 | Private for-profit |
| 83 | National University of Health SciencesPrivateLombard · Less than 2-year | $21,588 | $21,588 | Private nonprofit |
| 84 | Oak Point UniversityPrivateOak Brook · Less than 2-year | $23,188 | $23,188 | Private nonprofit |
| 85 | Saint Francis Medical Center College of NursingPrivatePeoria · Less than 2-year | $23,225 | $23,225 | Private nonprofit |
| 86 | East-West UniversityPrivateChicago · Less than 2-year | $23,400 | $23,400 | Private nonprofit |
| 87 | Worsham College of Mortuary ScienceFor-profitWheeling · 2-year | $24,800 | $24,800 | Private for-profit |
| 88 | St. John's College-Department of NursingPrivateSpringfield · Less than 2-year | $25,466 | $25,466 | Private nonprofit |
| 89 | Blackburn CollegePrivateCarlinville · Less than 2-year | $26,055 | $26,055 | Private nonprofit |
| 90 | Millikin UniversityPrivateDecatur · Less than 2-year | $26,792 | $41,532 | Private nonprofit |
| 91 | Aurora UniversityPrivateAurora · Less than 2-year | $27,420 | $27,420 | Private nonprofit |
| 92 | Saint Anthony College of NursingPrivateRockford · Less than 2-year | $27,811 | $27,811 | Private nonprofit |
| 93 | Trinity College of Nursing & Health SciencesPrivateRock Island · Less than 2-year | $27,955 | $27,955 | Private nonprofit |
| 94 | Eureka CollegePrivateEureka · Less than 2-year | $28,380 | $28,380 | Private nonprofit |
| 95 | Blessing Rieman College of Nursing and Health SciencesPrivateQuincy · Less than 2-year | $29,180 | $29,180 | Private nonprofit |
| 96 | VanderCook College of MusicPrivateChicago · Less than 2-year | $29,800 | $29,800 | Private nonprofit |
| 97 | Rush UniversityPrivateChicago · Less than 2-year | $30,315 | $30,315 | Private nonprofit |
| 98 | Greenville UniversityPrivateGreenville · Less than 2-year | $30,548 | $30,548 | Private nonprofit |
| 99 | Judson UniversityPrivateElgin · Less than 2-year | $30,910 | $30,910 | Private nonprofit |
| 100 | Columbia College ChicagoPrivateChicago · Less than 2-year | $31,026 | $31,026 | Private nonprofit |
| 101 | Quincy UniversityPrivateQuincy · Less than 2-year | $31,940 | $31,940 | Private nonprofit |
| 102 | Principia CollegePrivateElsah · Less than 2-year | $32,130 | $32,130 | Private nonprofit |
| 103 | Benedictine UniversityPrivateLisle · Less than 2-year | $32,441 | $32,441 | Private nonprofit |
| 104 | Roosevelt UniversityPrivateChicago · Less than 2-year | $33,068 | $33,068 | Private nonprofit |
| 105 | McKendree UniversityPrivateLebanon · Less than 2-year | $33,430 | $33,430 | Private nonprofit |
| 106 | Trinity International University-IllinoisPrivateDeerfield · Less than 2-year | $33,898 | $33,898 | Private nonprofit |
| 107 | North Park UniversityPrivateChicago · Less than 2-year | $34,020 | $34,020 | Private nonprofit |
| 108 | Trinity Christian CollegePrivatePalos Heights · Less than 2-year | $34,325 | $34,325 | Private nonprofit |
| 109 | Concordia University-ChicagoPrivateRiver Forest · Less than 2-year | $34,964 | $34,964 | Private nonprofit |
| 110 | Rockford UniversityPrivateRockford · Less than 2-year | $35,050 | $35,050 | Private nonprofit |
| 111 | Saint Xavier UniversityPrivateChicago · Less than 2-year | $35,770 | $35,770 | Private nonprofit |
| 112 | University of St FrancisPrivateJoliet · Less than 2-year | $36,000 | $36,000 | Private nonprofit |
| 113 | Illinois CollegePrivateJacksonville · Less than 2-year | $36,346 | $36,346 | Private nonprofit |
| 114 | Dominican UniversityPrivateRiver Forest · Less than 2-year | $36,350 | $36,350 | Private nonprofit |
| 115 | Lewis UniversityPrivateRomeoville · Less than 2-year | $36,530 | $36,530 | Private nonprofit |
| 116 | American Academy of Art CollegeFor-profitChicago · Less than 2-year | $37,670 | $37,670 | Private for-profit |
| 117 | Bradley UniversityPrivatePeoria · Less than 2-year | $37,800 | $37,800 | Private nonprofit |
| 118 | Olivet Nazarene UniversityPrivateBourbonnais · Less than 2-year | $37,940 | $37,940 | Private nonprofit |
| 119 | Elmhurst UniversityPrivateElmhurst · Less than 2-year | $40,232 | $40,232 | Private nonprofit |
| 120 | Monmouth CollegePrivateMonmouth · Less than 2-year | $42,214 | $42,214 | Private nonprofit |
| 121 | Wheaton CollegePrivateWheaton · Less than 2-year | $42,240 | $42,240 | Private nonprofit |
| 122 | North Central CollegePrivateNaperville · Less than 2-year | $43,046 | $43,046 | Private nonprofit |
| 123 | DePaul UniversityPrivateChicago · Less than 2-year | $43,100 | $43,100 | Private nonprofit |
| 124 | Augustana CollegePrivateRock Island · Less than 2-year | $47,916 | $47,916 | Private nonprofit |
| 125 | Loyola University ChicagoPrivateChicago · Less than 2-year | $49,498 | $49,498 | Private nonprofit |
| 126 | Illinois Institute of TechnologyPrivateChicago · Less than 2-year | $50,279 | $50,279 | Private nonprofit |
| 127 | School of the Art Institute of ChicagoPrivateChicago · Less than 2-year | $52,270 | $52,270 | Private nonprofit |
| 128 | Lake Forest CollegePrivateLake Forest · Less than 2-year | $52,902 | $52,902 | Private nonprofit |
| 129 | Knox CollegePrivateGalesburg · Less than 2-year | $53,259 | $53,259 | Private nonprofit |
| 130 | Illinois Wesleyan UniversityPrivateBloomington · Less than 2-year | $53,814 | $53,814 | Private nonprofit |
| 131 | University of ChicagoPrivateChicago · Less than 2-year | $62,940 | $62,940 | Private nonprofit |
| 132 | Northwestern UniversityPrivateEvanston · Less than 2-year | $63,468 | $63,468 | Private nonprofit |
| 133 | Ambria College of NursingFor-profitHoffman Estates · Less than 2-year | — | — | Private for-profit |
| 134 | Bexley Hall Seabury Western Theological Seminary Federation, Inc.PrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 135 | Catholic Theological Union at ChicagoPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 136 | Chamberlain University-Administrative OfficeFor-profitChicago · Less than 2-year | — | — | Private for-profit |
| 137 | Chicago Theological SeminaryPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 138 | City Colleges of Chicago-District OfficePublicChicago · 2-year | — | — | Public |
| 139 | DeVry University-Administrative OfficeFor-profitNaperville · Less than 2-year | — | — | Private for-profit |
| 140 | Erikson InstitutePrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 141 | Garrett-Evangelical Theological SeminaryPrivateEvanston · Less than 2-year | — | — | Private nonprofit |
| 142 | Illinois College of OptometryPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 143 | Illinois Eastern Community College-System OfficePublicOlney · 2-year | — | — | Public |
| 144 | Institute for Clinical Social WorkPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 145 | Lake Forest Graduate School of ManagementPrivateLake Forest · Less than 2-year | — | — | Private nonprofit |
| 146 | Lincoln CollegePrivateLincoln · Less than 2-year | — | — | Private nonprofit |
| 147 | Lincoln College of Technology-Melrose ParkFor-profitMelrose Park · 2-year | — | — | Private for-profit |
| 148 | Lutheran School of Theology at ChicagoPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 149 | McCormick Theological SeminaryPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 150 | Meadville Theological School of Lombard CollegePrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 151 | Midwestern Career CollegeFor-profitChicago · 2-year | — | — | Private for-profit |
| 152 | Midwestern University-Downers GrovePrivateDowners Grove · Less than 2-year | — | — | Private nonprofit |
| 153 | Northern Baptist Theological SeminaryPrivateLisle · Less than 2-year | — | — | Private nonprofit |
| 154 | Rosalind Franklin University of Medicine and SciencePrivateNorth Chicago · Less than 2-year | — | — | Private nonprofit |
| 155 | Southern Illinois University-System OfficePublicCarbondale · Less than 2-year | — | — | Public |
| 156 | Spertus CollegePrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 157 | Toyota Technological Institute at ChicagoPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 158 | University of Illinois System OfficesPublicUrbana · Less than 2-year | — | — | Public |
| 159 | University of Saint Mary of the LakePrivateMundelein · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Illinois?
Elgin Community College in Elgin, at $3,180 per year for in-state students. The next cheapest are Waubonsee Community College ($3,360), Lewis and Clark Community College ($3,552), Lincoln Land Community College ($3,612).
How much does college cost in Illinois?
The median published in-state tuition is $14,920 per year across 132 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Illinois to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.