Colleges in Pennsylvania
All 213 degree-granting colleges in Pennsylvania, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Pennsylvania is $61,404 per year — about $245,616 over a four-year degree.
All 213 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Northern Pennsylvania Regional CollegePublicWarren · 2-year | $4,440 | $4,800 | Public |
| 2 | Community College of PhiladelphiaPublicPhiladelphia · 2-year | $4,632 | $8,688 | Public |
| 3 | Community College of Allegheny CountyPublicPittsburgh · 2-year | $4,722 | $8,563 | Public |
| 4 | Bucks County Community CollegePublicNewtown · 2-year | $4,984 | $9,184 | Public |
| 5 | Northampton County Area Community CollegePublicBethlehem · 2-year | $5,070 | $10,650 | Public |
| 6 | Lehigh Carbon Community CollegePublicSchnecksville · 2-year | $5,100 | $9,030 | Public |
| 7 | Butler County Community CollegePublicButler · 2-year | $5,460 | $8,550 | Public |
| 8 | Montgomery County Community CollegePublicBlue Bell · 2-year | $5,910 | $10,650 | Public |
| 9 | Curtis Institute of MusicPrivatePhiladelphia · Less than 2-year | $5,930 | $5,930 | Private nonprofit |
| 10 | Luzerne County Community CollegePublicNanticoke · 2-year | $6,000 | $10,330 | Public |
| 11 | Westmoreland County Community CollegePublicYoungwood · 2-year | $6,016 | $10,324 | Public |
| 12 | Reading Area Community CollegePublicReading · 2-year | $6,060 | $10,470 | Public |
| 13 | Delaware County Community CollegePublicMedia · 2-year | $6,420 | $10,410 | Public |
| 14 | Pennsylvania Highlands Community CollegePublicJohnstown · 2-year | $6,780 | $9,090 | Public |
| 15 | Harrisburg Area Community CollegePublicHarrisburg · 2-year | $7,088 | $8,565 | Public |
| 16 | Community College of Beaver CountyPublicMonaca · 2-year | $7,200 | $13,350 | Public |
| 17 | Commonwealth Technical InstitutePrivateJohnstown · 2-year | $7,664 | $7,664 | Private nonprofit |
| 18 | Thaddeus Stevens College of TechnologyPublicLancaster · 2-year | $8,450 | $8,450 | Public |
| 19 | Yeshivath Beth MoshePrivateScranton · Less than 2-year | $10,200 | $10,200 | Private nonprofit |
| 20 | Talmudical Yeshiva of PhiladelphiaPrivatePhiladelphia · Less than 2-year | $10,275 | $10,275 | Private nonprofit |
| 21 | Slippery Rock University of PennsylvaniaPublicSlippery Rock · Less than 2-year | $10,507 | $10,507 | Public |
| 22 | West Chester University of PennsylvaniaPublicWest Chester · Less than 2-year | $10,527 | $10,527 | Public |
| 23 | East Stroudsburg University of PennsylvaniaPublicEast Stroudsburg · Less than 2-year | $10,687 | $10,687 | Public |
| 24 | Commonwealth University of PennsylvaniaPublicBloomsburg · Less than 2-year | $10,848 | $10,848 | Public |
| 25 | Cheyney University of PennsylvaniaPublicHBCUCheyney · Less than 2-year | $10,904 | $10,904 | Public |
| 26 | Pennsylvania Western UniversityPublicCalifornia · Less than 2-year | $10,942 | $10,942 | Public |
| 27 | Kutztown University of PennsylvaniaPublicKutztown · Less than 2-year | $11,122 | $11,122 | Public |
| 28 | Indiana University of Pennsylvania-Main CampusPublicIndiana · Less than 2-year | $11,320 | $11,320 | Public |
| 29 | Laurel Technical InstituteFor-profitHermitage · 2-year | $11,470 | $11,470 | Private for-profit |
| 30 | Laurel Business InstituteFor-profitUniontown · 2-year | $11,470 | $11,470 | Private for-profit |
| 31 | Laurel Technical InstituteFor-profitMEADVILLE · 2-year | $11,470 | $11,470 | Private for-profit |
| 32 | Lansdale School of BusinessFor-profitNorth Wales · 2-year | $11,850 | $11,850 | Private for-profit |
| 33 | Lincoln UniversityPublicHBCULincoln University · Less than 2-year | $11,910 | $11,910 | Public |
| 34 | University of Pittsburgh-TitusvillePublicTitusville · 2-year | $11,918 | $11,918 | Public |
| 35 | Penn Commercial Business/Technical SchoolFor-profitWashington · 2-year | $12,116 | $12,116 | Private for-profit |
| 36 | ASPIRA City CollegePrivatePhiladelphia · 2-year | $12,147 | $12,147 | Private nonprofit |
| 37 | Millersville University of PennsylvaniaPublicMillersville · Less than 2-year | $12,262 | $12,262 | Public |
| 38 | Shippensburg University of PennsylvaniaPublicShippensburg · Less than 2-year | $13,394 | $13,394 | Public |
| 39 | Strayer University-PennsylvaniaFor-profitTrevose · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 40 | West Virginia Junior College-United Career InstituteFor-profitMount Braddock · 2-year | $13,625 | $13,625 | Private for-profit |
| 41 | West Virginia Junior College-United Career InstituteFor-profitIrwin · 2-year | $13,676 | $13,676 | Private for-profit |
| 42 | Fortis Institute-Forty FortFor-profitForty Fort · 2-year | $13,757 | $13,757 | Private for-profit |
| 43 | Pennsylvania State University-Penn State ShenangoPublicSharon · Less than 2-year | $13,962 | $13,962 | Public |
| 44 | Pennsylvania Institute of TechnologyPrivateMedia · Less than 2-year | $14,175 | $14,175 | Private nonprofit |
| 45 | Pennsylvania State University-Penn State Wilkes-BarrePublicDallas · Less than 2-year | $14,218 | $14,218 | Public |
| 46 | Pennsylvania State University-Penn State BeaverPublicMonaca · Less than 2-year | $14,218 | $14,218 | Public |
| 47 | Erie Institute of Technology IncFor-profitErie · 2-year | $14,265 | $14,265 | Private for-profit |
| 48 | Pennsylvania State University-Penn State New KensingtonPublicNew Kensington · Less than 2-year | $14,340 | $14,340 | Public |
| 49 | Pennsylvania State University-Penn State DuBoisPublicDuBois · Less than 2-year | $14,340 | $14,340 | Public |
| 50 | Pennsylvania State University-Penn State Fayette- EberlyPublicLemont Furnace · Less than 2-year | $14,340 | $14,340 | Public |
| 51 | Pennsylvania State University-Penn State Greater AlleghenyPublicMcKeesport · Less than 2-year | $14,340 | $14,340 | Public |
| 52 | Pennsylvania State University-Penn State Mont AltoPublicMont Alto · Less than 2-year | $14,340 | $14,340 | Public |
| 53 | Jna Institute of Culinary ArtsFor-profitPhiladelphia · 2-year | $14,575 | $14,575 | Private for-profit |
| 54 | University of Pittsburgh-BradfordPublicBradford · Less than 2-year | $14,620 | $14,620 | Public |
| 55 | University of Pittsburgh-GreensburgPublicGreensburg · Less than 2-year | $14,630 | $14,630 | Public |
| 56 | Lake Erie College of Osteopathic MedicinePrivateErie · Less than 2-year | $14,640 | $14,640 | Private nonprofit |
| 57 | University of Pittsburgh-JohnstownPublicJohnstown · Less than 2-year | $14,646 | $14,646 | Public |
| 58 | DeVry University-PennsylvaniaFor-profitFt. Washington · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 59 | Pennsylvania State University-World CampusPublicUniversity Park · Less than 2-year | $15,054 | $15,054 | Public |
| 60 | Peirce CollegePrivatePhiladelphia · Less than 2-year | $15,060 | $15,060 | Private nonprofit |
| 61 | Pennsylvania State University-Penn State ScrantonPublicDunmore · Less than 2-year | $15,140 | $15,140 | Public |
| 62 | Pennsylvania State University-Penn State Lehigh ValleyPublicCenter Valley · Less than 2-year | $15,140 | $15,140 | Public |
| 63 | Pennsylvania State University-Penn State BrandywinePublicMedia · Less than 2-year | $15,140 | $15,140 | Public |
| 64 | Pennsylvania State University-Penn State HazletonPublicHazleton · Less than 2-year | $15,140 | $15,140 | Public |
| 65 | Pennsylvania State University-Penn State SchuylkillPublicSchuylkill Haven · Less than 2-year | $15,140 | $15,140 | Public |
| 66 | Pennsylvania State University-Penn State YorkPublicYork · Less than 2-year | $15,140 | $15,140 | Public |
| 67 | Pennsylvania State University-Penn State AbingtonPublicAbington · Less than 2-year | $15,200 | $15,200 | Public |
| 68 | Pittsburgh Career InstituteFor-profitPittsburgh · 2-year | $15,612 | $15,612 | Private for-profit |
| 69 | Rosedale Technical CollegePrivatePittsburgh · 2-year | $15,663 | $15,663 | Private nonprofit |
| 70 | Fortis Institute-ScrantonFor-profitScranton · 2-year | $15,880 | $15,880 | Private for-profit |
| 71 | Pennsylvania State University-Penn State Erie-Behrend CollegePublicErie · Less than 2-year | $15,904 | $15,904 | Public |
| 72 | Pennsylvania State University-Penn State AltoonaPublicAltoona · Less than 2-year | $15,904 | $15,904 | Public |
| 73 | Pennsylvania State University-Penn State BerksPublicReading · Less than 2-year | $15,904 | $15,904 | Public |
| 74 | Pennsylvania State University-Penn State HarrisburgPublicMiddletown · Less than 2-year | $15,904 | $15,904 | Public |
| 75 | Vet Tech InstituteFor-profitPittsburgh · 2-year | $16,100 | $16,100 | Private for-profit |
| 76 | Pittsburgh Technical CollegePrivateOakdale · Less than 2-year | $16,974 | $16,974 | Private nonprofit |
| 77 | Pittsburgh Institute of AeronauticsPrivateWest Mifflin · 2-year | $17,145 | $17,145 | Private nonprofit |
| 78 | Lackawanna CollegePrivateScranton · Less than 2-year | $17,340 | $17,340 | Private nonprofit |
| 79 | Keystone CollegePrivateLa Plume · Less than 2-year | $17,450 | $17,450 | Private nonprofit |
| 80 | Pennsylvania College of TechnologyPublicWilliamsport · Less than 2-year | $17,940 | $17,940 | Public |
| 81 | Douglas Education CenterFor-profitMonessen · 2-year | $18,350 | $18,350 | Private for-profit |
| 82 | Triangle Tech Inc-DuboisFor-profitFalls Creek · 2-year | $18,449 | $18,449 | Private for-profit |
| 83 | Triangle Tech Inc-GreensburgFor-profitGreensburg · 2-year | $18,513 | $18,513 | Private for-profit |
| 84 | Triangle Tech Inc-PittsburghFor-profitPittsburgh · 2-year | $18,541 | $18,541 | Private for-profit |
| 85 | Triangle Tech Inc-BethlehemFor-profitBethlehem · 2-year | $18,593 | $18,593 | Private for-profit |
| 86 | Triangle Tech Inc-SunburyFor-profitSunbury · 2-year | $18,701 | $18,701 | Private for-profit |
| 87 | Triangle Tech-ChambersburgFor-profitChambersburg · 2-year | $18,961 | $18,961 | Private for-profit |
| 88 | Central Penn CollegeFor-profitSummerdale · Less than 2-year | $19,404 | $19,404 | Private for-profit |
| 89 | Manor CollegePrivateJenkintown · Less than 2-year | $19,414 | $19,414 | Private nonprofit |
| 90 | South Hills School of Business & TechnologyFor-profitState College · 2-year | $19,527 | $19,527 | Private for-profit |
| 91 | Pennsylvania State University-Main CampusPublicUniversity Park · Less than 2-year | $19,835 | $19,835 | Public |
| 92 | Grove City CollegePrivateGrove City · Less than 2-year | $19,990 | $19,990 | Private nonprofit |
| 93 | Johnson CollegePrivateScranton · 2-year | $20,025 | $20,025 | Private nonprofit |
| 94 | Gratz CollegePrivateMelrose Park · Less than 2-year | $20,633 | $20,633 | Private nonprofit |
| 95 | University of Pittsburgh-Pittsburgh CampusPublicPittsburgh · Less than 2-year | $21,080 | $21,080 | Public |
| 96 | Temple UniversityPublicPhiladelphia · Less than 2-year | $21,097 | $21,097 | Public |
| 97 | Rosemont CollegePrivateRosemont · Less than 2-year | $21,175 | $21,175 | Private nonprofit |
| 98 | Hussian College-PhiladelphiaFor-profitPhiladelphia · Less than 2-year | $22,225 | $22,225 | Private for-profit |
| 99 | York College of PennsylvaniaPrivateYork · Less than 2-year | $23,328 | $23,328 | Private nonprofit |
| 100 | Walnut Hill CollegeFor-profitPhiladelphia · Less than 2-year | $23,550 | $23,550 | Private for-profit |
| 101 | University of Valley ForgePrivatePhoenixville · Less than 2-year | $23,750 | $23,750 | Private nonprofit |
| 102 | Harrisburg University of Science and TechnologyPrivateHarrisburg · Less than 2-year | $23,900 | $23,900 | Private nonprofit |
| 103 | Saint Charles Borromeo Seminary-OverbrookPrivateWynnewood · Less than 2-year | $24,060 | $24,060 | Private nonprofit |
| 104 | Mount Aloysius CollegePrivateCresson · Less than 2-year | $25,510 | $25,510 | Private nonprofit |
| 105 | Wilson CollegePrivateChambersburg · Less than 2-year | $26,200 | $26,200 | Private nonprofit |
| 106 | Bryn Athyn College of the New ChurchPrivateBryn Athyn · Less than 2-year | $27,000 | $27,000 | Private nonprofit |
| 107 | Immaculata UniversityPrivateImmaculata · Less than 2-year | $27,750 | $27,750 | Private nonprofit |
| 108 | Albright CollegePrivateReading · Less than 2-year | $28,230 | $28,230 | Private nonprofit |
| 109 | Harcum CollegePrivateBryn Mawr · 2-year | $28,240 | $28,240 | Private nonprofit |
| 110 | Lancaster Bible CollegePrivateLancaster · Less than 2-year | $28,460 | $28,460 | Private nonprofit |
| 111 | Waynesburg UniversityPrivateWaynesburg · Less than 2-year | $28,490 | $28,490 | Private nonprofit |
| 112 | Pennsylvania College of Art and DesignPrivateLancaster · Less than 2-year | $29,450 | $29,450 | Private nonprofit |
| 113 | Clarks Summit UniversityPrivateClarks Summit · Less than 2-year | $29,700 | $29,700 | Private nonprofit |
| 114 | Pennsylvania College of Health SciencesPrivateLancaster · Less than 2-year | $30,821 | $30,821 | Private nonprofit |
| 115 | Geneva CollegePrivateBeaver Falls · Less than 2-year | $30,990 | $30,990 | Private nonprofit |
| 116 | Cairn University-LanghornePrivateLanghorne · Less than 2-year | $31,640 | $31,640 | Private nonprofit |
| 117 | Williamson College of the TradesPrivateMedia · 2-year | $31,640 | $31,640 | Private nonprofit |
| 118 | Valley Forge Military CollegePrivateWayne · 2-year | $32,175 | $32,175 | Private nonprofit |
| 119 | La Roche UniversityPrivatePittsburgh · Less than 2-year | $32,284 | $32,284 | Private nonprofit |
| 120 | Holy Family UniversityPrivatePhiladelphia · Less than 2-year | $32,558 | $32,558 | Private nonprofit |
| 121 | Carlow UniversityPrivatePittsburgh · Less than 2-year | $33,500 | $33,500 | Private nonprofit |
| 122 | Robert Morris UniversityPrivateMoon Township · Less than 2-year | $33,767 | $33,767 | Private nonprofit |
| 123 | La Salle UniversityPrivatePhiladelphia · Less than 2-year | $33,890 | $33,890 | Private nonprofit |
| 124 | Cabrini UniversityPrivateRadnor · Less than 2-year | $34,665 | $34,665 | Private nonprofit |
| 125 | Thiel CollegePrivateGreenville · Less than 2-year | $35,450 | $35,450 | Private nonprofit |
| 126 | Elizabethtown CollegePrivateElizabethtown · Less than 2-year | $35,700 | $35,700 | Private nonprofit |
| 127 | Neumann UniversityPrivateAston · Less than 2-year | $35,700 | $35,700 | Private nonprofit |
| 128 | Eastern UniversityPrivateSaint Davids · Less than 2-year | $36,464 | $36,464 | Private nonprofit |
| 129 | Point Park UniversityPrivatePittsburgh · Less than 2-year | $36,620 | $36,620 | Private nonprofit |
| 130 | Gannon UniversityPrivateErie · Less than 2-year | $36,706 | $36,706 | Private nonprofit |
| 131 | Misericordia UniversityPrivateDallas · Less than 2-year | $36,842 | $36,842 | Private nonprofit |
| 132 | Gwynedd Mercy UniversityPrivateGwynedd Valley · Less than 2-year | $37,791 | $37,791 | Private nonprofit |
| 133 | Marywood UniversityPrivateScranton · Less than 2-year | $38,226 | $38,226 | Private nonprofit |
| 134 | Westminster CollegePrivateNew Wilmington · Less than 2-year | $38,700 | $38,700 | Private nonprofit |
| 135 | Chestnut Hill CollegePrivatePhiladelphia · Less than 2-year | $39,410 | $39,410 | Private nonprofit |
| 136 | Messiah UniversityPrivateMechanicsburg · Less than 2-year | $39,490 | $39,490 | Private nonprofit |
| 137 | Saint Vincent CollegePrivateLatrobe · Less than 2-year | $39,903 | $39,903 | Private nonprofit |
| 138 | Seton Hill UniversityPrivateGreensburg · Less than 2-year | $40,224 | $40,224 | Private nonprofit |
| 139 | Saint Francis UniversityPrivateLoretto · Less than 2-year | $40,520 | $40,520 | Private nonprofit |
| 140 | Alvernia UniversityPrivateReading · Less than 2-year | $40,750 | $40,750 | Private nonprofit |
| 141 | Wilkes UniversityPrivateWilkes-Barre · Less than 2-year | $41,112 | $41,112 | Private nonprofit |
| 142 | King's CollegePrivateWilkes-Barre · Less than 2-year | $41,600 | $41,600 | Private nonprofit |
| 143 | Pennsylvania Academy of the Fine ArtsPrivatePhiladelphia · Less than 2-year | $42,100 | $42,100 | Private nonprofit |
| 144 | Delaware Valley UniversityPrivateDoylestown · Less than 2-year | $42,120 | $42,120 | Private nonprofit |
| 145 | Chatham UniversityPrivatePittsburgh · Less than 2-year | $42,125 | $42,125 | Private nonprofit |
| 146 | DeSales UniversityPrivateCenter Valley · Less than 2-year | $42,600 | $42,600 | Private nonprofit |
| 147 | Mercyhurst UniversityPrivateErie · Less than 2-year | $43,460 | $43,460 | Private nonprofit |
| 148 | Cedar Crest CollegePrivateAllentown · Less than 2-year | $43,643 | $43,643 | Private nonprofit |
| 149 | Thomas Jefferson UniversityPrivatePhiladelphia · Less than 2-year | $44,200 | $44,200 | Private nonprofit |
| 150 | Lycoming CollegePrivateWilliamsport · Less than 2-year | $45,274 | $45,274 | Private nonprofit |
| 151 | Duquesne UniversityPrivatePittsburgh · Less than 2-year | $45,376 | $45,376 | Private nonprofit |
| 152 | Arcadia UniversityPrivateGlenside · Less than 2-year | $47,130 | $47,130 | Private nonprofit |
| 153 | Moore College of Art and DesignPrivatePhiladelphia · Less than 2-year | $47,990 | $47,990 | Private nonprofit |
| 154 | Lebanon Valley CollegePrivateAnnville · Less than 2-year | $48,620 | $48,620 | Private nonprofit |
| 155 | Saint Joseph's UniversityPrivatePhiladelphia · Less than 2-year | $49,610 | $49,610 | Private nonprofit |
| 156 | Washington & Jefferson CollegePrivateWashington · Less than 2-year | $50,192 | $50,192 | Private nonprofit |
| 157 | University of ScrantonPrivateScranton · Less than 2-year | $50,312 | $50,312 | Private nonprofit |
| 158 | Moravian UniversityPrivateBethlehem · Less than 2-year | $50,500 | $50,500 | Private nonprofit |
| 159 | The University of the ArtsPrivatePhiladelphia · Less than 2-year | $51,130 | $51,130 | Private nonprofit |
| 160 | Widener UniversityPrivateChester · Less than 2-year | $51,639 | $51,639 | Private nonprofit |
| 161 | Allegheny CollegePrivateMeadville · Less than 2-year | $53,610 | $53,610 | Private nonprofit |
| 162 | Juniata CollegePrivateHuntingdon · Less than 2-year | $54,336 | $54,336 | Private nonprofit |
| 163 | Susquehanna UniversityPrivateSelinsgrove · Less than 2-year | $55,160 | $55,160 | Private nonprofit |
| 164 | Muhlenberg CollegePrivateAllentown · Less than 2-year | $58,005 | $58,005 | Private nonprofit |
| 165 | Ursinus CollegePrivateCollegeville · Less than 2-year | $58,016 | $58,016 | Private nonprofit |
| 166 | Lafayette CollegePrivateEaston · Less than 2-year | $58,618 | $58,618 | Private nonprofit |
| 167 | Drexel UniversityPrivatePhiladelphia · Less than 2-year | $58,965 | $58,965 | Private nonprofit |
| 168 | Swarthmore CollegePrivateSwarthmore · Less than 2-year | $59,328 | $59,328 | Private nonprofit |
| 169 | Bryn Mawr CollegePrivateBryn Mawr · Less than 2-year | $59,330 | $59,330 | Private nonprofit |
| 170 | Lehigh UniversityPrivateBethlehem · Less than 2-year | $59,930 | $59,930 | Private nonprofit |
| 171 | Carnegie Mellon UniversityPrivatePittsburgh · Less than 2-year | $60,854 | $60,854 | Private nonprofit |
| 172 | Dickinson CollegePrivateCarlisle · Less than 2-year | $61,326 | $61,326 | Private nonprofit |
| 173 | Villanova UniversityPrivateVillanova · Less than 2-year | $61,618 | $61,618 | Private nonprofit |
| 174 | Bucknell UniversityPrivateLewisburg · Less than 2-year | $61,746 | $61,746 | Private nonprofit |
| 175 | Gettysburg CollegePrivateGettysburg · Less than 2-year | $61,760 | $61,760 | Private nonprofit |
| 176 | Haverford CollegePrivateHaverford · Less than 2-year | $63,348 | $63,348 | Private nonprofit |
| 177 | University of PennsylvaniaPrivatePhiladelphia · Less than 2-year | $63,452 | $63,452 | Private nonprofit |
| 178 | Franklin and Marshall CollegePrivateLancaster · Less than 2-year | $65,844 | $65,844 | Private nonprofit |
| 179 | All-State Career SchoolFor-profitEssington · 2-year | — | — | Private for-profit |
| 180 | American College of Financial ServicesPrivateKing of Prussia · Less than 2-year | — | — | Private nonprofit |
| 181 | Byzantine Catholic Seminary of Saints Cyril and MethodiusPrivatePittsburgh · Less than 2-year | — | — | Private nonprofit |
| 182 | Central Pennsylvania Institute of Science and TechnologyPublicPleasant Gap · 2-year | — | — | Public |
| 183 | Geisinger Commonwealth School of MedicinePrivateScranton · Less than 2-year | — | — | Private nonprofit |
| 184 | Great Lakes Institute of TechnologyFor-profitErie · 2-year | — | — | Private for-profit |
| 185 | Institute of Medical CareersFor-profitPittsburgh · 2-year | — | — | Private for-profit |
| 186 | International Institute for Restorative PracticesPrivateBethlehem · Less than 2-year | — | — | Private nonprofit |
| 187 | Lancaster County Career and Technology CenterPublicWillow Street · 2-year | — | — | Public |
| 188 | Lancaster Theological SeminaryPrivateLancaster · Less than 2-year | — | — | Private nonprofit |
| 189 | Lincoln Technical Institute-AllentownFor-profitAllentown · 2-year | — | — | Private for-profit |
| 190 | Lincoln Technical Institute-PhiladelphiaFor-profitPhiladelphia · 2-year | — | — | Private for-profit |
| 191 | Miller-Motte College-Berks Technical InstituteFor-profitWyomissing · 2-year | — | — | Private for-profit |
| 192 | Miller-Motte College-McCann-AllentownFor-profitAllentown · 2-year | — | — | Private for-profit |
| 193 | Miller-Motte College-McCann-LewisburgFor-profitLewisburg · 2-year | — | — | Private for-profit |
| 194 | Missio Theological SeminaryPrivatePhiladelphia · Less than 2-year | — | — | Private nonprofit |
| 195 | New Castle School of TradesFor-profitNew Castle · 2-year | — | — | Private for-profit |
| 196 | Pennco Tech-BristolFor-profitBristol · 2-year | — | — | Private for-profit |
| 197 | Pennsylvania State System of Higher Education-Central OfficePublicHarrisburg · Less than 2-year | — | — | Public |
| 198 | Pennsylvania State University-Penn State Great ValleyPublicMalvern · Less than 2-year | — | — | Public |
| 199 | Philadelphia College of Osteopathic MedicinePrivatePhiladelphia · Less than 2-year | — | — | Private nonprofit |
| 200 | PITC InstituteFor-profitWyncote · 2-year | — | — | Private for-profit |
| 201 | Pittsburgh Institute of Mortuary Science IncPrivatePittsburgh · 2-year | — | — | Private nonprofit |
| 202 | Pittsburgh Theological SeminaryPrivatePittsburgh · Less than 2-year | — | — | Private nonprofit |
| 203 | Reconstructionist Rabbinical CollegePrivateWyncote · Less than 2-year | — | — | Private nonprofit |
| 204 | Saint Vincent SeminaryPrivateLatrobe · Less than 2-year | — | — | Private nonprofit |
| 205 | Salus UniversityPrivateElkins Park · Less than 2-year | — | — | Private nonprofit |
| 206 | Theological Seminary of the Reformed Episcopal ChurchPrivateBlue Bell · Less than 2-year | — | — | Private nonprofit |
| 207 | Trinity Episcopal School for MinistryPrivateAmbridge · Less than 2-year | — | — | Private nonprofit |
| 208 | United Lutheran SeminaryPrivateGettysburg · Less than 2-year | — | — | Private nonprofit |
| 209 | Universal Technical Institute of Pennsylvania IncFor-profitExton · 2-year | — | — | Private for-profit |
| 210 | Westminster Theological SeminaryPrivateGlenside · Less than 2-year | — | — | Private nonprofit |
| 211 | Won Institute of Graduate StudiesPrivateWarminster · Less than 2-year | — | — | Private nonprofit |
| 212 | YTI Career Institute-AltoonaFor-profitAltoona · 2-year | — | — | Private for-profit |
| 213 | YTI Career Institute-YorkFor-profitYork · 2-year | — | — | Private for-profit |
By city
Questions
What is the cheapest college in Pennsylvania?
Northern Pennsylvania Regional College in Warren, at $4,440 per year for in-state students. The next cheapest are Community College of Philadelphia ($4,632), Community College of Allegheny County ($4,722), Bucks County Community College ($4,984).
How much does college cost in Pennsylvania?
The median published in-state tuition is $19,527 per year across 178 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Pennsylvania to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.