Colleges in Michigan
All 90 degree-granting colleges in Michigan, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Michigan is $54,202 per year — about $216,808 over a four-year degree.
All 90 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Saginaw Chippewa Tribal CollegePublicMount Pleasant · 2-year | $2,210 | $2,210 | Public |
| 2 | Washtenaw Community CollegePublicAnn Arbor · 2-year | $2,640 | $4,416 | Public |
| 3 | Oakland Community CollegePublicAuburn Hills · 2-year | $2,900 | $5,400 | Public |
| 4 | Wayne County Community College DistrictPublicDetroit · 2-year | $3,042 | $3,263 | Public |
| 5 | West Shore Community CollegePublicScottville · 2-year | $3,210 | $4,770 | Public |
| 6 | Bay Mills Community CollegePublicBrimley · Less than 2-year | $3,320 | $3,320 | Public |
| 7 | Henry Ford CollegePublicDearborn · Less than 2-year | $3,388 | $5,308 | Public |
| 8 | Macomb Community CollegePublicWarren · 2-year | $3,450 | $6,210 | Public |
| 9 | Kalamazoo Valley Community CollegePublicKalamazoo · 2-year | $3,916 | $6,526 | Public |
| 10 | Lansing Community CollegePublicLansing · 2-year | $3,920 | $7,340 | Public |
| 11 | Grand Rapids Community CollegePublicGrand Rapids · 2-year | $3,999 | $7,929 | Public |
| 12 | Glen Oaks Community CollegePublicCentreville · 2-year | $4,056 | $5,640 | Public |
| 13 | Schoolcraft Community College DistrictPublicLivonia · Less than 2-year | $4,168 | $5,650 | Public |
| 14 | Mott Community CollegePublicFlint · 2-year | $4,235 | $5,201 | Public |
| 15 | Monroe County Community CollegePublicMonroe · 2-year | $4,423 | $7,213 | Public |
| 16 | Delta CollegePublicUniversity Center · 2-year | $4,460 | $6,980 | Public |
| 17 | Kellogg Community CollegePublicBattle Creek · 2-year | $4,635 | $7,013 | Public |
| 18 | Keweenaw Bay Ojibwa Community CollegePublicBaraga · 2-year | $4,640 | $4,640 | Public |
| 19 | Kirtland Community CollegePublicGrayling · 2-year | $4,770 | $6,630 | Public |
| 20 | Montcalm Community CollegePublicSidney · 2-year | $4,830 | $7,980 | Public |
| 21 | North Central Michigan CollegePublicPetoskey · 2-year | $5,040 | $7,770 | Public |
| 22 | Lake Michigan CollegePublicBenton Harbor · 2-year | $5,048 | $7,148 | Public |
| 23 | Northwestern Michigan CollegePublicTraverse City · Less than 2-year | $5,180 | $9,532 | Public |
| 24 | Gogebic Community CollegePublicIronwood · 2-year | $5,441 | $7,209 | Public |
| 25 | St Clair County Community CollegePublicPort Huron · 2-year | $5,490 | $9,300 | Public |
| 26 | Mid Michigan CollegePublicHarrison · 2-year | $5,578 | $8,908 | Public |
| 27 | Bay de Noc Community CollegePublicEscanaba · 2-year | $5,859 | $9,455 | Public |
| 28 | Southwestern Michigan CollegePublicDowagiac · 2-year | $5,882 | $7,169 | Public |
| 29 | Alpena Community CollegePublicAlpena · Less than 2-year | $6,705 | $7,995 | Public |
| 30 | Muskegon Community CollegePublicMuskegon · 2-year | $6,730 | $11,090 | Public |
| 31 | Jackson CollegePublicJackson · Less than 2-year | $6,735 | $7,425 | Public |
| 32 | Yeshiva Gedolah of Greater DetroitPrivateOak Park · Less than 2-year | $8,600 | $8,600 | Private nonprofit |
| 33 | Saginaw Valley State UniversityPublicUniversity Center · Less than 2-year | $11,565 | $11,565 | Public |
| 34 | Baker CollegePrivateOwosso · Less than 2-year | $12,710 | $12,710 | Private nonprofit |
| 35 | University of Michigan-FlintPublicFlint · Less than 2-year | $12,858 | $12,858 | Public |
| 36 | Northern Michigan UniversityPublicMarquette · Less than 2-year | $12,948 | $12,948 | Public |
| 37 | Ferris State UniversityPublicBig Rapids · Less than 2-year | $13,608 | $13,608 | Public |
| 38 | Central Michigan UniversityPublicMount Pleasant · Less than 2-year | $13,703 | $13,703 | Public |
| 39 | Lake Superior State UniversityPublicSault Ste Marie · Less than 2-year | $13,728 | $13,728 | Public |
| 40 | Grand Valley State UniversityPublicAllendale · Less than 2-year | $14,302 | $14,302 | Public |
| 41 | University of Michigan-DearbornPublicDearborn · Less than 2-year | $14,320 | $14,320 | Public |
| 42 | Western Michigan UniversityPublicKalamazoo · Less than 2-year | $14,623 | $14,623 | Public |
| 43 | MIAT College of TechnologyFor-profitCanton · 2-year | $14,678 | $14,678 | Private for-profit |
| 44 | Grace Christian UniversityPrivateWyoming · Less than 2-year | $15,240 | $15,240 | Private nonprofit |
| 45 | Oakland UniversityPublicRochester Hills · Less than 2-year | $15,723 | $15,723 | Public |
| 46 | Wayne State UniversityPublicDetroit · Less than 2-year | $15,882 | $15,882 | Public |
| 47 | Compass College of Film and MediaPrivateGrand Rapids · Less than 2-year | $16,070 | $16,070 | Private nonprofit |
| 48 | Eastern Michigan UniversityPublicYpsilanti · Less than 2-year | $16,410 | $16,410 | Public |
| 49 | Michigan State UniversityPublicEast Lansing · Less than 2-year | $16,617 | $16,617 | Public |
| 50 | Great Lakes Christian CollegePrivateLansing · Less than 2-year | $17,220 | $17,220 | Private nonprofit |
| 51 | University of Michigan-Ann ArborPublicAnn Arbor · Less than 2-year | $17,786 | $17,786 | Public |
| 52 | Michigan Technological UniversityPublicHoughton · Less than 2-year | $18,910 | $18,910 | Public |
| 53 | Chamberlain University-MichiganFor-profitTroy · Less than 2-year | $20,652 | $20,652 | Private for-profit |
| 54 | Walsh CollegePrivateTroy · Less than 2-year | $20,757 | $20,757 | Private nonprofit |
| 55 | Davenport UniversityPrivateGrand Rapids · Less than 2-year | $22,242 | $22,242 | Private nonprofit |
| 56 | Sacred Heart Major SeminaryPrivateDetroit · Less than 2-year | $22,277 | $22,277 | Private nonprofit |
| 57 | Arizona College-SouthfieldFor-profitSouthfield · Less than 2-year | $22,826 | $22,826 | Private for-profit |
| 58 | Cleary UniversityPrivateHowell · Less than 2-year | $23,629 | $23,629 | Private nonprofit |
| 59 | Kuyper CollegePrivateGrand Rapids · Less than 2-year | $25,370 | $25,370 | Private nonprofit |
| 60 | Finlandia UniversityPrivateHancock · Less than 2-year | $26,036 | $26,036 | Private nonprofit |
| 61 | Madonna UniversityPrivateLivonia · Less than 2-year | $26,100 | $26,100 | Private nonprofit |
| 62 | Rochester UniversityPrivateRochester Hills · Less than 2-year | $26,736 | $26,736 | Private nonprofit |
| 63 | Cornerstone UniversityPrivateGrand Rapids · Less than 2-year | $27,880 | $27,880 | Private nonprofit |
| 64 | Siena Heights UniversityPrivateAdrian · Less than 2-year | $29,044 | $29,044 | Private nonprofit |
| 65 | Hillsdale CollegePrivateHillsdale · Less than 2-year | $30,902 | $30,902 | Private nonprofit |
| 66 | University of Detroit MercyPrivateDetroit · Less than 2-year | $31,058 | $31,058 | Private nonprofit |
| 67 | Northwood UniversityPrivateMidland · Less than 2-year | $31,600 | $31,600 | Private nonprofit |
| 68 | Spring Arbor UniversityPrivateSpring Arbor · Less than 2-year | $31,660 | $31,660 | Private nonprofit |
| 69 | Dorsey CollegeFor-profitMadison Heights · 2-year | $31,680 | $31,680 | Private for-profit |
| 70 | Olivet CollegePrivateOlivet · Less than 2-year | $32,006 | $32,006 | Private nonprofit |
| 71 | Andrews UniversityPrivateBerrien Springs · Less than 2-year | $32,734 | $32,734 | Private nonprofit |
| 72 | Concordia University Ann ArborPrivateAnn Arbor · Less than 2-year | $32,982 | $32,982 | Private nonprofit |
| 73 | Hope CollegePrivateHolland · Less than 2-year | $37,221 | $37,221 | Private nonprofit |
| 74 | Aquinas CollegePrivateGrand Rapids · Less than 2-year | $37,280 | $37,280 | Private nonprofit |
| 75 | Calvin UniversityPrivateGrand Rapids · Less than 2-year | $38,620 | $38,620 | Private nonprofit |
| 76 | Lawrence Technological UniversityPrivateSouthfield · Less than 2-year | $39,570 | $39,570 | Private nonprofit |
| 77 | Adrian CollegePrivateAdrian · Less than 2-year | $39,596 | $39,596 | Private nonprofit |
| 78 | Kettering UniversityPrivateFlint · Less than 2-year | $43,935 | $43,935 | Private nonprofit |
| 79 | Alma CollegePrivateAlma · Less than 2-year | $45,616 | $45,616 | Private nonprofit |
| 80 | College for Creative StudiesPrivateDetroit · Less than 2-year | $49,435 | $49,435 | Private nonprofit |
| 81 | Albion CollegePrivateAlbion · Less than 2-year | $54,930 | $54,930 | Private nonprofit |
| 82 | Kalamazoo CollegePrivateKalamazoo · Less than 2-year | $56,412 | $56,412 | Private nonprofit |
| 83 | Calvin Theological SeminaryPrivateGrand Rapids · Less than 2-year | — | — | Private nonprofit |
| 84 | Cranbrook Academy of ArtPrivateBloomfield Hills · Less than 2-year | — | — | Private nonprofit |
| 85 | Ecumenical Theological SeminaryPrivateDetroit · Less than 2-year | — | — | Private nonprofit |
| 86 | Michigan School of PsychologyPrivateFarmington Hills · Less than 2-year | — | — | Private nonprofit |
| 87 | Ross College-Grand Rapids NorthFor-profitGrand Rapids · 2-year | — | — | Private for-profit |
| 88 | Western Michigan University Homer Stryker M.D. School of MedicinePrivateKalamazoo · Less than 2-year | — | — | Private nonprofit |
| 89 | Western Michigan University-Thomas M. Cooley Law SchoolPrivateLansing · Less than 2-year | — | — | Private nonprofit |
| 90 | Western Theological SeminaryPrivateHolland · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Michigan?
Saginaw Chippewa Tribal College in Mount Pleasant, at $2,210 per year for in-state students. The next cheapest are Washtenaw Community College ($2,640), Oakland Community College ($2,900), Wayne County Community College District ($3,042).
How much does college cost in Michigan?
The median published in-state tuition is $14,623 per year across 82 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Michigan to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.