Colleges in Virginia
All 107 degree-granting colleges in Virginia, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Virginia is $58,922 per year — about $235,688 over a four-year degree.
All 107 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Sentara College of Health SciencesPrivateChesapeake · Less than 2-year | $2,828 | $2,828 | Private nonprofit |
| 2 | Southside Virginia Community CollegePublicAlberta · 2-year | $4,695 | $4,695 | Public |
| 3 | New River Community CollegePublicDublin · 2-year | $4,697 | $4,697 | Public |
| 4 | Patrick & Henry Community CollegePublicMartinsville · 2-year | $4,720 | $4,720 | Public |
| 5 | Danville Community CollegePublicDanville · 2-year | $4,725 | $4,725 | Public |
| 6 | Mountain Empire Community CollegePublicBig Stone Gap · 2-year | $4,725 | $4,725 | Public |
| 7 | Virginia Highlands Community CollegePublicAbingdon · 2-year | $4,725 | $4,725 | Public |
| 8 | Wytheville Community CollegePublicWytheville · 2-year | $4,725 | $4,725 | Public |
| 9 | Paul D Camp Community CollegePublicFranklin · 2-year | $4,730 | $4,730 | Public |
| 10 | Southwest Virginia Community CollegePublicCedar Bluff · 2-year | $4,733 | $4,733 | Public |
| 11 | Laurel Ridge Community CollegePublicMiddletown · 2-year | $4,739 | $4,739 | Public |
| 12 | Mountain Gateway Community CollegePublicClifton Forge · 2-year | $4,740 | $4,740 | Public |
| 13 | Piedmont Virginia Community CollegePublicCharlottesville · 2-year | $4,790 | $4,790 | Public |
| 14 | Eastern Shore Community CollegePublicMelfa · 2-year | $4,800 | $4,800 | Public |
| 15 | Brightpoint Community CollegePublicChester · 2-year | $4,800 | $4,800 | Public |
| 16 | Virginia Peninsula Community CollegePublicHampton · 2-year | $4,806 | $4,806 | Public |
| 17 | Rappahannock Community CollegePublicGlenns · 2-year | $4,820 | $4,820 | Public |
| 18 | Central Virginia Community CollegePublicLynchburg · 2-year | $4,853 | $4,853 | Public |
| 19 | Germanna Community CollegePublicLocust Grove · 2-year | $4,913 | $4,913 | Public |
| 20 | J Sargeant Reynolds Community CollegePublicRichmond · 2-year | $4,998 | $4,998 | Public |
| 21 | Virginia Western Community CollegePublicRoanoke · 2-year | $5,103 | $5,103 | Public |
| 22 | Blue Ridge Community CollegePublicWeyers Cave · 2-year | $5,364 | $5,364 | Public |
| 23 | Tidewater Community CollegePublicNorfolk · 2-year | $5,561 | $5,561 | Public |
| 24 | Northern Virginia Community CollegePublicAnnandale · 2-year | $5,565 | $5,565 | Public |
| 25 | Bon Secours St Mary's Hospital School of Medical ImagingPrivateRichmond · 2-year | $6,636 | $6,636 | Private nonprofit |
| 26 | Ascent CollegePrivateHampton · Less than 2-year | $7,300 | $7,300 | Private nonprofit |
| 27 | Southside College of Health SciencesPrivateColonial Heights · 2-year | $8,130 | $8,130 | Private nonprofit |
| 28 | Richard Bland CollegePublicSouth Prince George · 2-year | $8,250 | $8,250 | Public |
| 29 | Virginia University of LynchburgPrivateHBCULynchburg · Less than 2-year | $9,400 | $9,400 | Private nonprofit |
| 30 | University of Management and TechnologyFor-profitArlington · Less than 2-year | $9,450 | $9,450 | Private for-profit |
| 31 | Norfolk State UniversityPublicHBCUNorfolk · Less than 2-year | $9,622 | $9,622 | Public |
| 32 | Virginia State UniversityPublicHBCUPetersburg · Less than 2-year | $9,654 | $9,654 | Public |
| 33 | University of the Potomac-VA CampusFor-profitFALLS CHURCH · Less than 2-year | $9,990 | $9,990 | Private for-profit |
| 34 | Fairfax University of AmericaPrivateFairfax · Less than 2-year | $10,128 | $10,128 | Private nonprofit |
| 35 | American National UniversityFor-profitSalem · Less than 2-year | $10,856 | $10,856 | Private for-profit |
| 36 | Old Dominion UniversityPublicNorfolk · Less than 2-year | $11,220 | $11,220 | Public |
| 37 | University of Virginia's College at WisePublicWise · Less than 2-year | $11,498 | $11,498 | Public |
| 38 | Radford UniversityPublicRadford · Less than 2-year | $11,916 | $11,916 | Public |
| 39 | Riverside College of Health CareersPrivateNewport News · Less than 2-year | $12,380 | $12,380 | Private nonprofit |
| 40 | James Madison UniversityPublicHarrisonburg · Less than 2-year | $13,092 | $13,092 | Public |
| 41 | Centra CollegePrivateLynchburg · Less than 2-year | $13,156 | $13,156 | Private nonprofit |
| 42 | George Mason UniversityPublicFairfax · Less than 2-year | $13,401 | $13,401 | Public |
| 43 | Strayer University-VirginiaFor-profitArlington · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 44 | Advanced Technology InstituteFor-profitVirginia Beach · 2-year | $13,920 | $13,920 | Private for-profit |
| 45 | University of Mary WashingtonPublicFredericksburg · Less than 2-year | $14,294 | $14,294 | Public |
| 46 | Virginia Union UniversityPrivateHBCURichmond · Less than 2-year | $14,305 | $14,305 | Private nonprofit |
| 47 | Fortis College-RichmondFor-profitRichmond · 2-year | $14,332 | $14,332 | Private for-profit |
| 48 | Longwood UniversityPublicFarmville · Less than 2-year | $14,600 | $14,600 | Public |
| 49 | Virginia Polytechnic Institute and State UniversityPublicBlacksburg · Less than 2-year | $14,666 | $14,666 | Public |
| 50 | DeVry University-VirginiaFor-profitArlington · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 51 | Bon Secours Memorial College of NursingPrivateRichmond · Less than 2-year | $15,300 | $15,300 | Private nonprofit |
| 52 | Christopher Newport UniversityPublicNewport News · Less than 2-year | $15,425 | $15,425 | Public |
| 53 | Virginia Commonwealth UniversityPublicRichmond · Less than 2-year | $15,642 | $15,642 | Public |
| 54 | Liberty UniversityPrivateLynchburg · Less than 2-year | $16,203 | $16,203 | Private nonprofit |
| 55 | Fortis College-NorfolkFor-profitNorfolk · 2-year | $16,514 | $16,514 | Private for-profit |
| 56 | South University-RichmondFor-profitGlen Allen · Less than 2-year | $16,560 | $16,560 | Private for-profit |
| 57 | South University-Virginia BeachFor-profitVirginia Beach · Less than 2-year | $16,560 | $16,560 | Private for-profit |
| 58 | Centura College-Virginia BeachFor-profitVirginia Beach · 2-year | $16,637 | $16,637 | Private for-profit |
| 59 | Centura College-NorfolkFor-profitNorfolk · 2-year | $16,637 | $16,637 | Private for-profit |
| 60 | Centura College-ChesapeakeFor-profitChesapeake · Less than 2-year | $16,637 | $16,637 | Private for-profit |
| 61 | Bryant & Stratton College-Virginia BeachPrivateVirginia Beach · Less than 2-year | $17,211 | $17,211 | Private nonprofit |
| 62 | ECPI UniversityFor-profitVirginia Beach · Less than 2-year | $18,484 | $18,484 | Private for-profit |
| 63 | Southern Virginia UniversityPrivateBuena Vista · Less than 2-year | $19,108 | $19,108 | Private nonprofit |
| 64 | Regent UniversityPrivateVirginia Beach · Less than 2-year | $19,680 | $19,680 | Private nonprofit |
| 65 | Virginia Military InstitutePublicLexington · Less than 2-year | $19,914 | $19,914 | Public |
| 66 | Chamberlain University-VirginiaFor-profitVienna · Less than 2-year | $20,652 | $20,652 | Private for-profit |
| 67 | The Art Institute of Virginia BeachFor-profitVirginia Beach · Less than 2-year | $20,794 | $20,794 | Private for-profit |
| 68 | University of Virginia-Main CampusPublicCharlottesville · Less than 2-year | $21,425 | $21,425 | Public |
| 69 | Arizona College-Falls ChurchFor-profitFalls Church · Less than 2-year | $22,826 | $22,826 | Private for-profit |
| 70 | Sweet Briar CollegePrivateSweet Briar · Less than 2-year | $23,590 | $23,590 | Private nonprofit |
| 71 | William & MaryPublicWilliamsburg · Less than 2-year | $23,970 | $23,970 | Public |
| 72 | Sovah School of Health ProfessionsFor-profitDanville · 2-year | $27,817 | $27,817 | Private for-profit |
| 73 | Randolph CollegePrivateLynchburg · Less than 2-year | $27,930 | $27,930 | Private nonprofit |
| 74 | Patrick Henry CollegePrivatePurcellville · Less than 2-year | $28,425 | $28,425 | Private nonprofit |
| 75 | Hampton UniversityPrivateHBCUHampton · Less than 2-year | $29,162 | $29,162 | Private nonprofit |
| 76 | Bluefield UniversityPrivateBluefield · Less than 2-year | $29,420 | $29,420 | Private nonprofit |
| 77 | Mary Baldwin UniversityPrivateStaunton · Less than 2-year | $32,036 | $32,036 | Private nonprofit |
| 78 | University of LynchburgPrivateLynchburg · Less than 2-year | $34,500 | $34,500 | Private nonprofit |
| 79 | Emory & Henry CollegePrivateEmory · Less than 2-year | $35,155 | $35,155 | Private nonprofit |
| 80 | Shenandoah UniversityPrivateWinchester · Less than 2-year | $35,170 | $35,170 | Private nonprofit |
| 81 | Roanoke CollegePrivateSalem · Less than 2-year | $35,200 | $35,200 | Private nonprofit |
| 82 | Marymount UniversityPrivateArlington · Less than 2-year | $36,800 | $36,800 | Private nonprofit |
| 83 | Virginia Wesleyan UniversityPrivateVirginia Beach · Less than 2-year | $36,960 | $36,960 | Private nonprofit |
| 84 | Averett UniversityPrivateDanville · Less than 2-year | $37,790 | $37,790 | Private nonprofit |
| 85 | Ferrum CollegePrivateFerrum · Less than 2-year | $38,320 | $38,320 | Private nonprofit |
| 86 | Galen Health Institutes-RichmondFor-profitRichmond · 2-year | $39,230 | $39,230 | Private for-profit |
| 87 | Bridgewater CollegePrivateBridgewater · Less than 2-year | $39,800 | $39,800 | Private nonprofit |
| 88 | Eastern Mennonite UniversityPrivateHarrisonburg · Less than 2-year | $40,990 | $40,990 | Private nonprofit |
| 89 | Hollins UniversityPrivateRoanoke · Less than 2-year | $41,210 | $41,210 | Private nonprofit |
| 90 | Randolph-Macon CollegePrivateAshland · Less than 2-year | $46,460 | $46,460 | Private nonprofit |
| 91 | Hampden-Sydney CollegePrivateHampden-Sydney · Less than 2-year | $50,740 | $50,740 | Private nonprofit |
| 92 | University of RichmondPrivateUniversity of Richmond · Less than 2-year | $60,330 | $60,330 | Private nonprofit |
| 93 | Washington and Lee UniversityPrivateLexington · Less than 2-year | $61,750 | $61,750 | Private nonprofit |
| 94 | Appalachian College of PharmacyPrivateOakwood · Less than 2-year | — | — | Private nonprofit |
| 95 | Appalachian School of LawPrivateGrundy · Less than 2-year | — | — | Private nonprofit |
| 96 | Chester Career CollegeFor-profitCHESTER · 2-year | — | — | Private for-profit |
| 97 | Columbia CollegeFor-profitVienna · 2-year | — | — | Private for-profit |
| 98 | Divine Mercy UniversityPrivateSterling · Less than 2-year | — | — | Private nonprofit |
| 99 | Eastern Virginia Career CollegeFor-profitFredericksburg · 2-year | — | — | Private for-profit |
| 100 | Eastern Virginia Medical SchoolPublicNorfolk · Less than 2-year | — | — | Public |
| 101 | Edward Via College of Osteopathic MedicinePrivateBlacksburg · Less than 2-year | — | — | Private nonprofit |
| 102 | IGlobal UniversityFor-profitVienna · Less than 2-year | — | — | Private for-profit |
| 103 | Lotus Professional CollegeFor-profitRichmond · Less than 2-year | — | — | Private for-profit |
| 104 | Standard Healthcare Services-College of NursingFor-profitFalls Church · 2-year | — | — | Private for-profit |
| 105 | Union Presbyterian SeminaryPrivateRichmond · Less than 2-year | — | — | Private nonprofit |
| 106 | Virginia Beach Theological SeminaryPrivateVirginia Beach · Less than 2-year | — | — | Private nonprofit |
| 107 | Virginia University of Integrative MedicinePrivateVienna · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Virginia?
Sentara College of Health Sciences in Chesapeake, at $2,828 per year for in-state students. The next cheapest are Southside Virginia Community College ($4,695), New River Community College ($4,697), Patrick & Henry Community College ($4,720).
How much does college cost in Virginia?
The median published in-state tuition is $14,332 per year across 93 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Virginia to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.