Colleges in Richmond, VA
9 degree-granting colleges in Richmond, sorted by published in-state tuition.
Colleges
9
in Richmond
Cheapest
$4,998
J Sargeant Reynolds Comm
Median
$14,332
per year
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | J Sargeant Reynolds Community CollegePublicRichmond · 2-year | $4,998 | $4,998 | Public |
| 2 | Bon Secours St Mary's Hospital School of Medical ImagingPrivateRichmond · 2-year | $6,636 | $6,636 | Private nonprofit |
| 3 | Virginia Union UniversityPrivateHBCURichmond · Less than 2-year | $14,305 | $14,305 | Private nonprofit |
| 4 | Fortis College-RichmondFor-profitRichmond · 2-year | $14,332 | $14,332 | Private for-profit |
| 5 | Bon Secours Memorial College of NursingPrivateRichmond · Less than 2-year | $15,300 | $15,300 | Private nonprofit |
| 6 | Virginia Commonwealth UniversityPublicRichmond · Less than 2-year | $15,642 | $15,642 | Public |
| 7 | Galen Health Institutes-RichmondFor-profitRichmond · 2-year | $39,230 | $39,230 | Private for-profit |
| 8 | Lotus Professional CollegeFor-profitRichmond · Less than 2-year | — | — | Private for-profit |
| 9 | Union Presbyterian SeminaryPrivateRichmond · Less than 2-year | — | — | Private nonprofit |
Studying in Richmond
Living at home while attending a local college is one of the biggest ways to cut costs — room and board often runs $10,000 to $15,000 a year on campus. If any of these schools is within commuting distance, the real savings can be larger than the tuition difference itself.