Home › States › North Carolina
Colleges in North Carolina
All 139 degree-granting colleges in North Carolina, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in North Carolina is $64,253 per year — about $257,012 over a four-year degree.
All 139 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Pamlico Community CollegePublicGrantsboro · 2-year | $1,867 | $1,867 | Public |
| 2 | Martin Community CollegePublicWilliamston · 2-year | $1,915 | $1,915 | Public |
| 3 | Pitt Community CollegePublicWinterville · 2-year | $1,940 | $1,940 | Public |
| 4 | Vance-Granville Community CollegePublicHenderson · 2-year | $1,944 | $1,944 | Public |
| 5 | McDowell Technical Community CollegePublicMarion · 2-year | $1,958 | $1,958 | Public |
| 6 | Rockingham Community CollegePublicWentworth · 2-year | $1,966 | $1,966 | Public |
| 7 | South Piedmont Community CollegePublicPolkton · 2-year | $2,015 | $2,015 | Public |
| 8 | Craven Community CollegePublicNew Bern · 2-year | $2,022 | $2,022 | Public |
| 9 | Rowan-Cabarrus Community CollegePublicSalisbury · 2-year | $2,024 | $2,024 | Public |
| 10 | Isothermal Community CollegePublicSpindale · 2-year | $2,030 | $2,030 | Public |
| 11 | Forsyth Technical Community CollegePublicWinston-Salem · 2-year | $2,152 | $2,152 | Public |
| 12 | Davidson-Davie Community CollegePublicThomasville · 2-year | $2,208 | $2,208 | Public |
| 13 | Durham Technical Community CollegePublicDurham · 2-year | $2,229 | $2,229 | Public |
| 14 | Southwestern Community CollegePublicSylva · 2-year | $2,229 | $2,229 | Public |
| 15 | Bladen Community CollegePublicDublin · 2-year | $2,254 | $2,254 | Public |
| 16 | College of the AlbemarlePublicElizabeth City · 2-year | $2,260 | $2,260 | Public |
| 17 | Guilford Technical Community CollegePublicJamestown · 2-year | $2,319 | $2,319 | Public |
| 18 | Tri-County Community CollegePublicMurphy · 2-year | $2,363 | $2,363 | Public |
| 19 | Catawba Valley Community CollegePublicHickory · 2-year | $2,367 | $2,367 | Public |
| 20 | Randolph Community CollegePublicAsheboro · 2-year | $2,416 | $2,416 | Public |
| 21 | Coastal Carolina Community CollegePublicJacksonville · 2-year | $2,462 | $2,462 | Public |
| 22 | Alamance Community CollegePublicGraham · 2-year | $2,498 | $2,498 | Public |
| 23 | Beaufort County Community CollegePublicWashington · 2-year | $2,518 | $2,518 | Public |
| 24 | Wayne Community CollegePublicGoldsboro · 2-year | $2,524 | $2,524 | Public |
| 25 | Brunswick Community CollegePublicBolivia · 2-year | $2,532 | $2,532 | Public |
| 26 | Richmond Community CollegePublicHamlet · 2-year | $2,536 | $2,536 | Public |
| 27 | Caldwell Community College and Technical InstitutePublicHudson · 2-year | $2,537 | $2,537 | Public |
| 28 | Montgomery Community CollegePublicTroy · 2-year | $2,538 | $2,538 | Public |
| 29 | Central Carolina Community CollegePublicSanford · 2-year | $2,554 | $2,554 | Public |
| 30 | Piedmont Community CollegePublicRoxboro · 2-year | $2,556 | $2,556 | Public |
| 31 | Mayland Community CollegePublicSpruce Pine · 2-year | $2,560 | $2,560 | Public |
| 32 | Robeson Community CollegePublicLumberton · 2-year | $2,563 | $2,563 | Public |
| 33 | Fayetteville Technical Community CollegePublicFayetteville · 2-year | $2,564 | $2,564 | Public |
| 34 | Lenoir Community CollegePublicKinston · 2-year | $2,568 | $2,568 | Public |
| 35 | James Sprunt Community CollegePublicKenansville · 2-year | $2,570 | $2,570 | Public |
| 36 | Wilkes Community CollegePublicWilkesboro · 2-year | $2,572 | $2,572 | Public |
| 37 | Haywood Community CollegePublicClyde · 2-year | $2,580 | $2,580 | Public |
| 38 | Southeastern Community CollegePublicWhiteville · 2-year | $2,600 | $2,600 | Public |
| 39 | Cleveland Community CollegePublicShelby · 2-year | $2,602 | $2,602 | Public |
| 40 | Halifax Community CollegePublicWeldon · 2-year | $2,608 | $2,608 | Public |
| 41 | Carteret Community CollegePublicMorehead City · 2-year | $2,610 | $2,610 | Public |
| 42 | Edgecombe Community CollegePublicTarboro · 2-year | $2,640 | $2,640 | Public |
| 43 | Western Piedmont Community CollegePublicMorganton · 2-year | $2,641 | $2,641 | Public |
| 44 | Roanoke-Chowan Community CollegePublicAhoskie · 2-year | $2,642 | $2,642 | Public |
| 45 | Blue Ridge Community CollegePublicFlat Rock · 2-year | $2,648 | $2,648 | Public |
| 46 | Mitchell Community CollegePublicStatesville · 2-year | $2,651 | $2,651 | Public |
| 47 | Johnston Community CollegePublicSmithfield · 2-year | $2,657 | $2,657 | Public |
| 48 | Surry Community CollegePublicDobson · 2-year | $2,663 | $2,663 | Public |
| 49 | Cape Fear Community CollegePublicWilmington · 2-year | $2,748 | $2,748 | Public |
| 50 | Sandhills Community CollegePublicPinehurst · 2-year | $2,764 | $2,764 | Public |
| 51 | Wake Technical Community CollegePublicRaleigh · 2-year | $2,768 | $2,768 | Public |
| 52 | Central Piedmont Community CollegePublicCharlotte · 2-year | $2,792 | $2,792 | Public |
| 53 | Stanly Community CollegePublicAlbemarle · 2-year | $2,794 | $2,794 | Public |
| 54 | Asheville-Buncombe Technical Community CollegePublicAsheville · 2-year | $2,832 | $2,832 | Public |
| 55 | Nash Community CollegePublicRocky Mount · 2-year | $2,834 | $2,834 | Public |
| 56 | Wilson Community CollegePublicWilson · 2-year | $2,920 | $2,920 | Public |
| 57 | Sampson Community CollegePublicClinton · 2-year | $3,163 | $3,163 | Public |
| 58 | Gaston CollegePublicDallas · 2-year | $3,186 | $3,186 | Public |
| 59 | Elizabeth City State UniversityPublicHBCUElizabeth City · Less than 2-year | $3,356 | $3,356 | Public |
| 60 | University of North Carolina at PembrokePublicPembroke · Less than 2-year | $3,495 | $3,495 | Public |
| 61 | Fayetteville State UniversityPublicHBCUFayetteville · Less than 2-year | $3,906 | $3,906 | Public |
| 62 | Western Carolina UniversityPublicCullowhee · Less than 2-year | $4,453 | $4,453 | Public |
| 63 | Winston-Salem State UniversityPublicHBCUWinston-Salem · Less than 2-year | $6,276 | $6,276 | Public |
| 64 | Carolina College of Biblical StudiesPrivateFayetteville · Less than 2-year | $6,276 | $6,276 | Private nonprofit |
| 65 | North Carolina Central UniversityPublicHBCUDurham · Less than 2-year | $6,599 | $6,599 | Public |
| 66 | North Carolina A & T State UniversityPublicHBCUGreensboro · Less than 2-year | $6,733 | $6,733 | Public |
| 67 | Manna UniversityPrivateFayetteville · Less than 2-year | $6,863 | $6,863 | Private nonprofit |
| 68 | University of North Carolina at CharlottePublicCharlotte · Less than 2-year | $7,214 | $7,214 | Public |
| 69 | University of North Carolina WilmingtonPublicWilmington · Less than 2-year | $7,238 | $7,238 | Public |
| 70 | East Carolina UniversityPublicGreenville · Less than 2-year | $7,325 | $7,325 | Public |
| 71 | University of North Carolina at AshevillePublicAsheville · Less than 2-year | $7,380 | $7,380 | Public |
| 72 | Appalachian State UniversityPublicBoone · Less than 2-year | $7,450 | $7,450 | Public |
| 73 | University of North Carolina at GreensboroPublicGreensboro · Less than 2-year | $7,498 | $7,498 | Public |
| 74 | Heritage Bible CollegePrivateDunn · Less than 2-year | $8,328 | $8,328 | Private nonprofit |
| 75 | Carolina Christian CollegePrivateWinston Salem · Less than 2-year | $8,930 | $8,930 | Private nonprofit |
| 76 | University of North Carolina at Chapel HillPublicChapel Hill · Less than 2-year | $8,989 | $8,989 | Public |
| 77 | North Carolina State University at RaleighPublicRaleigh · Less than 2-year | $9,128 | $9,128 | Public |
| 78 | University of North Carolina School of the ArtsPublicWinston Salem · Less than 2-year | $9,388 | $9,388 | Public |
| 79 | Southeastern Baptist Theological SeminaryPrivateWake Forest · Less than 2-year | $10,104 | $10,104 | Private nonprofit |
| 80 | Southeastern Free Will Baptist Bible CollegePrivateWendell · Less than 2-year | $10,690 | $10,690 | Private nonprofit |
| 81 | Charlotte Christian College and Theological SeminaryPrivateCharlotte · Less than 2-year | $11,465 | $11,465 | Private nonprofit |
| 82 | Strayer University-North CarolinaFor-profitGreensboro · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 83 | DeVry University-North CarolinaFor-profitCharlotte · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 84 | Carolina UniversityPrivateWinston-Salem · Less than 2-year | $15,050 | $15,050 | Private nonprofit |
| 85 | Cabarrus College of Health SciencesPrivateConcord · Less than 2-year | $15,560 | $15,560 | Private nonprofit |
| 86 | Carolinas College of Health SciencesPublicCharlotte · Less than 2-year | $16,179 | $16,179 | Public |
| 87 | Shaw UniversityPrivateHBCURaleigh · Less than 2-year | $16,480 | $16,480 | Private nonprofit |
| 88 | Living Arts CollegeFor-profitRaleigh · Less than 2-year | $16,600 | $16,600 | Private for-profit |
| 89 | Saint Augustine's UniversityPrivateHBCURaleigh · Less than 2-year | $16,896 | $16,896 | Private nonprofit |
| 90 | Mid-Atlantic Christian UniversityPrivateElizabeth City · Less than 2-year | $17,040 | $17,040 | Private nonprofit |
| 91 | Livingstone CollegePrivateHBCUSalisbury · Less than 2-year | $18,296 | $18,296 | Private nonprofit |
| 92 | Bennett CollegePrivateHBCUGreensboro · Less than 2-year | $18,400 | $18,400 | Private nonprofit |
| 93 | Belmont Abbey CollegePrivateBelmont · Less than 2-year | $18,500 | $18,500 | Private nonprofit |
| 94 | Johnson C Smith UniversityPrivateHBCUCharlotte · Less than 2-year | $19,504 | $19,504 | Private nonprofit |
| 95 | Greensboro CollegePrivateGreensboro · Less than 2-year | $19,620 | $19,620 | Private nonprofit |
| 96 | South University-High PointFor-profitHigh Point · Less than 2-year | $20,520 | $20,520 | Private for-profit |
| 97 | Chamberlain University-North CarolinaFor-profitCharlotte · Less than 2-year | $20,652 | $20,652 | Private for-profit |
| 98 | Watts School of NursingPrivateDurham · Less than 2-year | $21,818 | $21,818 | Private nonprofit |
| 99 | Louisburg CollegePrivateLouisburg · 2-year | $21,880 | $21,880 | Private nonprofit |
| 100 | University of Mount OlivePrivateMount Olive · Less than 2-year | $23,591 | $23,591 | Private nonprofit |
| 101 | Chowan UniversityPrivateMurfreesboro · Less than 2-year | $25,880 | $25,880 | Private nonprofit |
| 102 | Lees-McRae CollegePrivateBanner Elk · Less than 2-year | $29,440 | $29,440 | Private nonprofit |
| 103 | St. Andrews UniversityPrivateLaurinburg · Less than 2-year | $29,600 | $29,600 | Private nonprofit |
| 104 | Brevard CollegePrivateBrevard · Less than 2-year | $30,250 | $30,250 | Private nonprofit |
| 105 | Montreat CollegePrivateMontreat · Less than 2-year | $30,525 | $30,525 | Private nonprofit |
| 106 | Salem CollegePrivateWinston-Salem · Less than 2-year | $31,016 | $31,016 | Private nonprofit |
| 107 | Gardner-Webb UniversityPrivateBoiling Springs · Less than 2-year | $32,200 | $32,200 | Private nonprofit |
| 108 | Catawba CollegePrivateSalisbury · Less than 2-year | $32,868 | $32,868 | Private nonprofit |
| 109 | William Peace UniversityPrivateRaleigh · Less than 2-year | $33,050 | $33,050 | Private nonprofit |
| 110 | Pfeiffer UniversityPrivateMisenheimer · Less than 2-year | $33,290 | $33,290 | Private nonprofit |
| 111 | North Carolina Wesleyan UniversityPrivateRocky Mount · Less than 2-year | $34,352 | $34,352 | Private nonprofit |
| 112 | Barton CollegePrivateWilson · Less than 2-year | $34,400 | $34,400 | Private nonprofit |
| 113 | Mars Hill UniversityPrivateMars Hill · Less than 2-year | $36,557 | $36,557 | Private nonprofit |
| 114 | Johnson & Wales University-CharlottePrivateCharlotte · Less than 2-year | $38,046 | $38,046 | Private nonprofit |
| 115 | Methodist UniversityPrivateFayetteville · Less than 2-year | $38,138 | $38,138 | Private nonprofit |
| 116 | Warren Wilson CollegePrivateSwannanoa · Less than 2-year | $38,450 | $38,450 | Private nonprofit |
| 117 | Campbell UniversityPrivateBuies Creek · Less than 2-year | $39,230 | $39,230 | Private nonprofit |
| 118 | Wingate UniversityPrivateWingate · Less than 2-year | $40,806 | $40,806 | Private nonprofit |
| 119 | Queens University of CharlottePrivateCharlotte · Less than 2-year | $40,830 | $40,830 | Private nonprofit |
| 120 | Guilford CollegePrivateGreensboro · Less than 2-year | $41,140 | $41,140 | Private nonprofit |
| 121 | High Point UniversityPrivateHigh Point · Less than 2-year | $41,916 | $41,916 | Private nonprofit |
| 122 | Elon UniversityPrivateElon · Less than 2-year | $42,241 | $42,241 | Private nonprofit |
| 123 | Meredith CollegePrivateRaleigh · Less than 2-year | $42,660 | $42,660 | Private nonprofit |
| 124 | Lenoir-Rhyne UniversityPrivateHickory · Less than 2-year | $43,000 | $43,000 | Private nonprofit |
| 125 | Davidson CollegePrivateDavidson · Less than 2-year | $57,090 | $57,090 | Private nonprofit |
| 126 | Wake Forest UniversityPrivateWinston-Salem · Less than 2-year | $62,128 | $62,128 | Private nonprofit |
| 127 | Duke UniversityPrivateDurham · Less than 2-year | $62,688 | $62,688 | Private nonprofit |
| 128 | Galen Health Institutes-AshevilleFor-profitAsheville · Less than 2-year | $66,120 | $66,120 | Private for-profit |
| 129 | Daoist Traditions College of Chinese Medical ArtsFor-profitAsheville · Less than 2-year | — | — | Private for-profit |
| 130 | Hood Theological SeminaryPrivateSalisbury · Less than 2-year | — | — | Private nonprofit |
| 131 | Jung Tao School of Classical Chinese MedicinePrivateSugar Grove · Less than 2-year | — | — | Private nonprofit |
| 132 | Miller-Motte College-FayettevilleFor-profitFayetteville · 2-year | — | — | Private for-profit |
| 133 | Miller-Motte College-JacksonvilleFor-profitJacksonville · 2-year | — | — | Private for-profit |
| 134 | Miller-Motte College-RaleighFor-profitRaleigh · 2-year | — | — | Private for-profit |
| 135 | Miller-Motte College-WilmingtonFor-profitWilmington · Less than 2-year | — | — | Private for-profit |
| 136 | MyComputerCareer at RaleighFor-profitRaleigh · 2-year | — | — | Private for-profit |
| 137 | NASCAR Technical InstituteFor-profitMooresville · 2-year | — | — | Private for-profit |
| 138 | Shepherds Theological SeminaryPrivateCary · Less than 2-year | — | — | Private nonprofit |
| 139 | University of North Carolina SystemPublicChapel Hill · Less than 2-year | — | — | Public |
By city
Questions
What is the cheapest college in North Carolina?
Pamlico Community College in Grantsboro, at $1,867 per year for in-state students. The next cheapest are Martin Community College ($1,915), Pitt Community College ($1,940), Vance-Granville Community College ($1,944).
How much does college cost in North Carolina?
The median published in-state tuition is $6,599 per year across 128 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in North Carolina to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.