Colleges in Missouri
All 99 degree-granting colleges in Missouri, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Missouri is $57,110 per year — about $228,440 over a four-year degree.
All 99 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | East Central CollegePublicUnion · 2-year | $3,480 | $4,584 | Public |
| 2 | State Fair Community CollegePublicSedalia · 2-year | $3,624 | $5,112 | Public |
| 3 | Metropolitan Community College-Kansas CityPublicKansas City · 2-year | $3,630 | $7,110 | Public |
| 4 | Saint Louis Community CollegePublicBridgeton · 2-year | $3,660 | $5,130 | Public |
| 5 | St Charles Community CollegePublicCottleville · 2-year | $3,750 | $5,430 | Public |
| 6 | Moberly Area Community CollegePublicMoberly · 2-year | $3,900 | $6,330 | Public |
| 7 | Crowder CollegePublicNeosho · 2-year | $4,008 | $5,616 | Public |
| 8 | Ozarks Technical Community CollegePublicSpringfield · Less than 2-year | $4,040 | $5,216 | Public |
| 9 | North Central Missouri CollegePublicTrenton · 2-year | $4,260 | $6,240 | Public |
| 10 | Mineral Area CollegePublicPark Hills · 2-year | $4,300 | $5,650 | Public |
| 11 | Jefferson CollegePublicHillsboro · 2-year | $4,440 | $6,210 | Public |
| 12 | Missouri State University-West PlainsPublicWest Plains · 2-year | $4,950 | $4,950 | Public |
| 13 | Evangel University-College of Online LearningPrivateSpringfield · Less than 2-year | $5,040 | $5,040 | Private nonprofit |
| 14 | Three Rivers CollegePublicPoplar Bluff · 2-year | $5,370 | $6,600 | Public |
| 15 | City Vision UniversityPrivateKansas City · Less than 2-year | $6,000 | $6,000 | Private nonprofit |
| 16 | Harris-Stowe State UniversityPublicHBCUSaint Louis · Less than 2-year | $6,058 | $6,058 | Public |
| 17 | Central Methodist University-College of Graduate and Extended StudiesPrivateFayette · Less than 2-year | $6,960 | $6,960 | Private nonprofit |
| 18 | Urshan CollegePrivateWentzville · Less than 2-year | $7,420 | $7,420 | Private nonprofit |
| 19 | State Technical College of MissouriPublicLinn · 2-year | $7,440 | $7,440 | Public |
| 20 | Logan UniversityPrivateChesterfield · Less than 2-year | $7,800 | $7,800 | Private nonprofit |
| 21 | Drury University-College of Continuing Professional StudiesPrivateSpringfield · Less than 2-year | $7,924 | $7,924 | Private nonprofit |
| 22 | Missouri Southern State UniversityPublicJoplin · Less than 2-year | $8,026 | $8,026 | Public |
| 23 | Missouri Western State UniversityPublicSaint Joseph · Less than 2-year | $8,241 | $8,241 | Public |
| 24 | Lincoln UniversityPublicHBCUJefferson City · Less than 2-year | $8,386 | $8,386 | Public |
| 25 | Missouri State University-SpringfieldPublicSpringfield · Less than 2-year | $8,604 | $8,604 | Public |
| 26 | Truman State UniversityPublicKirksville · Less than 2-year | $9,014 | $9,014 | Public |
| 27 | Southeast Missouri State UniversityPublicCape Girardeau · Less than 2-year | $9,015 | $9,015 | Public |
| 28 | University of Central MissouriPublicWarrensburg · Less than 2-year | $9,410 | $9,410 | Public |
| 29 | Northwest Missouri State UniversityPublicMaryville · Less than 2-year | $9,502 | $9,502 | Public |
| 30 | Park UniversityPrivateParkville · Less than 2-year | $9,702 | $9,702 | Private nonprofit |
| 31 | Central Christian College of the BiblePrivateMoberly · Less than 2-year | $9,850 | $9,850 | Private nonprofit |
| 32 | Midwestern Baptist Theological SeminaryPrivateKansas City · Less than 2-year | $10,020 | $10,020 | Private nonprofit |
| 33 | Southeast Missouri Hospital College of Nursing and Health SciencesPrivateCape Girardeau · Less than 2-year | $11,691 | $11,691 | Private nonprofit |
| 34 | University of Missouri-ColumbiaPublicColumbia · Less than 2-year | $11,981 | $11,981 | Public |
| 35 | University of Missouri-Kansas CityPublicKansas City · Less than 2-year | $11,989 | $11,989 | Public |
| 36 | Missouri University of Science and TechnologyPublicRolla · Less than 2-year | $12,092 | $12,092 | Public |
| 37 | Columbia CollegePrivateColumbia · Less than 2-year | $12,140 | $12,140 | Private nonprofit |
| 38 | Calvary UniversityPrivateKansas City · Less than 2-year | $12,500 | $12,500 | Private nonprofit |
| 39 | University of Missouri-St LouisPublicSaint Louis · Less than 2-year | $12,528 | $12,528 | Public |
| 40 | Stevens-The Institute of Business & ArtsFor-profitSaint Louis · Less than 2-year | $12,968 | $12,968 | Private for-profit |
| 41 | Cox CollegePrivateSpringfield · Less than 2-year | $13,396 | $13,396 | Private nonprofit |
| 42 | Ozark Christian CollegePrivateJoplin · Less than 2-year | $14,680 | $14,680 | Private nonprofit |
| 43 | DeVry University-MissouriFor-profitKansas City · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 44 | Baptist Bible CollegePrivateSpringfield · Less than 2-year | $15,690 | $15,690 | Private nonprofit |
| 45 | Bryan UniversityFor-profitSpringfield · Less than 2-year | $15,782 | $15,782 | Private for-profit |
| 46 | Evangel University-James River Assembly of God ChurchPrivateOzark · 2-year | $16,796 | $16,796 | Private nonprofit |
| 47 | Ranken Technical CollegePrivateSaint Louis · Less than 2-year | $16,960 | $16,960 | Private nonprofit |
| 48 | Research College of NursingFor-profitKansas City · Less than 2-year | $18,000 | $18,000 | Private for-profit |
| 49 | Texas County Technical CollegeFor-profitHouston · 2-year | $18,240 | $18,240 | Private for-profit |
| 50 | Lindenwood UniversityPrivateSaint Charles · Less than 2-year | $19,300 | $19,300 | Private nonprofit |
| 51 | William Jewell CollegePrivateLiberty · Less than 2-year | $19,610 | $19,610 | Private nonprofit |
| 52 | Chamberlain University-MissouriFor-profitSt. Louis · Less than 2-year | $19,980 | $19,980 | Private for-profit |
| 53 | College of the OzarksPrivatePoint Lookout · Less than 2-year | $20,290 | $20,290 | Private nonprofit |
| 54 | Barnes-Jewish College Goldfarb School of NursingPrivateSaint Louis · Less than 2-year | $21,515 | $21,515 | Private nonprofit |
| 55 | Avila UniversityPrivateKansas City · Less than 2-year | $22,390 | $22,390 | Private nonprofit |
| 56 | Missouri Valley CollegePrivateMarshall · Less than 2-year | $22,450 | $22,450 | Private nonprofit |
| 57 | Conception Seminary CollegePrivateConception · Less than 2-year | $24,248 | $24,248 | Private nonprofit |
| 58 | Bolivar Technical CollegePrivateBolivar · Less than 2-year | $24,610 | $24,610 | Private nonprofit |
| 59 | Cottey CollegePrivateNevada · Less than 2-year | $24,960 | $24,960 | Private nonprofit |
| 60 | Stephens CollegePrivateColumbia · Less than 2-year | $25,586 | $25,586 | Private nonprofit |
| 61 | Hannibal-LaGrange UniversityPrivateHannibal · Less than 2-year | $25,600 | $25,600 | Private nonprofit |
| 62 | Evangel UniversityPrivateSpringfield · Less than 2-year | $26,400 | $26,400 | Private nonprofit |
| 63 | Southwest Baptist UniversityPrivateBolivar · Less than 2-year | $26,970 | $26,970 | Private nonprofit |
| 64 | Central Methodist University-College of Liberal Arts and SciencesPrivateFayette · Less than 2-year | $27,140 | $27,140 | Private nonprofit |
| 65 | Maryville University of Saint LouisPrivateSaint Louis · Less than 2-year | $27,166 | $27,166 | Private nonprofit |
| 66 | William Woods UniversityPrivateFulton · Less than 2-year | $27,480 | $27,480 | Private nonprofit |
| 67 | Fontbonne UniversityPrivateSaint Louis · Less than 2-year | $28,696 | $28,696 | Private nonprofit |
| 68 | Culver-Stockton CollegePrivateCanton · Less than 2-year | $29,195 | $29,195 | Private nonprofit |
| 69 | Webster UniversityPrivateSaint Louis · Less than 2-year | $29,840 | $29,840 | Private nonprofit |
| 70 | University of Health Sciences and Pharmacy in St. LouisPrivateSaint Louis · Less than 2-year | $31,280 | $31,280 | Private nonprofit |
| 71 | Missouri Baptist UniversityPrivateSaint Louis · Less than 2-year | $31,784 | $31,784 | Private nonprofit |
| 72 | Westminster CollegePrivateFulton · Less than 2-year | $33,144 | $33,144 | Private nonprofit |
| 73 | Drury UniversityPrivateSpringfield · Less than 2-year | $33,633 | $33,633 | Private nonprofit |
| 74 | Rockhurst UniversityPrivateKansas City · Less than 2-year | $41,701 | $41,701 | Private nonprofit |
| 75 | Kansas City Art InstitutePrivateKansas City · Less than 2-year | $41,924 | $41,924 | Private nonprofit |
| 76 | Saint Louis UniversityPrivateSaint Louis · Less than 2-year | $50,644 | $50,644 | Private nonprofit |
| 77 | Washington University in St LouisPrivateSaint Louis · Less than 2-year | $60,590 | $60,590 | Private nonprofit |
| 78 | A T Still University of Health SciencesPrivateKirksville · Less than 2-year | — | — | Private nonprofit |
| 79 | American Business and Technology UniversityFor-profitSt Joseph · Less than 2-year | — | — | Private for-profit |
| 80 | American Trade SchoolFor-profitSaint Ann · 2-year | — | — | Private for-profit |
| 81 | Aquinas Institute of TheologyPrivateSaint Louis · Less than 2-year | — | — | Private nonprofit |
| 82 | Concorde Career College-Kansas CityFor-profitKansas City · Less than 2-year | — | — | Private for-profit |
| 83 | Concordia SeminaryPrivateSaint Louis · Less than 2-year | — | — | Private nonprofit |
| 84 | Covenant Theological SeminaryPrivateSaint Louis · Less than 2-year | — | — | Private nonprofit |
| 85 | Eden Theological SeminaryPrivateWebster Groves · Less than 2-year | — | — | Private nonprofit |
| 86 | Kansas City UniversityPrivateKansas City · Less than 2-year | — | — | Private nonprofit |
| 87 | Kansas City UniversityPrivateJoplin · Less than 2-year | — | — | Private nonprofit |
| 88 | Kenrick Glennon SeminaryPrivateSaint Louis · Less than 2-year | — | — | Private nonprofit |
| 89 | Midwest InstituteFor-profitFenton · 2-year | — | — | Private for-profit |
| 90 | Nazarene Theological SeminaryPrivateKansas City · Less than 2-year | — | — | Private nonprofit |
| 91 | Pinnacle Career InstituteFor-profitKansas City · 2-year | — | — | Private for-profit |
| 92 | Ponce Health Sciences University-St LouisFor-profitSt. Louis · Less than 2-year | — | — | Private for-profit |
| 93 | Saint Louis Christian CollegePrivateFlorissant · Less than 2-year | — | — | Private nonprofit |
| 94 | St Louis College of Health Careers-FentonFor-profitFenton · Less than 2-year | — | — | Private for-profit |
| 95 | The Continents States UniversityPrivateSaint Louis · Less than 2-year | — | — | Private nonprofit |
| 96 | University of Missouri-System OfficePublicColumbia · Less than 2-year | — | — | Public |
| 97 | Urshan Graduate School of TheologyPrivateWentzville · Less than 2-year | — | — | Private nonprofit |
| 98 | WellSpring School of Allied Health-Kansas CityFor-profitKansas City · 2-year | — | — | Private for-profit |
| 99 | WellSpring School of Allied Health-SpringfieldFor-profitSpringfield · 2-year | — | — | Private for-profit |
By city
Questions
What is the cheapest college in Missouri?
East Central College in Union, at $3,480 per year for in-state students. The next cheapest are State Fair Community College ($3,624), Metropolitan Community College-Kansas City ($3,630), Saint Louis Community College ($3,660).
How much does college cost in Missouri?
The median published in-state tuition is $12,528 per year across 77 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Missouri to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.