Colleges in New York
All 306 degree-granting colleges in New York, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in New York is $67,357 per year — about $269,428 over a four-year degree.
All 306 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | United States Merchant Marine AcademyPublicKings Point · Less than 2-year | $1,008 | $1,008 | Public |
| 2 | CUNY Borough of Manhattan Community CollegePublicNew York · 2-year | $5,170 | $5,170 | Public |
| 3 | Dutchess Community CollegePublicPoughkeepsie · 2-year | $5,174 | $5,174 | Public |
| 4 | CUNY Stella and Charles Guttman Community CollegePublicNew York · 2-year | $5,194 | $5,194 | Public |
| 5 | CUNY Bronx Community CollegePublicBronx · 2-year | $5,206 | $5,206 | Public |
| 6 | CUNY Hostos Community CollegePublicBronx · 2-year | $5,208 | $5,208 | Public |
| 7 | CUNY Queensborough Community CollegePublicBayside · 2-year | $5,210 | $5,210 | Public |
| 8 | CUNY LaGuardia Community CollegePublicLong Island City · 2-year | $5,218 | $5,218 | Public |
| 9 | CUNY Kingsborough Community CollegePublicBrooklyn · 2-year | $5,252 | $5,252 | Public |
| 10 | SUNY Westchester Community CollegePublicValhalla · 2-year | $5,410 | $5,410 | Public |
| 11 | Genesee Community CollegePublicBatavia · 2-year | $5,440 | $5,440 | Public |
| 12 | Monroe Community CollegePublicRochester · 2-year | $5,712 | $5,712 | Public |
| 13 | Columbia-Greene Community CollegePublicHudson · 2-year | $5,760 | $5,760 | Public |
| 14 | Schenectady County Community CollegePublicSchenectady · 2-year | $5,764 | $5,764 | Public |
| 15 | Herkimer County Community CollegePublicHerkimer · 2-year | $5,776 | $5,776 | Public |
| 16 | Mohawk Valley Community CollegePublicUtica · 2-year | $5,776 | $5,776 | Public |
| 17 | Jefferson Community CollegePublicWatertown · 2-year | $5,832 | $5,832 | Public |
| 18 | Fulton-Montgomery Community CollegePublicJohnstown · 2-year | $5,862 | $5,862 | Public |
| 19 | Onondaga Community CollegePublicSyracuse · 2-year | $5,890 | $5,890 | Public |
| 20 | Finger Lakes Community CollegePublicCanandaigua · 2-year | $5,914 | $5,914 | Public |
| 21 | Ulster County Community CollegePublicStone Ridge · 2-year | $5,940 | $5,940 | Public |
| 22 | Erie Community CollegePublicBuffalo · 2-year | $5,950 | $5,950 | Public |
| 23 | SUNY Corning Community CollegePublicCorning · 2-year | $5,966 | $5,966 | Public |
| 24 | Hudson Valley Community CollegePublicTroy · 2-year | $6,018 | $6,018 | Public |
| 25 | SUNY AdirondackPublicQueensbury · 2-year | $6,088 | $6,088 | Public |
| 26 | Rockland Community CollegePublicSuffern · 2-year | $6,120 | $6,120 | Public |
| 27 | Talmudical Institute of Upstate New YorkPrivateRochester · Less than 2-year | $6,150 | $6,150 | Private nonprofit |
| 28 | Niagara County Community CollegePublicSanborn · 2-year | $6,165 | $6,165 | Public |
| 29 | Orange County Community CollegePublicMiddletown · 2-year | $6,262 | $6,262 | Public |
| 30 | Suffolk County Community CollegePublicSelden · 2-year | $6,270 | $6,270 | Public |
| 31 | Sullivan County Community CollegePublicLoch Sheldrake · 2-year | $6,283 | $6,283 | Public |
| 32 | Cayuga County Community CollegePublicAuburn · 2-year | $6,292 | $6,292 | Public |
| 33 | Nassau Community CollegePublicGarden City · 2-year | $6,330 | $6,330 | Public |
| 34 | Jamestown Community CollegePublicJamestown · 2-year | $6,450 | $6,450 | Public |
| 35 | North Country Community CollegePublicSaranac Lake · 2-year | $6,562 | $6,562 | Public |
| 36 | SUNY Broome Community CollegePublicBinghamton · 2-year | $6,704 | $6,704 | Public |
| 37 | Tompkins Cortland Community CollegePublicDryden · 2-year | $6,790 | $6,790 | Public |
| 38 | Clinton Community CollegePublicPlattsburgh · 2-year | $6,831 | $6,831 | Public |
| 39 | CUNY New York City College of TechnologyPublicBrooklyn · Less than 2-year | $7,320 | $7,320 | Public |
| 40 | CUNY City CollegePublicNew York · Less than 2-year | $7,340 | $7,340 | Public |
| 41 | CUNY Medgar Evers CollegePublicBrooklyn · Less than 2-year | $7,352 | $7,352 | Public |
| 42 | CUNY York CollegePublicJamaica · Less than 2-year | $7,358 | $7,358 | Public |
| 43 | CUNY Hunter CollegePublicNew York · Less than 2-year | $7,382 | $7,382 | Public |
| 44 | CUNY Graduate School and University CenterPublicNew York · Less than 2-year | $7,410 | $7,410 | Public |
| 45 | CUNY Lehman CollegePublicBronx · Less than 2-year | $7,410 | $7,410 | Public |
| 46 | CUNY Brooklyn CollegePublicBrooklyn · Less than 2-year | $7,440 | $7,440 | Public |
| 47 | CUNY Bernard M Baruch CollegePublicNew York · Less than 2-year | $7,464 | $7,464 | Public |
| 48 | CUNY John Jay College of Criminal JusticePublicNew York · Less than 2-year | $7,470 | $7,470 | Public |
| 49 | College of Staten Island CUNYPublicStaten Island · Less than 2-year | $7,490 | $7,490 | Public |
| 50 | CUNY Queens CollegePublicQueens · Less than 2-year | $7,538 | $7,538 | Public |
| 51 | Empire State UniversityPublicSaratoga Springs · Less than 2-year | $7,630 | $7,630 | Public |
| 52 | SUNY Downstate Health Sciences UniversityPublicBrooklyn · Less than 2-year | $7,733 | $7,733 | Public |
| 53 | Associated Beth Rivkah SchoolsPrivateBrooklyn · Less than 2-year | $8,000 | $8,000 | Private nonprofit |
| 54 | Fashion Institute of TechnologyPublicNew York · Less than 2-year | $8,050 | $8,050 | Public |
| 55 | Upstate Medical UniversityPublicSyracuse · Less than 2-year | $8,083 | $8,083 | Public |
| 56 | Yeshiva of OceanPrivateGreenfield Park · Less than 2-year | $8,150 | $8,150 | Private nonprofit |
| 57 | SUNY College at Old WestburyPublicOld Westbury · Less than 2-year | $8,368 | $8,368 | Public |
| 58 | Central Yeshiva Tomchei Tmimim LubavitzPrivateBrooklyn · Less than 2-year | $8,400 | $8,400 | Private nonprofit |
| 59 | SUNY Buffalo State UniversityPublicBuffalo · Less than 2-year | $8,486 | $8,486 | Public |
| 60 | State University of New York at New PaltzPublicNew Paltz · Less than 2-year | $8,524 | $8,524 | Public |
| 61 | SUNY Maritime CollegePublicThroggs Neck · Less than 2-year | $8,540 | $8,540 | Public |
| 62 | Farmingdale State CollegePublicFarmingdale · Less than 2-year | $8,576 | $8,576 | Public |
| 63 | SUNY Polytechnic InstitutePublicUtica · Less than 2-year | $8,578 | $8,578 | Public |
| 64 | Bais Medrash ElyonPrivateMonsey · Less than 2-year | $8,600 | $8,600 | Private nonprofit |
| 65 | Yeshiva D'monsey Rabbinical CollegePrivateMonsey · Less than 2-year | $8,600 | $8,600 | Private nonprofit |
| 66 | SUNY BrockportPublicBrockport · Less than 2-year | $8,620 | $8,620 | Public |
| 67 | SUNY College of Agriculture and Technology at CobleskillPublicCobleskill · Less than 2-year | $8,676 | $8,676 | Public |
| 68 | SUNY College of Technology at CantonPublicCanton · Less than 2-year | $8,689 | $8,689 | Public |
| 69 | SUNY College at PotsdamPublicPotsdam · Less than 2-year | $8,712 | $8,712 | Public |
| 70 | SUNY College of Technology at DelhiPublicDelhi · Less than 2-year | $8,720 | $8,720 | Public |
| 71 | SUNY MorrisvillePublicMorrisville · Less than 2-year | $8,741 | $8,741 | Public |
| 72 | Yeshiva Zichron AryehPrivateFar Rockaway · Less than 2-year | $8,750 | $8,750 | Private nonprofit |
| 73 | SUNY at FredoniaPublicFredonia · Less than 2-year | $8,767 | $8,767 | Public |
| 74 | State University of New York at OswegoPublicOswego · Less than 2-year | $8,769 | $8,769 | Public |
| 75 | SUNY OneontaPublicOneonta · Less than 2-year | $8,775 | $8,775 | Public |
| 76 | SUNY CortlandPublicCortland · Less than 2-year | $8,815 | $8,815 | Public |
| 77 | SUNY College of Technology at AlfredPublicAlfred · Less than 2-year | $8,862 | $8,862 | Public |
| 78 | SUNY College at PlattsburghPublicPlattsburgh · Less than 2-year | $8,881 | $8,881 | Public |
| 79 | Yeshiva Ohr YisraelPrivateBrooklyn · Less than 2-year | $8,950 | $8,950 | Private nonprofit |
| 80 | SUNY at Purchase CollegePublicPurchase · Less than 2-year | $8,953 | $8,953 | Public |
| 81 | SUNY College at GeneseoPublicGeneseo · Less than 2-year | $8,966 | $8,966 | Public |
| 82 | Rabbinical College Ohr YisroelPrivateBrooklyn · Less than 2-year | $9,000 | $9,000 | Private nonprofit |
| 83 | Ohel Margulia SeminaryPrivateMonsey · 2-year | $9,100 | $9,100 | Private nonprofit |
| 84 | SUNY College of Environmental Science and ForestryPublicSyracuse · Less than 2-year | $9,242 | $9,242 | Public |
| 85 | Rabbinical College of Long IslandPrivateLong Beach · Less than 2-year | $9,400 | $9,400 | Private nonprofit |
| 86 | Yeshivath ViznitzPrivateMonsey · Less than 2-year | $9,440 | $9,440 | Private nonprofit |
| 87 | Bnos Zion Of Bobov SeminaryPrivateBrooklyn · 2-year | $9,450 | $9,450 | Private nonprofit |
| 88 | Rabbinical College Bobover Yeshiva Bnei ZionPrivateBrooklyn · Less than 2-year | $9,500 | $9,500 | Private nonprofit |
| 89 | Mesivta of Eastern Parkway-Yeshiva Zichron MeilechPrivateBrooklyn · Less than 2-year | $9,900 | $9,900 | Private nonprofit |
| 90 | Rabbinical Seminary of AmericaPrivateFlushing · Less than 2-year | $10,000 | $10,000 | Private nonprofit |
| 91 | Bais Medrash of Dexter ParkPrivateChestnut Ridge · Less than 2-year | $10,000 | $10,000 | Private nonprofit |
| 92 | Bais Binyomin AcademyPrivateMonsey · Less than 2-year | $10,050 | $10,050 | Private nonprofit |
| 93 | Cochran School of NursingPrivateYonkers · 2-year | $10,238 | $10,238 | Private nonprofit |
| 94 | Binghamton UniversityPublicVestal · Less than 2-year | $10,363 | $10,363 | Public |
| 95 | SUNY at AlbanyPublicAlbany · Less than 2-year | $10,408 | $10,408 | Public |
| 96 | Yeshiva Ohr NaftoliPrivateNew Windsor · Less than 2-year | $10,430 | $10,430 | Private nonprofit |
| 97 | Yeshiva Gedolah Imrei Yosef D'spinkaPrivateBrooklyn · Less than 2-year | $10,500 | $10,500 | Private nonprofit |
| 98 | Stony Brook UniversityPublicStony Brook · Less than 2-year | $10,560 | $10,560 | Public |
| 99 | Pacific College of Health and ScienceFor-profitNew York · Less than 2-year | $10,583 | $10,583 | Private for-profit |
| 100 | Sh'or Yoshuv Rabbinical CollegePrivateLawrence · Less than 2-year | $10,600 | $10,600 | Private nonprofit |
| 101 | Elim Bible Institute and CollegePrivateLima · Less than 2-year | $10,605 | $10,605 | Private nonprofit |
| 102 | Bet Medrash Gadol Ateret TorahPrivateBrooklyn · Less than 2-year | $10,700 | $10,700 | Private nonprofit |
| 103 | Yeshiva Sholom ShachnaPrivateBrooklyn · Less than 2-year | $10,750 | $10,750 | Private nonprofit |
| 104 | University at BuffaloPublicBuffalo · Less than 2-year | $10,782 | $10,782 | Public |
| 105 | Rabbinical Academy Mesivta Rabbi Chaim BerlinPrivateBrooklyn · Less than 2-year | $10,800 | $10,800 | Private nonprofit |
| 106 | Yeshiva of Machzikai HadasPrivateBrooklyn · Less than 2-year | $10,800 | $10,800 | Private nonprofit |
| 107 | Talmudical Seminary Oholei TorahPrivateBrooklyn · Less than 2-year | $11,000 | $11,000 | Private nonprofit |
| 108 | Central Yeshiva Beth JosephPrivateBrooklyn · Less than 2-year | $11,000 | $11,000 | Private nonprofit |
| 109 | Belanger School of NursingPrivateSchenectady · 2-year | $11,014 | $11,014 | Private nonprofit |
| 110 | Mechon L'hoyroaPrivateMonsey · Less than 2-year | $11,050 | $11,050 | Private nonprofit |
| 111 | Seminar L'moros Bais YaakovPrivateBrooklyn · 2-year | $11,100 | $11,100 | Private nonprofit |
| 112 | Yeshiva of the Telshe AlumniPrivateRiverdale · Less than 2-year | $11,200 | $11,200 | Private nonprofit |
| 113 | Long Island Business InstituteFor-profitFlushing · 2-year | $11,500 | $11,500 | Private for-profit |
| 114 | Yeshivas Maharit D'SatmarPrivateMonroe · Less than 2-year | $11,500 | $11,500 | Private nonprofit |
| 115 | Beth Medrash Meor YitzchokPrivateMonsey · Less than 2-year | $11,600 | $11,600 | Private nonprofit |
| 116 | Beis Medrash Heichal DovidPrivateFar Rockaway · Less than 2-year | $11,700 | $11,700 | Private nonprofit |
| 117 | Kehilath Yakov Rabbinical SeminaryPrivateOssining · Less than 2-year | $11,800 | $11,800 | Private nonprofit |
| 118 | Yeshivas NovominskPrivateBrooklyn · Less than 2-year | $11,800 | $11,800 | Private nonprofit |
| 119 | Torah Temimah Talmudical SeminaryPrivateStaten Island · Less than 2-year | $11,850 | $11,850 | Private nonprofit |
| 120 | New York SeminaryPrivateBrooklyn · 2-year | $11,900 | $11,900 | Private nonprofit |
| 121 | Beth Hamedrash Shaarei Yosher InstitutePrivateBrooklyn · Less than 2-year | $12,000 | $12,000 | Private nonprofit |
| 122 | Boricua CollegePrivateNew York · Less than 2-year | $12,025 | $12,025 | Private nonprofit |
| 123 | Yeshiva Gedolah Kesser TorahPrivateMonsey · Less than 2-year | $12,100 | $12,100 | Private nonprofit |
| 124 | Mirrer Yeshiva Cent InstitutePrivateBrooklyn · Less than 2-year | $12,170 | $12,170 | Private nonprofit |
| 125 | Be'er Yaakov Talmudic SeminaryPrivateSpring Valley · Less than 2-year | $12,200 | $12,200 | Private nonprofit |
| 126 | Machzikei Hadath Rabbinical CollegePrivateBrooklyn · Less than 2-year | $12,300 | $12,300 | Private nonprofit |
| 127 | Yeshiva Kollel Tifereth ElizerPrivateBrooklyn · Less than 2-year | $12,300 | $12,300 | Private nonprofit |
| 128 | Yeshivat Hechal ShemuelPrivateBrooklyn · Less than 2-year | $12,380 | $12,380 | Private nonprofit |
| 129 | Mesivtha Tifereth Jerusalem of AmericaPrivateNew York · Less than 2-year | $12,500 | $12,500 | Private nonprofit |
| 130 | Yeshiva Karlin StolinPrivateBrooklyn · Less than 2-year | $12,500 | $12,500 | Private nonprofit |
| 131 | Talmudical Seminary of BobovPrivateBrooklyn · Less than 2-year | $12,600 | $12,600 | Private nonprofit |
| 132 | Yeshiva Derech ChaimPrivateBrooklyn · Less than 2-year | $12,700 | $12,700 | Private nonprofit |
| 133 | Ohr Hameir Theological SeminaryPrivatePeekskill · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 134 | Yeshiva of Nitra Rabbinical CollegePrivateChester · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 135 | Finger Lakes Health College of Nursing & Health SciencesPrivateGeneva · 2-year | $12,880 | $12,880 | Private nonprofit |
| 136 | Jamestown Business CollegeFor-profitJamestown · Less than 2-year | $12,945 | $12,945 | Private for-profit |
| 137 | Yeshivath Zichron MoshePrivateSouth Fallsburg · Less than 2-year | $13,950 | $13,950 | Private nonprofit |
| 138 | Mesivta Torah Vodaath Rabbinical SeminaryPrivateBrooklyn · Less than 2-year | $14,000 | $14,000 | Private nonprofit |
| 139 | Elyon CollegePrivateBrooklyn · 2-year | $14,020 | $14,020 | Private nonprofit |
| 140 | United Talmudical SeminaryPrivateBrooklyn · Less than 2-year | $14,133 | $14,133 | Private nonprofit |
| 141 | Yeshiva Shaar EphraimPrivateMonsey · Less than 2-year | $14,175 | $14,175 | Private nonprofit |
| 142 | New York College of Health ProfessionsPrivateSyosset · Less than 2-year | $14,235 | $14,235 | Private nonprofit |
| 143 | Mildred Elley School-Albany CampusFor-profitAlbany · 2-year | $14,253 | $14,253 | Private for-profit |
| 144 | St. Peter's Hospital College of NursingPrivateAlbany · 2-year | $14,292 | $14,292 | Private nonprofit |
| 145 | Samaritan Hospital School of NursingPrivateTroy · 2-year | $14,292 | $14,292 | Private nonprofit |
| 146 | Plaza CollegeFor-profitForest Hills · Less than 2-year | $14,425 | $14,425 | Private for-profit |
| 147 | Yeshiva of Far Rockaway Derech Ayson Rabbinical SeminaryPrivateFar Rockaway · Less than 2-year | $14,500 | $14,500 | Private nonprofit |
| 148 | Uta Mesivta of Kiryas JoelPrivateMonroe · Less than 2-year | $14,500 | $14,500 | Private nonprofit |
| 149 | ASA CollegeFor-profitBrooklyn · Less than 2-year | $14,528 | $14,528 | Private for-profit |
| 150 | DeVry College of New YorkFor-profitNew York · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 151 | Bryant & Stratton College-OnlinePrivateOrchard Park · Less than 2-year | $15,295 | $15,295 | Private nonprofit |
| 152 | Rabbinical College Beth ShragaPrivateMonsey · Less than 2-year | $15,450 | $15,450 | Private nonprofit |
| 153 | New York College of Traditional Chinese MedicinePrivateMineola · Less than 2-year | $15,620 | $15,620 | Private nonprofit |
| 154 | Yeshiva Shaarei Torah of RocklandPrivateSuffern · Less than 2-year | $15,775 | $15,775 | Private nonprofit |
| 155 | Mildred Elley-New York CampusFor-profitNew York · 2-year | $15,813 | $15,813 | Private for-profit |
| 156 | Houghton UniversityPrivateHoughton · Less than 2-year | $16,446 | $16,446 | Private nonprofit |
| 157 | Maria College of AlbanyPrivateAlbany · Less than 2-year | $16,510 | $16,510 | Private nonprofit |
| 158 | Davis CollegePrivatePottersville · Less than 2-year | $17,200 | $17,200 | Private nonprofit |
| 159 | Pomeroy College of Nursing at Crouse HospitalPrivateSyracuse · 2-year | $17,293 | $17,293 | Private nonprofit |
| 160 | St Paul's School of Nursing-Staten IslandFor-profitStaten Island · 2-year | $17,300 | $17,300 | Private for-profit |
| 161 | Monroe CollegeFor-profitBronx · Less than 2-year | $17,442 | $17,442 | Private for-profit |
| 162 | Bryant & Stratton College-BuffaloPrivateBuffalo · Less than 2-year | $17,466 | $17,466 | Private nonprofit |
| 163 | Bryant & Stratton College-GreecePrivateRochester · Less than 2-year | $17,555 | $17,555 | Private nonprofit |
| 164 | Bryant & Stratton College-AlbanyPrivateAlbany · Less than 2-year | $17,861 | $17,861 | Private nonprofit |
| 165 | American Academy McAllister Institute of Funeral ServicePrivateNew York · 2-year | $18,292 | $18,292 | Private nonprofit |
| 166 | Island Drafting and Technical InstituteFor-profitAmityville · 2-year | $18,450 | $18,450 | Private for-profit |
| 167 | Bryant & Stratton College-Syracuse NorthPrivateLiverpool · Less than 2-year | $18,457 | $18,457 | Private nonprofit |
| 168 | Yeshivath Shaar HatorahPrivateKew Gardens · Less than 2-year | $18,925 | $18,925 | Private nonprofit |
| 169 | Mandl School-The College of Allied HealthFor-profitNew York · 2-year | $19,100 | $19,100 | Private for-profit |
| 170 | Touro UniversityPrivateNew York · Less than 2-year | $19,190 | $19,190 | Private nonprofit |
| 171 | Trocaire CollegePrivateBuffalo · Less than 2-year | $19,250 | $19,250 | Private nonprofit |
| 172 | Saint Elizabeth College of NursingPrivateUtica · 2-year | $19,300 | $19,300 | Private nonprofit |
| 173 | Helene Fuld College of NursingPrivateNew York · Less than 2-year | $19,935 | $19,935 | Private nonprofit |
| 174 | Congregation Talmidei Mesivta Tiferes Shmiel AleksanderPrivateBrooklyn · Less than 2-year | $20,000 | $20,000 | Private nonprofit |
| 175 | Yeshiva Yesoda Hatorah Vetz ChaimPrivateBrooklyn · Less than 2-year | $20,000 | $20,000 | Private nonprofit |
| 176 | Metropolitan College of New YorkPrivateNew York · Less than 2-year | $20,188 | $20,188 | Private nonprofit |
| 177 | St Paul's School of Nursing-QueensFor-profitRego Park · 2-year | $21,069 | $21,069 | Private for-profit |
| 178 | Mercy CollegePrivateDobbs Ferry · Less than 2-year | $21,358 | $21,358 | Private nonprofit |
| 179 | The King's CollegePrivateNew York · Less than 2-year | $21,690 | $21,690 | Private nonprofit |
| 180 | Rabbinical College of Ohr Shimon YisroelPrivateBrooklyn · Less than 2-year | $22,600 | $22,600 | Private nonprofit |
| 181 | St. Joseph's College of NursingPrivateSyracuse · 2-year | $23,321 | $23,321 | Private nonprofit |
| 182 | The College of WestchesterFor-profitWhite Plains · Less than 2-year | $23,598 | $23,598 | Private for-profit |
| 183 | Utica UniversityPrivateUtica · Less than 2-year | $24,308 | $24,308 | Private nonprofit |
| 184 | Five Towns CollegeFor-profitDix Hills · Less than 2-year | $26,245 | $26,245 | Private for-profit |
| 185 | Villa Maria CollegePrivateBuffalo · Less than 2-year | $27,130 | $27,130 | Private nonprofit |
| 186 | St. Francis CollegePrivateBrooklyn · Less than 2-year | $27,298 | $27,298 | Private nonprofit |
| 187 | Berkeley College-New YorkFor-profitNew York · Less than 2-year | $27,346 | $27,346 | Private for-profit |
| 188 | Swedish Institute a College of Health SciencesFor-profitNew York · 2-year | $27,450 | $27,450 | Private for-profit |
| 189 | Alliance UniversityPrivateNew York · Less than 2-year | $27,500 | $27,500 | Private nonprofit |
| 190 | Vaughn College of Aeronautics and TechnologyPrivateFlushing · Less than 2-year | $27,730 | $27,730 | Private nonprofit |
| 191 | Hilbert CollegePrivateHamburg · Less than 2-year | $29,900 | $29,900 | Private nonprofit |
| 192 | LIM CollegeFor-profitNew York · Less than 2-year | $30,610 | $30,610 | Private for-profit |
| 193 | D'Youville UniversityPrivateBuffalo · Less than 2-year | $31,170 | $31,170 | Private nonprofit |
| 194 | Canisius CollegePrivateBuffalo · Less than 2-year | $31,800 | $31,800 | Private nonprofit |
| 195 | Paul Smiths College of Arts and SciencePrivatePaul Smiths · Less than 2-year | $32,048 | $32,048 | Private nonprofit |
| 196 | Dominican University New YorkPrivateOrangeburg · Less than 2-year | $32,120 | $32,120 | Private nonprofit |
| 197 | St. Joseph's University-New YorkPrivateBrooklyn · Less than 2-year | $32,370 | $32,370 | Private nonprofit |
| 198 | Daemen UniversityPrivateAmherst · Less than 2-year | $32,760 | $32,760 | Private nonprofit |
| 199 | Wells CollegePrivateAurora · Less than 2-year | $33,862 | $33,862 | Private nonprofit |
| 200 | Medaille UniversityPrivateBuffalo · Less than 2-year | $34,000 | $34,000 | Private nonprofit |
| 201 | Russell Sage CollegePrivateTroy · Less than 2-year | $35,351 | $35,351 | Private nonprofit |
| 202 | New York School of Interior DesignPrivateNew York · Less than 2-year | $35,480 | $35,480 | Private nonprofit |
| 203 | Molloy CollegePrivateRockville Centre · Less than 2-year | $36,030 | $36,030 | Private nonprofit |
| 204 | Roberts Wesleyan UniversityPrivateRochester · Less than 2-year | $36,124 | $36,124 | Private nonprofit |
| 205 | Keuka CollegePrivateKeuka Park · Less than 2-year | $36,191 | $36,191 | Private nonprofit |
| 206 | St. Thomas Aquinas CollegePrivateSparkill · Less than 2-year | $36,300 | $36,300 | Private nonprofit |
| 207 | The College of Saint RosePrivateAlbany · Less than 2-year | $36,398 | $36,398 | Private nonprofit |
| 208 | New York Conservatory for Dramatic ArtsFor-profitNew York · 2-year | $36,400 | $36,400 | Private for-profit |
| 209 | Culinary Institute of AmericaPrivateHyde Park · Less than 2-year | $36,620 | $36,620 | Private nonprofit |
| 210 | Cazenovia CollegePrivateCazenovia · Less than 2-year | $36,668 | $36,668 | Private nonprofit |
| 211 | Elmira CollegePrivateElmira · Less than 2-year | $37,004 | $37,004 | Private nonprofit |
| 212 | Niagara UniversityPrivateNiagara University · Less than 2-year | $37,180 | $37,180 | Private nonprofit |
| 213 | Le Moyne CollegePrivateSyracuse · Less than 2-year | $37,450 | $37,450 | Private nonprofit |
| 214 | Alfred UniversityPrivateAlfred · Less than 2-year | $37,644 | $37,644 | Private nonprofit |
| 215 | St. John Fisher UniversityPrivateRochester · Less than 2-year | $37,748 | $37,748 | Private nonprofit |
| 216 | Mount Saint Mary CollegePrivateNewburgh · Less than 2-year | $37,940 | $37,940 | Private nonprofit |
| 217 | Albany College of Pharmacy and Health SciencesPrivateAlbany · Less than 2-year | $38,225 | $38,225 | Private nonprofit |
| 218 | American Academy of Dramatic Arts-New YorkPrivateNew York · 2-year | $38,325 | $38,325 | Private nonprofit |
| 219 | Marymount Manhattan CollegePrivateNew York · Less than 2-year | $38,718 | $38,718 | Private nonprofit |
| 220 | St Bonaventure UniversityPrivateSaint Bonaventure · Less than 2-year | $38,770 | $38,770 | Private nonprofit |
| 221 | Nazareth CollegePrivateRochester · Less than 2-year | $39,070 | $39,070 | Private nonprofit |
| 222 | Long Island UniversityPrivateBrookville · Less than 2-year | $40,868 | $40,868 | Private nonprofit |
| 223 | College of Mount Saint VincentPrivateBronx · Less than 2-year | $40,980 | $40,980 | Private nonprofit |
| 224 | Manhattanville CollegePrivatePurchase · Less than 2-year | $41,210 | $41,210 | Private nonprofit |
| 225 | Siena CollegePrivateLoudonville · Less than 2-year | $41,245 | $41,245 | Private nonprofit |
| 226 | New York Institute of TechnologyPrivateOld Westbury · Less than 2-year | $42,000 | $42,000 | Private nonprofit |
| 227 | Adelphi UniversityPrivateGarden City · Less than 2-year | $43,800 | $43,800 | Private nonprofit |
| 228 | American Musical and Dramatic AcademyPrivateNew York · Less than 2-year | $44,260 | $44,260 | Private nonprofit |
| 229 | Iona UniversityPrivateNew Rochelle · Less than 2-year | $44,328 | $44,328 | Private nonprofit |
| 230 | Marist CollegePrivatePoughkeepsie · Less than 2-year | $44,560 | $44,560 | Private nonprofit |
| 231 | Phillips School of Nursing at Mount Sinai Beth IsraelPrivateNew York · Less than 2-year | $45,009 | $45,009 | Private nonprofit |
| 232 | School of Visual ArtsFor-profitNew York · Less than 2-year | $46,800 | $46,800 | Private for-profit |
| 233 | The Cooper Union for the Advancement of Science and ArtPrivateNew York · Less than 2-year | $46,820 | $46,820 | Private nonprofit |
| 234 | St. John's University-New YorkPrivateQueens · Less than 2-year | $47,360 | $47,360 | Private nonprofit |
| 235 | Ithaca CollegePrivateIthaca · Less than 2-year | $48,276 | $48,276 | Private nonprofit |
| 236 | Manhattan CollegePrivateRiverdale · Less than 2-year | $48,658 | $48,658 | Private nonprofit |
| 237 | Yeshiva UniversityPrivateNew York · Less than 2-year | $48,800 | $48,800 | Private nonprofit |
| 238 | Pace UniversityPrivateNew York · Less than 2-year | $50,026 | $50,026 | Private nonprofit |
| 239 | Wagner CollegePrivateStaten Island · Less than 2-year | $51,260 | $51,260 | Private nonprofit |
| 240 | Hartwick CollegePrivateOneonta · Less than 2-year | $51,309 | $51,309 | Private nonprofit |
| 241 | The Juilliard SchoolPrivateNew York · Less than 2-year | $52,250 | $52,250 | Private nonprofit |
| 242 | Manhattan School of MusicPrivateNew York · Less than 2-year | $52,550 | $52,550 | Private nonprofit |
| 243 | Hofstra UniversityPrivateHempstead · Less than 2-year | $53,330 | $53,330 | Private nonprofit |
| 244 | Rochester Institute of TechnologyPrivateRochester · Less than 2-year | $53,538 | $53,538 | Private nonprofit |
| 245 | The New SchoolPrivateNew York · Less than 2-year | $54,371 | $54,371 | Private nonprofit |
| 246 | Clarkson UniversityPrivatePotsdam · Less than 2-year | $56,258 | $56,258 | Private nonprofit |
| 247 | Pratt Institute-MainPrivateBrooklyn · Less than 2-year | $57,599 | $57,599 | Private nonprofit |
| 248 | Fordham UniversityPrivateBronx · Less than 2-year | $58,082 | $58,082 | Private nonprofit |
| 249 | Webb InstitutePrivateGlen Cove · Less than 2-year | $58,150 | $58,150 | Private nonprofit |
| 250 | New York UniversityPrivateNew York · Less than 2-year | $58,168 | $58,168 | Private nonprofit |
| 251 | Rensselaer Polytechnic InstitutePrivateTroy · Less than 2-year | $60,074 | $60,074 | Private nonprofit |
| 252 | Syracuse UniversityPrivateSyracuse · Less than 2-year | $60,135 | $60,135 | Private nonprofit |
| 253 | Bard CollegePrivateAnnandale-On-Hudson · Less than 2-year | $60,622 | $60,622 | Private nonprofit |
| 254 | Sarah Lawrence CollegePrivateBronxville · Less than 2-year | $61,234 | $61,234 | Private nonprofit |
| 255 | University of RochesterPrivateRochester · Less than 2-year | $61,678 | $61,678 | Private nonprofit |
| 256 | Hobart William Smith CollegesPrivateGeneva · Less than 2-year | $61,725 | $61,725 | Private nonprofit |
| 257 | St Lawrence UniversityPrivateCanton · Less than 2-year | $62,020 | $62,020 | Private nonprofit |
| 258 | Skidmore CollegePrivateSaratoga Springs · Less than 2-year | $62,248 | $62,248 | Private nonprofit |
