Colleges in Ohio
All 165 degree-granting colleges in Ohio, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Ohio is $63,055 per year — about $252,220 over a four-year degree.
All 165 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Sinclair Community CollegePublicDayton · Less than 2-year | $3,435 | $4,569 | Public |
| 2 | Cuyahoga Community College DistrictPublicCleveland · 2-year | $3,736 | $4,622 | Public |
| 3 | Lakeland Community CollegePublicKirtland · 2-year | $3,741 | $4,477 | Public |
| 4 | Lorain County Community CollegePublicElyria · Less than 2-year | $4,005 | $4,660 | Public |
| 5 | Washington State Community CollegePublicMarietta · 2-year | $4,128 | $4,128 | Public |
| 6 | Clark State CollegePublicSpringfield · Less than 2-year | $4,152 | $4,152 | Public |
| 7 | Eastern Gateway Community CollegePublicSteubenville · 2-year | $4,230 | $4,410 | Public |
| 8 | Edison State Community CollegePublicPiqua · 2-year | $4,251 | $4,251 | Public |
| 9 | James A. Rhodes State CollegePublicLima · 2-year | $4,532 | $4,532 | Public |
| 10 | Stark State CollegePublicNorth Canton · 2-year | $4,548 | $4,548 | Public |
| 11 | Northwest State Community CollegePublicArchbold · 2-year | $4,578 | $4,578 | Public |
| 12 | Belmont CollegePublicSt Clairsville · 2-year | $4,700 | $4,700 | Public |
| 13 | Central Ohio Technical CollegePublicNewark · Less than 2-year | $5,016 | $5,016 | Public |
| 14 | Columbus State Community CollegePublicColumbus · 2-year | $5,188 | $5,188 | Public |
| 15 | Cincinnati State Technical and Community CollegePublicCincinnati · Less than 2-year | $5,274 | $5,274 | Public |
| 16 | Hocking CollegePublicNelsonville · 2-year | $5,396 | $5,396 | Public |
| 17 | Terra State Community CollegePublicFremont · 2-year | $5,588 | $5,588 | Public |
| 18 | Southern State Community CollegePublicHillsboro · 2-year | $5,612 | $5,612 | Public |
| 19 | Owens Community CollegePublicPerrysburg · 2-year | $5,630 | $5,630 | Public |
| 20 | Zane State CollegePublicZanesville · Less than 2-year | $5,706 | $5,706 | Public |
| 21 | North Central State CollegePublicMansfield · Less than 2-year | $5,786 | $5,786 | Public |
| 22 | Ohio University-Eastern CampusPublicSaint Clairsville · Less than 2-year | $6,004 | $6,004 | Public |
| 23 | Ohio University-Chillicothe CampusPublicChillicothe · Less than 2-year | $6,004 | $6,004 | Public |
| 24 | Ohio University-Southern CampusPublicIronton · Less than 2-year | $6,004 | $6,004 | Public |
| 25 | Ohio University-Lancaster CampusPublicLancaster · Less than 2-year | $6,004 | $6,004 | Public |
| 26 | Ohio University-Zanesville CampusPublicZanesville · Less than 2-year | $6,004 | $6,004 | Public |
| 27 | Bowling Green State University-FirelandsPublicHuron · Less than 2-year | $6,036 | $6,036 | Public |
| 28 | Marion Technical CollegePublicMarion · 2-year | $6,325 | $6,325 | Public |
| 29 | University of Cincinnati-Clermont CollegePublicBatavia · Less than 2-year | $6,364 | $6,364 | Public |
| 30 | Miami University-MiddletownPublicMiddletown · Less than 2-year | $6,670 | $6,670 | Public |
| 31 | Miami University-HamiltonPublicHamilton · Less than 2-year | $6,704 | $6,704 | Public |
| 32 | University of Cincinnati-Blue Ash CollegePublicBlue Ash · Less than 2-year | $6,790 | $6,790 | Public |
| 33 | Allegheny Wesleyan CollegePrivateSalem · Less than 2-year | $6,800 | $6,800 | Private nonprofit |
| 34 | Wright State University-Lake CampusPublicCelina · Less than 2-year | $6,858 | $6,858 | Public |
| 35 | Kent State University at AshtabulaPublicAshtabula · Less than 2-year | $6,995 | $6,995 | Public |
| 36 | Kent State University at East LiverpoolPublicEast Liverpool · Less than 2-year | $6,995 | $6,995 | Public |
| 37 | Kent State University at StarkPublicNorth Canton · Less than 2-year | $6,995 | $6,995 | Public |
| 38 | Kent State University at TrumbullPublicWarren · Less than 2-year | $6,995 | $6,995 | Public |
| 39 | Kent State University at TuscarawasPublicNew Philadelphia · Less than 2-year | $6,995 | $6,995 | Public |
| 40 | Kent State University at SalemPublicSalem · Less than 2-year | $6,995 | $6,995 | Public |
| 41 | Kent State University at GeaugaPublicBurton · Less than 2-year | $6,995 | $6,995 | Public |
| 42 | Gods Bible School and CollegePrivateCincinnati · Less than 2-year | $7,546 | $7,546 | Private nonprofit |
| 43 | Central State UniversityPublicHBCUWilberforce · Less than 2-year | $7,596 | $7,596 | Public |
| 44 | Ohio State University-Lima CampusPublicLima · Less than 2-year | $8,944 | $8,944 | Public |
| 45 | Ohio State University-Mansfield CampusPublicMansfield · Less than 2-year | $8,944 | $8,944 | Public |
| 46 | Ohio State University-Marion CampusPublicMarion · Less than 2-year | $8,944 | $8,944 | Public |
| 47 | Ohio State University-Newark CampusPublicNewark · Less than 2-year | $8,944 | $8,944 | Public |
| 48 | Ohio State University Agricultural Technical InstitutePublicWooster · 2-year | $8,998 | $8,998 | Public |
| 49 | Tri-State Bible CollegePrivateSouth Point · Less than 2-year | $9,100 | $9,100 | Private nonprofit |
| 50 | Ohio Business College-SanduskyFor-profitSandusky · 2-year | $9,335 | $9,335 | Private for-profit |
| 51 | Shawnee State UniversityPublicPortsmouth · Less than 2-year | $9,341 | $9,341 | Public |
| 52 | Ohio Business College-SheffieldFor-profitSheffield Village · 2-year | $9,385 | $9,385 | Private for-profit |
| 53 | Rosedale Bible CollegePrivateIrwin · 2-year | $9,418 | $9,418 | Private nonprofit |
| 54 | Franklin UniversityPrivateColumbus · Less than 2-year | $9,577 | $9,577 | Private nonprofit |
| 55 | Youngstown State UniversityPublicYoungstown · Less than 2-year | $9,585 | $9,585 | Public |
| 56 | Valor Christian CollegePrivateCanal Winchester · Less than 2-year | $9,892 | $9,892 | Private nonprofit |
| 57 | Wright State University-Main CampusPublicDayton · Less than 2-year | $10,224 | $10,224 | Public |
| 58 | Lakewood UniversityPrivateCleveland Heights · Less than 2-year | $10,479 | $10,479 | Private nonprofit |
| 59 | ETI Technical CollegeFor-profitNiles · 2-year | $11,052 | $11,052 | Private for-profit |
| 60 | University of ToledoPublicToledo · Less than 2-year | $11,311 | $11,311 | Public |
| 61 | Kent State University at KentPublicKent · Less than 2-year | $11,373 | $11,373 | Public |
| 62 | Global Tech CollegeFor-profitToledo · 2-year | $11,675 | $11,675 | Private for-profit |
| 63 | University of Northwestern OhioPrivateLima · Less than 2-year | $11,867 | $11,867 | Private nonprofit |
| 64 | Cleveland State UniversityPublicCleveland · Less than 2-year | $12,254 | $12,254 | Public |
| 65 | University of Cincinnati-Main CampusPublicCincinnati · Less than 2-year | $12,334 | $12,334 | Public |
| 66 | University of Akron Main CampusPublicAkron · Less than 2-year | $12,427 | $12,427 | Public |
| 67 | International College of BroadcastingFor-profitDayton · 2-year | $12,430 | $12,430 | Private for-profit |
| 68 | Ohio State University-Main CampusPublicColumbus · Less than 2-year | $12,485 | $12,485 | Public |
| 69 | Herzing University-AkronPrivateAkron · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 70 | Wilberforce UniversityPrivateHBCUWilberforce · Less than 2-year | $13,250 | $13,250 | Private nonprofit |
| 71 | Ohio University-Main CampusPublicAthens · Less than 2-year | $13,352 | $13,352 | Public |
| 72 | Bowling Green State University-Main CampusPublicBowling Green · Less than 2-year | $13,639 | $13,639 | Public |
| 73 | East Ohio CollegeFor-profitEast Liverpool · 2-year | $13,778 | $13,778 | Private for-profit |
| 74 | ATA College-CincinnatiFor-profitCincinnati · 2-year | $13,790 | $13,790 | Private for-profit |
| 75 | Rabbinical College TelshePrivateWickliffe · Less than 2-year | $13,800 | $13,800 | Private nonprofit |
| 76 | Chatfield CollegePrivateSaint Martin · 2-year | $14,080 | $14,080 | Private nonprofit |
| 77 | Davis CollegeFor-profitToledo · 2-year | $14,130 | $14,130 | Private for-profit |
| 78 | Professional Skills InstituteFor-profitMaumee · Less than 2-year | $14,309 | $14,309 | Private for-profit |
| 79 | Kettering CollegePrivateKettering · Less than 2-year | $14,664 | $14,664 | Private nonprofit |
| 80 | Fortis College-Cuyahoga FallsFor-profitCuyahoga Falls · 2-year | $14,957 | $14,957 | Private for-profit |
| 81 | DeVry University-OhioFor-profitColumbus · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 82 | Good Samaritan College of Nursing and Health SciencePrivateCincinnati · Less than 2-year | $15,470 | $15,470 | Private nonprofit |
| 83 | Fortis College-CincinnatiFor-profitCincinnati · 2-year | $15,787 | $15,787 | Private for-profit |
| 84 | American Institute of Alternative MedicineFor-profitColumbus · Less than 2-year | $15,973 | $15,973 | Private for-profit |
| 85 | Fortis College-ColumbusFor-profitWesterville · 2-year | $16,084 | $16,084 | Private for-profit |
| 86 | The Christ College of Nursing and Health SciencesPrivateCincinnati · Less than 2-year | $16,146 | $16,146 | Private nonprofit |
| 87 | Remington College-Cleveland CampusPrivateCleveland · 2-year | $16,155 | $16,155 | Private nonprofit |
| 88 | Antioch UniversityPrivateYellow Springs · Less than 2-year | $16,264 | $16,264 | Private nonprofit |
| 89 | Fortis College-CentervilleFor-profitCenterville · 2-year | $16,459 | $16,459 | Private for-profit |
| 90 | Miami University-OxfordPublicOxford · Less than 2-year | $16,666 | $16,666 | Public |
| 91 | Stautzenberger College-MaumeeFor-profitMaumee · 2-year | $16,699 | $16,699 | Private for-profit |
| 92 | Stautzenberger College-BrecksvilleFor-profitBrecksville · 2-year | $16,699 | $16,699 | Private for-profit |
| 93 | Union Institute & UniversityPrivateCincinnati · Less than 2-year | $17,141 | $17,141 | Private nonprofit |
| 94 | Ohio Institute of Allied HealthPrivateHuber Heights · 2-year | $17,309 | $17,309 | Private nonprofit |
| 95 | Ohio Christian UniversityPrivateCircleville · Less than 2-year | $17,597 | $17,597 | Private nonprofit |
| 96 | Mercy College of OhioPrivateToledo · Less than 2-year | $18,850 | $18,850 | Private nonprofit |
| 97 | Bryant & Stratton College-ParmaPrivateParma · Less than 2-year | $19,048 | $19,048 | Private nonprofit |
| 98 | Aultman College of Nursing and Health SciencesPrivateCanton · Less than 2-year | $19,310 | $19,310 | Private nonprofit |
| 99 | Chamberlain University-OhioFor-profitColumbus · Less than 2-year | $19,980 | $19,980 | Private for-profit |
| 100 | University of Rio GrandePrivateRio Grande · Less than 2-year | $20,060 | $20,060 | Private nonprofit |
| 101 | Hondros College of NursingFor-profitWesterville · 2-year | $20,455 | $20,455 | Private for-profit |
| 102 | Hussian College-Daymar College ColumbusFor-profitColumbus · 2-year | $21,023 | $21,023 | Private for-profit |
| 103 | The North Coast CollegeFor-profitLakewood · Less than 2-year | $22,800 | $22,800 | Private for-profit |
| 104 | Cincinnati College of Mortuary SciencePrivateCincinnati · Less than 2-year | $23,000 | $23,000 | Private nonprofit |
| 105 | Felbry CollegeFor-profitColumbus · Less than 2-year | $24,117 | $24,117 | Private for-profit |
| 106 | Ashland UniversityPrivateAshland · Less than 2-year | $24,140 | $24,140 | Private nonprofit |
| 107 | Mount Vernon Nazarene UniversityPrivateMount Vernon · Less than 2-year | $24,203 | $24,203 | Private nonprofit |
| 108 | Hiram CollegePrivateHiram · Less than 2-year | $25,500 | $25,500 | Private nonprofit |
| 109 | Mount Carmel College of NursingPrivateColumbus · Less than 2-year | $25,762 | $25,762 | Private nonprofit |
| 110 | Lourdes UniversityPrivateSylvania · Less than 2-year | $27,260 | $27,260 | Private nonprofit |
| 111 | Pontifical College JosephinumPrivateColumbus · Less than 2-year | $29,449 | $29,449 | Private nonprofit |
| 112 | Wilmington CollegePrivateWilmington · Less than 2-year | $29,490 | $29,490 | Private nonprofit |
| 113 | The Modern College of DesignFor-profitKettering · Less than 2-year | $30,109 | $30,109 | Private for-profit |
| 114 | Tiffin UniversityPrivateTiffin · Less than 2-year | $30,120 | $30,120 | Private nonprofit |
| 115 | Muskingum UniversityPrivateNew Concord · Less than 2-year | $30,690 | $30,690 | Private nonprofit |
| 116 | Franciscan University of SteubenvillePrivateSteubenville · Less than 2-year | $31,080 | $31,080 | Private nonprofit |
| 117 | Notre Dame CollegePrivateCleveland · Less than 2-year | $31,950 | $31,950 | Private nonprofit |
| 118 | Walsh UniversityPrivateNorth Canton · Less than 2-year | $32,210 | $32,210 | Private nonprofit |
| 119 | Ohio Dominican UniversityPrivateColumbus · Less than 2-year | $33,350 | $33,350 | Private nonprofit |
| 120 | Heidelberg UniversityPrivateTiffin · Less than 2-year | $33,600 | $33,600 | Private nonprofit |
| 121 | Otterbein UniversityPrivateWesterville · Less than 2-year | $34,274 | $34,274 | Private nonprofit |
| 122 | University of Mount UnionPrivateAlliance · Less than 2-year | $34,400 | $34,400 | Private nonprofit |
| 123 | Cedarville UniversityPrivateCedarville · Less than 2-year | $34,698 | $34,698 | Private nonprofit |
| 124 | Malone UniversityPrivateCanton · Less than 2-year | $34,875 | $34,875 | Private nonprofit |
| 125 | Mount Saint Joseph UniversityPrivateCincinnati · Less than 2-year | $34,900 | $34,900 | Private nonprofit |
| 126 | Lake Erie CollegePrivatePainesville · Less than 2-year | $35,024 | $35,024 | Private nonprofit |
| 127 | Defiance CollegePrivateDefiance · Less than 2-year | $35,328 | $35,328 | Private nonprofit |
| 128 | Bluffton UniversityPrivateBluffton · Less than 2-year | $35,516 | $35,516 | Private nonprofit |
| 129 | Art Academy of CincinnatiPrivateCincinnati · Less than 2-year | $35,543 | $35,543 | Private nonprofit |
| 130 | Ohio Northern UniversityPrivateAda · Less than 2-year | $36,530 | $36,530 | Private nonprofit |
| 131 | Ursuline CollegePrivatePepper Pike · Less than 2-year | $36,816 | $36,816 | Private nonprofit |
| 132 | Baldwin Wallace UniversityPrivateBerea · Less than 2-year | $36,975 | $36,975 | Private nonprofit |
| 133 | Antioch CollegePrivateYellow Springs · Less than 2-year | $37,043 | $37,043 | Private nonprofit |
| 134 | The University of FindlayPrivateFindlay · Less than 2-year | $37,621 | $37,621 | Private nonprofit |
| 135 | Marietta CollegePrivateMarietta · Less than 2-year | $38,022 | $38,022 | Private nonprofit |
| 136 | Columbus College of Art and DesignPrivateColumbus · Less than 2-year | $38,150 | $38,150 | Private nonprofit |
| 137 | Capital UniversityPrivateColumbus · Less than 2-year | $40,350 | $40,350 | Private nonprofit |
| 138 | Cleveland Institute of MusicPrivateCleveland · Less than 2-year | $42,370 | $42,370 | Private nonprofit |
| 139 | Wittenberg UniversityPrivateSpringfield · Less than 2-year | $43,106 | $43,106 | Private nonprofit |
| 140 | Xavier UniversityPrivateCincinnati · Less than 2-year | $45,000 | $45,000 | Private nonprofit |
| 141 | University of DaytonPrivateDayton · Less than 2-year | $46,170 | $46,170 | Private nonprofit |
| 142 | Cleveland Institute of ArtPrivateCleveland · Less than 2-year | $46,460 | $46,460 | Private nonprofit |
| 143 | John Carroll UniversityPrivateUniversity Heights · Less than 2-year | $47,290 | $47,290 | Private nonprofit |
| 144 | Ohio Wesleyan UniversityPrivateDelaware · Less than 2-year | $49,822 | $49,822 | Private nonprofit |
| 145 | The College of WoosterPrivateWooster · Less than 2-year | $57,500 | $57,500 | Private nonprofit |
| 146 | Denison UniversityPrivateGranville · Less than 2-year | $60,000 | $60,000 | Private nonprofit |
| 147 | Case Western Reserve UniversityPrivateCleveland · Less than 2-year | $61,584 | $61,584 | Private nonprofit |
| 148 | Oberlin CollegePrivateOberlin · Less than 2-year | $62,024 | $62,024 | Private nonprofit |
| 149 | Kenyon CollegePrivateGambier · Less than 2-year | $66,490 | $66,490 | Private nonprofit |
| 150 | Air Force Institute of Technology-Graduate School of Engineering & ManagementPublicWright-Patterson AFB · Less than 2-year | — | — | Public |
| 151 | Antioch University-System AdministrationPrivateYellow Springs · Less than 2-year | — | — | Private nonprofit |
| 152 | Athena Career AcademyFor-profitToledo · 2-year | — | — | Private for-profit |
| 153 | Athenaeum of OhioPrivateCincinnati · Less than 2-year | — | — | Private nonprofit |
| 154 | Galen College of Nursing-CincinnatiFor-profitCincinnati · Less than 2-year | — | — | Private for-profit |
| 155 | Methodist Theological School in OhioPrivateDelaware · Less than 2-year | — | — | Private nonprofit |
| 156 | MyComputerCareer at ColumbusFor-profitWesterville · 2-year | — | — | Private for-profit |
| 157 | Northeast Ohio Medical UniversityPublicRootstown · Less than 2-year | — | — | Public |
| 158 | Ohio Medical Career CollegeFor-profitDayton · 2-year | — | — | Private for-profit |
| 159 | Ohio Technical CollegeFor-profitCleveland · 2-year | — | — | Private for-profit |
| 160 | Payne Theological SeminaryPrivateWilberforce · Less than 2-year | — | — | Private nonprofit |
| 161 | Ross College-CantonFor-profitCanton · 2-year | — | — | Private for-profit |
| 162 | Ross College-SylvaniaFor-profitSylvania · 2-year | — | — | Private for-profit |
| 163 | United Theological SeminaryPrivateDayton · Less than 2-year | — | — | Private nonprofit |
| 164 | Valley College-ClevelandFor-profitCleveland · 2-year | — | — | Private for-profit |
| 165 | Winebrenner Theological SeminaryPrivateFindlay · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Ohio?
Sinclair Community College in Dayton, at $3,435 per year for in-state students. The next cheapest are Cuyahoga Community College District ($3,736), Lakeland Community College ($3,741), Lorain County Community College ($4,005).
How much does college cost in Ohio?
The median published in-state tuition is $13,800 per year across 149 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Ohio to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.