Colleges in Columbus, OH
13 degree-granting colleges in Columbus, sorted by published in-state tuition.
Colleges
13
in Columbus
Cheapest
$5,188
Columbus State Community
Median
$21,023
per year
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Columbus State Community CollegePublicColumbus · 2-year | $5,188 | $5,188 | Public |
| 2 | Franklin UniversityPrivateColumbus · Less than 2-year | $9,577 | $9,577 | Private nonprofit |
| 3 | Ohio State University-Main CampusPublicColumbus · Less than 2-year | $12,485 | $12,485 | Public |
| 4 | DeVry University-OhioFor-profitColumbus · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 5 | American Institute of Alternative MedicineFor-profitColumbus · Less than 2-year | $15,973 | $15,973 | Private for-profit |
| 6 | Chamberlain University-OhioFor-profitColumbus · Less than 2-year | $19,980 | $19,980 | Private for-profit |
| 7 | Hussian College-Daymar College ColumbusFor-profitColumbus · 2-year | $21,023 | $21,023 | Private for-profit |
| 8 | Felbry CollegeFor-profitColumbus · Less than 2-year | $24,117 | $24,117 | Private for-profit |
| 9 | Mount Carmel College of NursingPrivateColumbus · Less than 2-year | $25,762 | $25,762 | Private nonprofit |
| 10 | Pontifical College JosephinumPrivateColumbus · Less than 2-year | $29,449 | $29,449 | Private nonprofit |
| 11 | Ohio Dominican UniversityPrivateColumbus · Less than 2-year | $33,350 | $33,350 | Private nonprofit |
| 12 | Columbus College of Art and DesignPrivateColumbus · Less than 2-year | $38,150 | $38,150 | Private nonprofit |
| 13 | Capital UniversityPrivateColumbus · Less than 2-year | $40,350 | $40,350 | Private nonprofit |
Studying in Columbus
Living at home while attending a local college is one of the biggest ways to cut costs — room and board often runs $10,000 to $15,000 a year on campus. If any of these schools is within commuting distance, the real savings can be larger than the tuition difference itself.