Colleges in Florida
All 184 degree-granting colleges in Florida, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Florida is $55,674 per year — about $222,696 over a four-year degree.
All 184 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Faith Theological Seminary and Christian CollegePrivateTampa · Less than 2-year | $1,520 | $1,520 | Private nonprofit |
| 2 | Tallahassee Community CollegePublicTallahassee · Less than 2-year | $2,026 | $2,026 | Public |
| 3 | Pensacola State CollegePublicPensacola · Less than 2-year | $2,365 | $2,365 | Public |
| 4 | Gulf Coast State CollegePublicPanama City · Less than 2-year | $2,370 | $2,370 | Public |
| 5 | Valencia CollegePublicOrlando · Less than 2-year | $2,474 | $2,474 | Public |
| 6 | Hillsborough Community CollegePublicTampa · Less than 2-year | $2,506 | $2,506 | Public |
| 7 | Santa Fe CollegePublicGainesville · Less than 2-year | $2,563 | $2,563 | Public |
| 8 | Florida State College at JacksonvillePublicJacksonville · Less than 2-year | $2,657 | $2,657 | Public |
| 9 | St Petersburg CollegePublicSt. Petersburg · Less than 2-year | $2,682 | $2,682 | Public |
| 10 | College of Central FloridaPublicOcala · Less than 2-year | $2,710 | $2,710 | Public |
| 11 | Indian River State CollegePublicFort Pierce · Less than 2-year | $2,764 | $2,764 | Public |
| 12 | Eastern Florida State CollegePublicMelbourne · Less than 2-year | $2,791 | $2,791 | Public |
| 13 | Broward CollegePublicFort Lauderdale · Less than 2-year | $2,830 | $2,830 | Public |
| 14 | Saint Johns River State CollegePublicPalatka · Less than 2-year | $2,830 | $2,830 | Public |
| 15 | Miami Dade CollegePublicMiami · Less than 2-year | $2,838 | $2,838 | Public |
| 16 | North Florida CollegePublicMadison · Less than 2-year | $2,994 | $2,994 | Public |
| 17 | Palm Beach State CollegePublicLake Worth · Less than 2-year | $3,050 | $3,050 | Public |
| 18 | State College of Florida-Manatee-SarasotaPublicBradenton · Less than 2-year | $3,074 | $3,074 | Public |
| 19 | Florida Gateway CollegePublicLake City · Less than 2-year | $3,100 | $3,100 | Public |
| 20 | Daytona State CollegePublicDaytona Beach · Less than 2-year | $3,106 | $3,106 | Public |
| 21 | Chipola CollegePublicMarianna · Less than 2-year | $3,120 | $3,120 | Public |
| 22 | Seminole State College of FloridaPublicSanford · Less than 2-year | $3,131 | $3,131 | Public |
| 23 | Pasco-Hernando State CollegePublicNew Port Richey · Less than 2-year | $3,155 | $3,155 | Public |
| 24 | South Florida State CollegePublicAvon Park · Less than 2-year | $3,165 | $3,165 | Public |
| 25 | Northwest Florida State CollegePublicNiceville · Less than 2-year | $3,246 | $3,246 | Public |
| 26 | The College of the Florida KeysPublicKey West · Less than 2-year | $3,276 | $3,276 | Public |
| 27 | Lake-Sumter State CollegePublicLeesburg · Less than 2-year | $3,292 | $3,292 | Public |
| 28 | Polk State CollegePublicWinter Haven · Less than 2-year | $3,366 | $3,366 | Public |
| 29 | Florida SouthWestern State CollegePublicFort Myers · Less than 2-year | $3,401 | $3,401 | Public |
| 30 | University of Florida-OnlinePublicGainesville · Less than 2-year | $3,876 | $3,876 | Public |
| 31 | Florida Atlantic UniversityPublicBoca Raton · Less than 2-year | $4,879 | $4,879 | Public |
| 32 | Florida Polytechnic UniversityPublicLakeland · Less than 2-year | $4,940 | $4,940 | Public |
| 33 | The University of West FloridaPublicPensacola · Less than 2-year | $5,776 | $5,776 | Public |
| 34 | Florida Agricultural and Mechanical UniversityPublicHBCUTallahassee · Less than 2-year | $5,785 | $5,785 | Public |
| 35 | University of North FloridaPublicJacksonville · Less than 2-year | $5,964 | $5,964 | Public |
| 36 | Florida Gulf Coast UniversityPublicFort Myers · Less than 2-year | $6,118 | $6,118 | Public |
| 37 | University of Central FloridaPublicOrlando · Less than 2-year | $6,368 | $6,368 | Public |
| 38 | University of FloridaPublicGainesville · Less than 2-year | $6,381 | $6,381 | Public |
| 39 | University of South FloridaPublicTampa · Less than 2-year | $6,410 | $6,410 | Public |
| 40 | Florida State UniversityPublicTallahassee · Less than 2-year | $6,517 | $6,517 | Public |
| 41 | Florida International UniversityPublicMiami · Less than 2-year | $6,565 | $6,565 | Public |
| 42 | New College of FloridaPublicSarasota · Less than 2-year | $6,916 | $6,916 | Public |
| 43 | South Florida Bible College and Theological SeminaryPrivateDeerfield Beach · Less than 2-year | $7,380 | $7,380 | Private nonprofit |
| 44 | University of Fort LauderdalePrivateLauderhill · Less than 2-year | $7,410 | $7,410 | Private nonprofit |
| 45 | Hobe Sound Bible CollegePrivateHobe Sound · Less than 2-year | $7,958 | $7,958 | Private nonprofit |
| 46 | Yeshivah Gedolah Rabbinical CollegePrivateMiami Beach · Less than 2-year | $8,800 | $8,800 | Private nonprofit |
| 47 | United International CollegeFor-profitMiramar · Less than 2-year | $8,907 | $8,907 | Private for-profit |
| 48 | Key CollegeFor-profitFort Lauderdale · 2-year | $9,285 | $9,285 | Private for-profit |
| 49 | San Ignacio UniversityFor-profitDoral · Less than 2-year | $10,405 | $10,405 | Private for-profit |
| 50 | Embry-Riddle Aeronautical University-WorldwidePrivateDaytona Beach · Less than 2-year | $11,185 | $11,185 | Private nonprofit |
| 51 | Jose Maria Vargas UniversityFor-profitPembroke Pines · Less than 2-year | $11,260 | $11,260 | Private for-profit |
| 52 | Acupuncture and Massage CollegeFor-profitMiami · Less than 2-year | $11,843 | $11,843 | Private for-profit |
| 53 | Millennia Atlantic UniversityFor-profitDoral · Less than 2-year | $12,202 | $12,202 | Private for-profit |
| 54 | Florida Institute of Technology-OnlinePrivateMelbourne · Less than 2-year | $12,240 | $12,240 | Private nonprofit |
| 55 | The Baptist College of FloridaPrivateGraceville · Less than 2-year | $12,450 | $12,450 | Private nonprofit |
| 56 | Atlantis UniversityFor-profitMiami · Less than 2-year | $12,720 | $12,720 | Private for-profit |
| 57 | Atlantis University-Florida Palms UniversityFor-profitMiami · Less than 2-year | $12,720 | $12,720 | Private for-profit |
| 58 | Herzing University-OrlandoPrivateWinter Park · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 59 | Herzing University-TampaPrivateTampa · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 60 | Albizu University-MiamiPrivateMiami · Less than 2-year | $12,900 | $12,900 | Private nonprofit |
| 61 | Ana G. Mendez UniversityPrivateOrlando · Less than 2-year | $12,980 | $12,980 | Private nonprofit |
| 62 | CBT Technology Institute-Main CampusFor-profitMiami · 2-year | $13,152 | $13,152 | Private for-profit |
| 63 | CBT Technology Institute-HialeahFor-profitHialeah · 2-year | $13,152 | $13,152 | Private for-profit |
| 64 | CBT Technology Institute-Cutler BayFor-profitCutler Bay · 2-year | $13,152 | $13,152 | Private for-profit |
| 65 | Taylor CollegeFor-profitBelleview · 2-year | $13,263 | $13,263 | Private for-profit |
| 66 | Strayer University-FloridaFor-profitTampa · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 67 | Polytechnic University of Puerto Rico-MiamiPrivateMiami · Less than 2-year | $13,827 | $13,827 | Private nonprofit |
| 68 | Rasmussen University-FloridaFor-profitOcala · Less than 2-year | $13,842 | $13,842 | Private for-profit |
| 69 | Polytechnic University of Puerto Rico-OrlandoPrivateOrlando · Less than 2-year | $13,845 | $13,845 | Private nonprofit |
| 70 | Schiller International UniversityFor-profitTampa · Less than 2-year | $13,880 | $13,880 | Private for-profit |
| 71 | Fortis College-Orange ParkFor-profitOrange Park · 2-year | $14,115 | $14,115 | Private for-profit |
| 72 | Trinity International University-FloridaPrivateMiami · Less than 2-year | $14,160 | $14,160 | Private nonprofit |
| 73 | Southern Technical CollegeFor-profitFort Myers · Less than 2-year | $14,184 | $14,184 | Private for-profit |
| 74 | ATA Career EducationFor-profitSpring Hill · 2-year | $14,250 | $14,250 | Private for-profit |
| 75 | Trinity Baptist CollegePrivateJacksonville · Less than 2-year | $14,300 | $14,300 | Private nonprofit |
| 76 | Jones Technical InstitutePrivateJacksonville · 2-year | $14,547 | $14,547 | Private nonprofit |
| 77 | Fortis Institute-PensacolaFor-profitPensacola · 2-year | $14,754 | $14,754 | Private for-profit |
| 78 | Bethune-Cookman UniversityPrivateHBCUDaytona Beach · Less than 2-year | $14,794 | $14,794 | Private nonprofit |
| 79 | Florida National University-Main CampusFor-profitHialeah · Less than 2-year | $14,888 | $14,888 | Private for-profit |
| 80 | DeVry University-FloridaFor-profitMiramar · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 81 | Edward Waters UniversityPrivateHBCUJacksonville · Less than 2-year | $15,098 | $15,098 | Private nonprofit |
| 82 | Talmudic College of FloridaPrivateMiami Beach · Less than 2-year | $15,250 | $15,250 | Private nonprofit |
| 83 | Cambridge College of Healthcare & TechnologyFor-profitDelray Beach · 2-year | $15,310 | $15,310 | Private for-profit |
| 84 | Cambridge College of Healthcare & TechnologyFor-profitAltamonte Springs · 2-year | $15,330 | $15,330 | Private for-profit |
| 85 | Hodges UniversityPrivateFort Myers · Less than 2-year | $15,500 | $15,500 | Private nonprofit |
| 86 | Fortis College-Cutler BayFor-profitCutler Bay · 2-year | $15,711 | $15,711 | Private for-profit |
| 87 | Fortis Institute-Port Saint LucieFor-profitPort Saint Lucie · 2-year | $16,049 | $16,049 | Private for-profit |
| 88 | Trinity College of FloridaPrivateTrinity · Less than 2-year | $16,300 | $16,300 | Private nonprofit |
| 89 | South University-West Palm BeachFor-profitRoyal Palm Beach · Less than 2-year | $16,560 | $16,560 | Private for-profit |
| 90 | South University-TampaFor-profitTampa · Less than 2-year | $16,560 | $16,560 | Private for-profit |
| 91 | City College-MiamiFor-profitMiami · 2-year | $16,680 | $16,680 | Private for-profit |
| 92 | City College-HollywoodFor-profitHollywood · 2-year | $16,680 | $16,680 | Private for-profit |
| 93 | Florida Memorial UniversityPrivateHBCUMiami Gardens · Less than 2-year | $16,836 | $16,836 | Private nonprofit |
| 94 | Med AcademyFor-profitHialeah · 2-year | $17,356 | $17,356 | Private for-profit |
| 95 | Future-Tech InstituteFor-profitMiami · 2-year | $17,863 | $17,863 | Private for-profit |
| 96 | Florida CollegePrivateTemple Terrace · Less than 2-year | $18,060 | $18,060 | Private nonprofit |
| 97 | City College-GainesvilleFor-profitGainesville · 2-year | $18,240 | $18,240 | Private for-profit |
| 98 | Atlantic Institute of Oriental MedicinePrivateFort Lauderdale · Less than 2-year | $18,495 | $18,495 | Private nonprofit |
| 99 | HCI CollegeFor-profitWest Palm Beach · Less than 2-year | $18,558 | $18,558 | Private for-profit |
| 100 | Johnson University FloridaPrivateKissimmee · Less than 2-year | $18,614 | $18,614 | Private nonprofit |
| 101 | City College-Fort LauderdaleFor-profitFort Lauderdale · Less than 2-year | $18,615 | $18,615 | Private for-profit |
| 102 | City College-Altamonte SpringsFor-profitAltamonte Springs · 2-year | $18,615 | $18,615 | Private for-profit |
| 103 | Chamberlain University-FloridaFor-profitJacksonville · Less than 2-year | $19,980 | $19,980 | Private for-profit |
| 104 | Everglades UniversityPrivateBoca Raton · Less than 2-year | $20,000 | $20,000 | Private nonprofit |
| 105 | AdventHealth UniversityPrivateOrlando · Less than 2-year | $20,340 | $20,340 | Private nonprofit |
| 106 | AI Miami International University of Art and DesignFor-profitMiami · Less than 2-year | $20,794 | $20,794 | Private for-profit |
| 107 | Premiere International CollegeFor-profitFort Myers · 2-year | $21,250 | $21,250 | Private for-profit |
| 108 | Arizona College of Nursing-TampaFor-profitTampa · Less than 2-year | $22,346 | $22,346 | Private for-profit |
| 109 | Southeastern College-West Palm BeachFor-profitWest Palm Beach · Less than 2-year | $22,724 | $22,724 | Private for-profit |
| 110 | St. John Vianney College SeminaryPrivateMiami · Less than 2-year | $23,100 | $23,100 | Private nonprofit |
| 111 | Antigua College InternationalFor-profitMiami Lakes · Less than 2-year | $23,155 | $23,155 | Private for-profit |
| 112 | Keiser University-Ft LauderdalePrivateFort Lauderdale · Less than 2-year | $23,248 | $23,248 | Private nonprofit |
| 113 | Flagler CollegePrivateSaint Augustine · Less than 2-year | $23,760 | $23,760 | Private nonprofit |
| 114 | West Coast University-MiamiFor-profitDoral · Less than 2-year | $23,866 | $23,866 | Private for-profit |
| 115 | Arizona College of Nursing-Fort LauderdaleFor-profitFort Lauderdale · Less than 2-year | $25,120 | $25,120 | Private for-profit |
| 116 | Full Sail UniversityFor-profitWinter Park · Less than 2-year | $26,307 | $26,307 | Private for-profit |
| 117 | Ave Maria UniversityPrivateAve Maria · Less than 2-year | $26,354 | $26,354 | Private nonprofit |
| 118 | Warner UniversityPrivateLake Wales · Less than 2-year | $26,450 | $26,450 | Private nonprofit |
| 119 | Saint Leo UniversityPrivateSaint Leo · Less than 2-year | $27,050 | $27,050 | Private nonprofit |
| 120 | Aviator College of Aeronautical Science and TechnologyFor-profitFort Pierce · Less than 2-year | $29,450 | $29,450 | Private for-profit |
| 121 | Southeastern UniversityPrivateLakeland · Less than 2-year | $30,148 | $30,148 | Private nonprofit |
| 122 | Webber International UniversityPrivateBabson Park · Less than 2-year | $30,493 | $30,493 | Private nonprofit |
| 123 | The University of TampaPrivateTampa · Less than 2-year | $32,218 | $32,218 | Private nonprofit |
| 124 | Barry UniversityPrivateMiami · Less than 2-year | $32,500 | $32,500 | Private nonprofit |
| 125 | St. Thomas UniversityPrivateMiami Gardens · Less than 2-year | $33,760 | $33,760 | Private nonprofit |
| 126 | Palm Beach Atlantic UniversityPrivateWest Palm Beach · Less than 2-year | $35,900 | $35,900 | Private nonprofit |
| 127 | Nova Southeastern UniversityPrivateFort Lauderdale · Less than 2-year | $36,300 | $36,300 | Private nonprofit |
| 128 | Florida Southern CollegePrivateLakeland · Less than 2-year | $40,500 | $40,500 | Private nonprofit |
| 129 | Embry-Riddle Aeronautical University-Daytona BeachPrivateDaytona Beach · Less than 2-year | $40,564 | $40,564 | Private nonprofit |
| 130 | Lynn UniversityPrivateBoca Raton · Less than 2-year | $42,050 | $42,050 | Private nonprofit |
| 131 | Jacksonville UniversityPrivateJacksonville · Less than 2-year | $43,520 | $43,520 | Private nonprofit |
| 132 | Florida Institute of TechnologyPrivateMelbourne · Less than 2-year | $43,670 | $43,670 | Private nonprofit |
| 133 | Galen Health Institutes-SarasotaFor-profitSarasota · Less than 2-year | $44,640 | $44,640 | Private for-profit |
| 134 | Galen Health Institutes-GainesvilleFor-profitGainesville · Less than 2-year | $44,640 | $44,640 | Private for-profit |
| 135 | Beacon CollegePrivateLeesburg · Less than 2-year | $47,110 | $47,110 | Private nonprofit |
| 136 | Eckerd CollegePrivateSaint Petersburg · Less than 2-year | $48,900 | $48,900 | Private nonprofit |
| 137 | Stetson UniversityPrivateDeLand · Less than 2-year | $52,320 | $52,320 | Private nonprofit |
| 138 | Ringling College of Art and DesignPrivateSarasota · Less than 2-year | $52,826 | $52,826 | Private nonprofit |
| 139 | Rollins CollegePrivateWinter Park · Less than 2-year | $56,110 | $56,110 | Private nonprofit |
| 140 | University of MiamiPrivateCoral Gables · Less than 2-year | $57,194 | $57,194 | Private nonprofit |
| 141 | Academy for Five Element AcupuncturePrivateGainesville · Less than 2-year | — | — | Private nonprofit |
| 142 | Academy for Nursing and Health OccupationsPrivateWest Palm Beach · 2-year | — | — | Private nonprofit |
| 143 | Advance Science International CollegeFor-profitMiami Lakes · 2-year | — | — | Private for-profit |
| 144 | American Medical AcademyFor-profitMiami · Less than 2-year | — | — | Private for-profit |
| 145 | Ave Maria School of LawPrivateNaples · Less than 2-year | — | — | Private nonprofit |
| 146 | Chancellor InstituteFor-profitMargate · 2-year | — | — | Private for-profit |
| 147 | Compu-Med Vocational Careers CorpFor-profitHialeah · 2-year | — | — | Private for-profit |
| 148 | Concorde Career Institute-JacksonvilleFor-profitJacksonville · 2-year | — | — | Private for-profit |
| 149 | Concorde Career Institute-MiramarFor-profitMiramar · 2-year | — | — | Private for-profit |
| 150 | Concorde Career Institute-OrlandoFor-profitOrlando · 2-year | — | — | Private for-profit |
| 151 | Concorde Career Institute-TampaFor-profitTampa · 2-year | — | — | Private for-profit |
| 152 | Daytona CollegeFor-profitOrmond Beach · Less than 2-year | — | — | Private for-profit |
| 153 | Dragon Rises College of Oriental MedicinePrivateGainesville · Less than 2-year | — | — | Private nonprofit |
| 154 | East West College of Natural MedicineFor-profitSarasota · Less than 2-year | — | — | Private for-profit |
| 155 | Florida Academy of NursingFor-profitMiramar · Less than 2-year | — | — | Private for-profit |
| 156 | Florida Baptist UniversityPrivateOrlando · Less than 2-year | — | — | Private nonprofit |
| 157 | Florida Career College-Boynton BeachFor-profitBoynton Beach · 2-year | — | — | Private for-profit |
| 158 | Florida Career College-HialeahFor-profitHialeah · 2-year | — | — | Private for-profit |
| 159 | Florida Career College-Lauderdale LakesFor-profitLauderdale Lakes · 2-year | — | — | Private for-profit |
| 160 | Florida Career College-MargateFor-profitMargate · 2-year | — | — | Private for-profit |
| 161 | Florida Career College-MiamiFor-profitMiami · 2-year | — | — | Private for-profit |
| 162 | Florida Career College-West Palm BeachFor-profitWest Palm Beach · 2-year | — | — | Private for-profit |
| 163 | Florida College of Integrative MedicineFor-profitOrlando · Less than 2-year | — | — | Private for-profit |
| 164 | Florida Education InstituteFor-profitMiami · 2-year | — | — | Private for-profit |
| 165 | FVI School of Nursing and TechnologyFor-profitMiami · 2-year | — | — | Private for-profit |
| 166 | Galen College of Nursing-Tampa BayFor-profitSaint Petersburg · Less than 2-year | — | — | Private for-profit |
| 167 | Galen Health Institutes-Miami CampusFor-profitPembroke Pines · Less than 2-year | — | — | Private for-profit |
| 168 | Gwinnett InstituteFor-profitOrlando · Less than 2-year | — | — | Private for-profit |
| 169 | Hope College of Arts and SciencesFor-profitPompano Beach · 2-year | — | — | Private for-profit |
| 170 | Larkin UniversityPrivateMiami · Less than 2-year | — | — | Private nonprofit |
| 171 | Mariano Moreno Culinary InstituteFor-profitMiami · 2-year | — | — | Private for-profit |
| 172 | Meridian CollegeFor-profitSarasota · 2-year | — | — | Private for-profit |
| 173 | Miami Media SchoolFor-profitDoral · 2-year | — | — | Private for-profit |
| 174 | Miami Regional UniversityFor-profitMiami Springs · Less than 2-year | — | — | Private for-profit |
| 175 | New Professions Technical InstituteFor-profitMiami · 2-year | — | — | Private for-profit |
| 176 | NEXUS UniversityFor-profitDania Beach · Less than 2-year | — | — | Private for-profit |
| 177 | SABER CollegePrivateMiami · 2-year | — | — | Private nonprofit |
| 178 | Saint Vincent de Paul Regional SeminaryPrivateBoynton Beach · Less than 2-year | — | — | Private nonprofit |
| 179 | Southern Technical CollegeFor-profitOrlando · 2-year | — | — | Private for-profit |
| 180 | Ultimate Medical AcademyPrivateClearwater · 2-year | — | — | Private nonprofit |
| 181 | Ultrasound Medical InstituteFor-profitRoyal Palm Beach · 2-year | — | — | Private for-profit |
| 182 | Universal Career SchoolFor-profitSweetwater · 2-year | — | — | Private for-profit |
| 183 | Universal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-OrlandoFor-profitOrlando · 2-year | — | — | Private for-profit |
| 184 | Universal Technical Institute-South Florida MiramarFor-profitMiramar · 2-year | — | — | Private for-profit |
By city
Questions
What is the cheapest college in Florida?
Faith Theological Seminary and Christian College in Tampa, at $1,520 per year for in-state students. The next cheapest are Tallahassee Community College ($2,026), Pensacola State College ($2,365), Gulf Coast State College ($2,370).
How much does college cost in Florida?
The median published in-state tuition is $14,115 per year across 140 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Florida to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.