Colleges in New Jersey
All 87 degree-granting colleges in New Jersey, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in New Jersey is $54,976 per year — about $219,904 over a four-year degree.
All 87 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Camden County CollegePublicBlackwood · 2-year | $3,648 | $3,744 | Public |
| 2 | Middlesex CollegePublicEdison · 2-year | $4,284 | $6,876 | Public |
| 3 | Bergen Community CollegePublicParamus · 2-year | $4,658 | $8,438 | Public |
| 4 | Rowan College of South Jersey-Cumberland CampusPublicVineland · 2-year | $4,800 | $5,640 | Public |
| 5 | Rowan College of South Jersey-Gloucester CampusPublicSewell · 2-year | $4,800 | $5,640 | Public |
| 6 | Hudson County Community CollegePublicJersey City · 2-year | $4,814 | $8,390 | Public |
| 7 | Ocean County CollegePublicToms River · 2-year | $4,824 | $5,320 | Public |
| 8 | Mercer County Community CollegePublicWest Windsor · 2-year | $4,854 | $6,150 | Public |
| 9 | Rowan College at Burlington CountyPublicMount Laurel · 2-year | $4,860 | $5,268 | Public |
| 10 | Warren County Community CollegePublicWashington · 2-year | $5,190 | $5,490 | Public |
| 11 | Essex County CollegePublicNewark · 2-year | $5,192 | $9,141 | Public |
| 12 | Union County CollegePublicCranford · 2-year | $5,281 | $10,562 | Public |
| 13 | Atlantic Cape Community CollegePublicMays Landing · 2-year | $5,340 | $6,840 | Public |
| 14 | Raritan Valley Community CollegePublicBranchburg · 2-year | $5,376 | $7,296 | Public |
| 15 | Passaic County Community CollegePublicPaterson · 2-year | $5,400 | $7,350 | Public |
| 16 | Sussex County Community CollegePublicNewton · 2-year | $5,400 | $7,080 | Public |
| 17 | Assumption College for SistersPrivateDenville · 2-year | $5,773 | $5,773 | Private nonprofit |
| 18 | Brookdale Community CollegePublicLincroft · 2-year | $5,783 | $8,948 | Public |
| 19 | County College of MorrisPublicRandolph · 2-year | $5,940 | $10,260 | Public |
| 20 | Salem Community CollegePublicCarneys Point · 2-year | $5,970 | $6,930 | Public |
| 21 | Thomas Edison State UniversityPublicTrenton · Less than 2-year | $7,372 | $7,372 | Public |
| 22 | Bais Medrash Toras ChesedPrivateLakewood · Less than 2-year | $7,800 | $7,800 | Private nonprofit |
| 23 | Rabbinical Seminary Mkor ChaimPrivateLakewood · Less than 2-year | $8,450 | $8,450 | Private nonprofit |
| 24 | Yeshiva Gedolah of CliffwoodPrivateKeyport · Less than 2-year | $8,550 | $8,550 | Private nonprofit |
| 25 | Yeshiva Gedolah of Woodlake VillagePrivateLakewood · Less than 2-year | $8,850 | $8,850 | Private nonprofit |
| 26 | Yeshiva Gedola Tiferes YerachmielPrivateLakewood · Less than 2-year | $9,400 | $9,400 | Private nonprofit |
| 27 | Yeshiva Gedolah Keren HatorahPrivateLakewood · Less than 2-year | $9,550 | $9,550 | Private nonprofit |
| 28 | Yeshiva Gedolah Shaarei ShmuelPrivateLakewood · Less than 2-year | $9,720 | $9,720 | Private nonprofit |
| 29 | Yeshivas Emek HatorahPrivateHowell · Less than 2-year | $9,750 | $9,750 | Private nonprofit |
| 30 | Yeshiva Gedolah Tiferes BoruchPrivateNorth Plainfield · Less than 2-year | $9,850 | $9,850 | Private nonprofit |
| 31 | Yeshiva Bais AharonPrivateLakewood · Less than 2-year | $9,950 | $9,950 | Private nonprofit |
| 32 | Keser Torah-Mayan HatalmudPrivateLakewood · Less than 2-year | $11,060 | $11,060 | Private nonprofit |
| 33 | Yeshiva Gedolah Zichron LeymaPrivateUnion · Less than 2-year | $11,350 | $11,350 | Private nonprofit |
| 34 | Yeshivas Be'er YitzchokPrivateElizabeth · Less than 2-year | $11,450 | $11,450 | Private nonprofit |
| 35 | Bais Medrash Mayan HatorahPrivateLakewood · Less than 2-year | $12,000 | $12,000 | Private nonprofit |
| 36 | Beth Medrash of Asbury ParkPrivateLakewood · Less than 2-year | $12,010 | $12,010 | Private nonprofit |
| 37 | Yeshiva Chemdas HatorahPrivateLakewood · Less than 2-year | $12,150 | $12,150 | Private nonprofit |
| 38 | Seminary Bnos ChaimPrivateLakewood · 2-year | $12,350 | $12,350 | Private nonprofit |
| 39 | Yeshiva Yesodei HatorahPrivateLakewood · Less than 2-year | $12,500 | $12,500 | Private nonprofit |
| 40 | Rabbi Jacob Joseph SchoolPrivateEdison · Less than 2-year | $12,700 | $12,700 | Private nonprofit |
| 41 | Yeshiva Toras ChaimPrivateLakewood · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 42 | Kean UniversityPublicUnion · Less than 2-year | $12,972 | $12,972 | Public |
| 43 | Rabbinical College of AmericaPrivateMorristown · Less than 2-year | $13,000 | $13,000 | Private nonprofit |
| 44 | Strayer University-New JerseyFor-profitPiscataway · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 45 | New Jersey City UniversityPublicJersey City · Less than 2-year | $13,564 | $13,564 | Public |
| 46 | Yeshiva Gedola Tiferes Yaakov YitzchokPrivateLakewood · Less than 2-year | $13,700 | $13,700 | Private nonprofit |
| 47 | Montclair State UniversityPublicMontclair · Less than 2-year | $13,762 | $13,762 | Public |
| 48 | Talmudical Academy-New JerseyPrivateAdelphia · Less than 2-year | $14,300 | $14,300 | Private nonprofit |
| 49 | William Paterson University of New JerseyPublicWayne · Less than 2-year | $14,624 | $14,624 | Public |
| 50 | Rowan UniversityPublicGlassboro · Less than 2-year | $14,952 | $14,952 | Public |
| 51 | DeVry University-New JerseyFor-profitIselin · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 52 | Stockton UniversityPublicGalloway · Less than 2-year | $15,188 | $15,188 | Public |
| 53 | Eastwick College-NutleyFor-profitNutley · 2-year | $15,327 | $15,327 | Private for-profit |
| 54 | Ramapo College of New JerseyPublicMahwah · Less than 2-year | $15,363 | $15,363 | Public |
| 55 | Rutgers University-NewarkPublicNewark · Less than 2-year | $15,648 | $15,648 | Public |
| 56 | Rutgers University-CamdenPublicCamden · Less than 2-year | $16,112 | $16,112 | Public |
| 57 | Rutgers University-New BrunswickPublicNew Brunswick · Less than 2-year | $16,263 | $16,263 | Public |
| 58 | Eastwick College-RamseyFor-profitRamsey · Less than 2-year | $17,166 | $17,166 | Private for-profit |
| 59 | Eastwick College-HackensackFor-profitHackensack · 2-year | $17,424 | $17,424 | Private for-profit |
| 60 | The College of New JerseyPublicEwing · Less than 2-year | $17,978 | $17,978 | Public |
| 61 | Eastern International College-Jersey CityFor-profitJersey City · Less than 2-year | $18,046 | $18,046 | Private for-profit |
| 62 | New Jersey Institute of TechnologyPublicNewark · Less than 2-year | $18,512 | $18,512 | Public |
| 63 | Chamberlain University-New JerseyFor-profitNorth Brunswick · Less than 2-year | $20,652 | $20,652 | Private for-profit |
| 64 | Pillar CollegePrivateNewark · Less than 2-year | $23,668 | $23,668 | Private nonprofit |
| 65 | Beth Medrash GovohaPrivateLakewood · Less than 2-year | $24,366 | $24,366 | Private nonprofit |
| 66 | Berkeley College-Woodland ParkFor-profitWoodland Park · Less than 2-year | $27,138 | $27,138 | Private for-profit |
| 67 | Bloomfield CollegePrivateBloomfield · Less than 2-year | $30,680 | $30,680 | Private nonprofit |
| 68 | Saint Elizabeth UniversityPrivateMorristown · Less than 2-year | $34,930 | $34,930 | Private nonprofit |
| 69 | Georgian Court UniversityPrivateLakewood · Less than 2-year | $35,516 | $35,516 | Private nonprofit |
| 70 | Centenary UniversityPrivateHackettstown · Less than 2-year | $35,934 | $35,934 | Private nonprofit |
| 71 | Felician UniversityPrivateLodi · Less than 2-year | $36,410 | $36,410 | Private nonprofit |
| 72 | Rider UniversityPrivateLawrenceville · Less than 2-year | $37,200 | $37,200 | Private nonprofit |
| 73 | Fairleigh Dickinson University-Metropolitan CampusPrivateTeaneck · Less than 2-year | $37,563 | $37,563 | Private nonprofit |
| 74 | Caldwell UniversityPrivateCaldwell · Less than 2-year | $38,050 | $38,050 | Private nonprofit |
| 75 | Saint Peter's UniversityPrivateJersey City · Less than 2-year | $39,890 | $39,890 | Private nonprofit |
| 76 | Fairleigh Dickinson University-Florham CampusPrivateMadison · Less than 2-year | $39,951 | $39,951 | Private nonprofit |
| 77 | Monmouth UniversityPrivateWest Long Branch · Less than 2-year | $43,216 | $43,216 | Private nonprofit |
| 78 | Drew UniversityPrivateMadison · Less than 2-year | $44,174 | $44,174 | Private nonprofit |
| 79 | Seton Hall UniversityPrivateSouth Orange · Less than 2-year | $48,960 | $48,960 | Private nonprofit |
| 80 | Princeton UniversityPrivatePrinceton · Less than 2-year | $57,410 | $57,410 | Private nonprofit |
| 81 | Stevens Institute of TechnologyPrivateHoboken · Less than 2-year | $58,624 | $58,624 | Private nonprofit |
| 82 | Best Care CollegeFor-profitEast Orange · 2-year | — | — | Private for-profit |
| 83 | Eastern School of Acupuncture and Traditional MedicineFor-profitBloomfield · Less than 2-year | — | — | Private for-profit |
| 84 | Hackensack Meridian School of MedicinePrivateNutley · Less than 2-year | — | — | Private nonprofit |
| 85 | Jersey CollegeFor-profitTeterboro · 2-year | — | — | Private for-profit |
| 86 | New Brunswick Theological SeminaryPrivateNew Brunswick · Less than 2-year | — | — | Private nonprofit |
| 87 | Princeton Theological SeminaryPrivatePrinceton · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in New Jersey?
Camden County College in Blackwood, at $3,648 per year for in-state students. The next cheapest are Middlesex College ($4,284), Bergen Community College ($4,658), Rowan College of South Jersey-Cumberland Campus ($4,800).
How much does college cost in New Jersey?
The median published in-state tuition is $12,750 per year across 81 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in New Jersey to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.