Colleges in Minnesota
All 81 degree-granting colleges in Minnesota, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Minnesota is $58,486 per year — about $233,944 over a four-year degree.
All 81 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Leech Lake Tribal CollegePublicCass Lake · 2-year | $4,148 | $4,148 | Public |
| 2 | Pine Technical & Community CollegePublicPine City · 2-year | $4,643 | $4,643 | Public |
| 3 | North Hennepin Community CollegePublicBrooklyn Park · 2-year | $5,050 | $5,050 | Public |
| 4 | White Earth Tribal and Community CollegePrivateMahnomen · 2-year | $5,250 | $5,250 | Private nonprofit |
| 5 | Anoka-Ramsey Community CollegePublicCoon Rapids · 2-year | $5,655 | $5,655 | Public |
| 6 | Rochester Community and Technical CollegePublicRochester · 2-year | $5,670 | $5,670 | Public |
| 7 | Hennepin Technical CollegePublicBrooklyn Park · 2-year | $5,881 | $5,881 | Public |
| 8 | Minnesota State Community and Technical CollegePublicFergus Falls · 2-year | $5,900 | $5,900 | Public |
| 9 | Minnesota North CollegePublicHibbing · 2-year | $5,970 | $5,970 | Public |
| 10 | Fond du Lac Tribal and Community CollegePublicCloquet · Less than 2-year | $5,999 | $5,999 | Public |
| 11 | Inver Hills Community CollegePublicInver Grove Heights · 2-year | $6,007 | $6,007 | Public |
| 12 | Anoka Technical CollegePublicAnoka · 2-year | $6,075 | $6,075 | Public |
| 13 | St Cloud Technical and Community CollegePublicSaint Cloud · 2-year | $6,075 | $6,075 | Public |
| 14 | Minneapolis Community and Technical CollegePublicMinneapolis · 2-year | $6,098 | $6,098 | Public |
| 15 | Century CollegePublicWhite Bear Lake · 2-year | $6,105 | $6,105 | Public |
| 16 | Alexandria Technical & Community CollegePublicAlexandria · 2-year | $6,107 | $6,107 | Public |
| 17 | Ridgewater CollegePublicWillmar · 2-year | $6,114 | $6,114 | Public |
| 18 | Central Lakes College-BrainerdPublicBrainerd · 2-year | $6,140 | $6,140 | Public |
| 19 | South Central CollegePublicNorth Mankato · 2-year | $6,146 | $6,146 | Public |
| 20 | Northwest Technical CollegePublicBemidji · 2-year | $6,226 | $6,226 | Public |
| 21 | Northland Community and Technical CollegePublicThief River Falls · 2-year | $6,244 | $6,244 | Public |
| 22 | Riverland Community CollegePublicAustin · 2-year | $6,249 | $6,249 | Public |
| 23 | Saint Paul CollegePublicSaint Paul · 2-year | $6,318 | $6,318 | Public |
| 24 | Normandale Community CollegePublicBloomington · 2-year | $6,321 | $6,321 | Public |
| 25 | Lake Superior CollegePublicDuluth · 2-year | $6,404 | $6,404 | Public |
| 26 | Dakota County Technical CollegePublicRosemount · 2-year | $6,419 | $6,419 | Public |
| 27 | Minnesota West Community and Technical CollegePublicGranite Falls · 2-year | $6,484 | $6,484 | Public |
| 28 | Red Lake Nation CollegePublicRed Lake · 2-year | $6,640 | $6,640 | Public |
| 29 | Bethlehem College & SeminaryPrivateMinneapolis · Less than 2-year | $7,244 | $7,244 | Private nonprofit |
| 30 | Minnesota State College SoutheastPublicWinona · 2-year | $7,490 | $7,490 | Public |
| 31 | Minnesota State University-MankatoPublicMankato · Less than 2-year | $9,444 | $9,444 | Public |
| 32 | Metropolitan State UniversityPublicSaint Paul · Less than 2-year | $9,684 | $9,684 | Public |
| 33 | Saint Cloud State UniversityPublicSaint Cloud · Less than 2-year | $10,117 | $10,117 | Public |
| 34 | Southwest Minnesota State UniversityPublicMarshall · Less than 2-year | $10,122 | $10,122 | Public |
| 35 | Bemidji State UniversityPublicBemidji · Less than 2-year | $10,130 | $10,130 | Public |
| 36 | Minnesota State University MoorheadPublicMoorhead · Less than 2-year | $10,236 | $10,236 | Public |
| 37 | Winona State UniversityPublicWinona · Less than 2-year | $10,492 | $10,492 | Public |
| 38 | Mayo Clinic College of Medicine and SciencePrivateRochester · Less than 2-year | $10,727 | $10,727 | Private nonprofit |
| 39 | Northwestern Health Sciences UniversityPrivateBloomington · Less than 2-year | $11,007 | $11,007 | Private nonprofit |
| 40 | Walden UniversityFor-profitMinneapolis · Less than 2-year | $11,047 | $11,047 | Private for-profit |
| 41 | Herzing University-MinneapolisPrivateSt. Louis Park · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 42 | University of Minnesota-CrookstonPublicCrookston · Less than 2-year | $13,010 | $13,010 | Public |
| 43 | University of Minnesota-RochesterPublicRochester · Less than 2-year | $13,464 | $13,464 | Public |
| 44 | Rasmussen University-MinnesotaFor-profitSt. Cloud · Less than 2-year | $13,765 | $13,765 | Private for-profit |
| 45 | University of Minnesota-MorrisPublicMorris · Less than 2-year | $14,120 | $14,120 | Public |
| 46 | University of Minnesota-DuluthPublicDuluth · Less than 2-year | $14,126 | $14,126 | Public |
| 47 | Capella UniversityFor-profitMinneapolis · Less than 2-year | $14,328 | $14,328 | Private for-profit |
| 48 | University of Minnesota-Twin CitiesPublicMinneapolis · Less than 2-year | $15,859 | $15,859 | Public |
| 49 | Martin Luther CollegePrivateNew Ulm · Less than 2-year | $17,420 | $17,420 | Private nonprofit |
| 50 | Bethany Global UniversityPrivateBloomington · Less than 2-year | $17,486 | $17,486 | Private nonprofit |
| 51 | Academy CollegeFor-profitBloomington · Less than 2-year | $17,997 | $17,997 | Private for-profit |
| 52 | Oak Hills Christian CollegePrivateBemidji · Less than 2-year | $18,270 | $18,270 | Private nonprofit |
| 53 | Institute of Production and RecordingFor-profitMinneapolis · Less than 2-year | $19,545 | $19,545 | Private for-profit |
| 54 | Concordia University-Saint PaulPrivateSaint Paul · Less than 2-year | $24,400 | $24,400 | Private nonprofit |
| 55 | Dunwoody College of TechnologyPrivateMinneapolis · Less than 2-year | $24,611 | $24,611 | Private nonprofit |
| 56 | North Central UniversityPrivateMinneapolis · Less than 2-year | $28,000 | $28,000 | Private nonprofit |
| 57 | Concordia College at MoorheadPrivateMoorhead · Less than 2-year | $28,916 | $28,916 | Private nonprofit |
| 58 | Bethany Lutheran CollegePrivateMankato · Less than 2-year | $29,010 | $29,010 | Private nonprofit |
| 59 | Crown CollegePrivateSaint Bonifacius · Less than 2-year | $29,230 | $29,230 | Private nonprofit |
| 60 | University of Northwestern-St PaulPrivateSaint Paul · Less than 2-year | $35,340 | $35,340 | Private nonprofit |
| 61 | St Catherine UniversityPrivateSaint Paul · Less than 2-year | $37,494 | $37,494 | Private nonprofit |
| 62 | The College of Saint ScholasticaPrivateDuluth · Less than 2-year | $39,410 | $39,410 | Private nonprofit |
| 63 | Saint Mary's University of MinnesotaPrivateWinona · Less than 2-year | $41,150 | $41,150 | Private nonprofit |
| 64 | Bethel UniversityPrivateSaint Paul · Less than 2-year | $41,270 | $41,270 | Private nonprofit |
| 65 | Augsburg UniversityPrivateMinneapolis · Less than 2-year | $42,064 | $42,064 | Private nonprofit |
| 66 | Minneapolis College of Art and DesignPrivateMinneapolis · Less than 2-year | $42,560 | $42,560 | Private nonprofit |
| 67 | Hamline UniversityPrivateSaint Paul · Less than 2-year | $46,616 | $46,616 | Private nonprofit |
| 68 | University of St ThomasPrivateSaint Paul · Less than 2-year | $50,366 | $50,366 | Private nonprofit |
| 69 | College of Saint BenedictPrivateSaint Joseph · Less than 2-year | $52,108 | $52,108 | Private nonprofit |
| 70 | Saint Johns UniversityPrivateCollegeville · Less than 2-year | $52,164 | $52,164 | Private nonprofit |
| 71 | Gustavus Adolphus CollegePrivateSaint Peter · Less than 2-year | $53,030 | $53,030 | Private nonprofit |
| 72 | St Olaf CollegePrivateNorthfield · Less than 2-year | $54,650 | $54,650 | Private nonprofit |
| 73 | Macalester CollegePrivateSaint Paul · Less than 2-year | $62,500 | $62,500 | Private nonprofit |
| 74 | Carleton CollegePrivateNorthfield · Less than 2-year | $62,634 | $62,634 | Private nonprofit |
| 75 | Adler Graduate SchoolPrivateMinnetonka · Less than 2-year | — | — | Private nonprofit |
| 76 | American Academy of Health and WellnessFor-profitRoseville · Less than 2-year | — | — | Private for-profit |
| 77 | Hazelden Betty Ford Graduate School of Addiction StudiesPrivateCenter City · Less than 2-year | — | — | Private nonprofit |
| 78 | Luther SeminaryPrivateSaint Paul · Less than 2-year | — | — | Private nonprofit |
| 79 | Minnesota State Colleges and Universities System OfficePublicST PAUL · Less than 2-year | — | — | Public |
| 80 | Mitchell Hamline School of LawPrivateSaint Paul · Less than 2-year | — | — | Private nonprofit |
| 81 | United Theological Seminary of the Twin CitiesPrivateSt. Paul · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Minnesota?
Leech Lake Tribal College in Cass Lake, at $4,148 per year for in-state students. The next cheapest are Pine Technical & Community College ($4,643), North Hennepin Community College ($5,050), White Earth Tribal and Community College ($5,250).
How much does college cost in Minnesota?
The median published in-state tuition is $10,727 per year across 74 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Minnesota to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.