Colleges in Massachusetts
All 106 degree-granting colleges in Massachusetts, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Massachusetts is $81,115 per year — about $324,460 over a four-year degree.
All 106 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Bristol Community CollegePublicFall River · 2-year | $5,280 | $5,280 | Public |
| 2 | Bunker Hill Community CollegePublicBoston · 2-year | $5,280 | $5,280 | Public |
| 3 | North Shore Community CollegePublicDanvers · 2-year | $5,352 | $5,352 | Public |
| 4 | Massachusetts Bay Community CollegePublicWellesley Hills · 2-year | $5,376 | $5,376 | Public |
| 5 | Massasoit Community CollegePublicBrockton · 2-year | $5,376 | $5,376 | Public |
| 6 | Berkshire Community CollegePublicPittsfield · 2-year | $5,492 | $5,492 | Public |
| 7 | Springfield Technical Community CollegePublicSpringfield · 2-year | $5,520 | $5,520 | Public |
| 8 | Holyoke Community CollegePublicHolyoke · 2-year | $5,570 | $5,570 | Public |
| 9 | Cape Cod Community CollegePublicWest Barnstable · 2-year | $5,592 | $5,592 | Public |
| 10 | Greenfield Community CollegePublicGreenfield · 2-year | $5,642 | $5,642 | Public |
| 11 | Northern Essex Community CollegePublicHaverhill · 2-year | $5,688 | $5,688 | Public |
| 12 | Mount Wachusett Community CollegePublicGardner · 2-year | $5,760 | $5,760 | Public |
| 13 | Roxbury Community CollegePublicRoxbury Crossing · 2-year | $5,784 | $6,096 | Public |
| 14 | Quinsigamond Community CollegePublicWorcester · 2-year | $5,830 | $5,830 | Public |
| 15 | Middlesex Community CollegePublicBedford · 2-year | $6,098 | $6,098 | Public |
| 16 | Urban College of BostonPrivateBoston · 2-year | $7,104 | $7,104 | Private nonprofit |
| 17 | Quincy CollegePublicQuincy · Less than 2-year | $7,344 | $7,344 | Public |
| 18 | Massachusetts Maritime AcademyPublicBuzzards Bay · Less than 2-year | $10,634 | $10,634 | Public |
| 19 | William James CollegePrivateNewton · Less than 2-year | $10,635 | $10,635 | Private nonprofit |
| 20 | Worcester State UniversityPublicWorcester · Less than 2-year | $10,786 | $10,786 | Public |
| 21 | Fitchburg State UniversityPublicFitchburg · Less than 2-year | $10,921 | $10,921 | Public |
| 22 | Bridgewater State UniversityPublicBridgewater · Less than 2-year | $11,051 | $11,051 | Public |
| 23 | Framingham State UniversityPublicFramingham · Less than 2-year | $11,380 | $11,380 | Public |
| 24 | Westfield State UniversityPublicWestfield · Less than 2-year | $11,500 | $11,500 | Public |
| 25 | Massachusetts College of Liberal ArtsPublicNorth Adams · Less than 2-year | $11,590 | $11,590 | Public |
| 26 | Salem State UniversityPublicSalem · Less than 2-year | $11,978 | $11,978 | Public |
| 27 | Boston Baptist CollegePrivateBoston · Less than 2-year | $12,600 | $12,600 | Private nonprofit |
| 28 | Northpoint Bible CollegePrivateHaverhill · Less than 2-year | $14,160 | $14,160 | Private nonprofit |
| 29 | Massachusetts College of Art and DesignPublicBoston · Less than 2-year | $14,570 | $14,570 | Public |
| 30 | University of Massachusetts-DartmouthPublicNorth Dartmouth · Less than 2-year | $14,854 | $14,854 | Public |
| 31 | University of Massachusetts-BostonPublicBoston · Less than 2-year | $15,132 | $15,132 | Public |
| 32 | University of Massachusetts-LowellPublicLowell · Less than 2-year | $16,182 | $16,182 | Public |
| 33 | University of Massachusetts-AmherstPublicAmherst · Less than 2-year | $16,952 | $16,952 | Public |
| 34 | Cambridge CollegePrivateBoston · Less than 2-year | $17,190 | $17,190 | Private nonprofit |
| 35 | Benjamin Franklin Cummings Institute of TechnologyPrivateBoston · Less than 2-year | $17,550 | $17,550 | Private nonprofit |
| 36 | Springfield College-Regional, Online, and Continuing EducationPrivateSpringfield · Less than 2-year | $18,540 | $18,540 | Private nonprofit |
| 37 | FINE Mortuary CollegeFor-profitNorwood · 2-year | $20,945 | $20,945 | Private for-profit |
| 38 | Boston Architectural CollegePrivateBoston · Less than 2-year | $22,144 | $22,144 | Private nonprofit |
| 39 | Hellenic College-Holy Cross Greek Orthodox School of TheologyPrivateBrookline · Less than 2-year | $22,490 | $22,490 | Private nonprofit |
| 40 | Gordon CollegePrivateWenham · Less than 2-year | $27,040 | $27,040 | Private nonprofit |
| 41 | Lawrence Memorial Hospital School of NursingPrivateMedford · 2-year | $27,587 | $27,587 | Private nonprofit |
| 42 | Eastern Nazarene CollegePrivateQuincy · Less than 2-year | $27,990 | $27,990 | Private nonprofit |
| 43 | Saint John's SeminaryPrivateBrighton · Less than 2-year | $28,060 | $28,060 | Private nonprofit |
| 44 | Bay State CollegeFor-profitBoston · Less than 2-year | $29,500 | $29,500 | Private for-profit |
| 45 | Lesley UniversityPrivateCambridge · Less than 2-year | $31,364 | $31,364 | Private nonprofit |
| 46 | Laboure College of HealthcarePrivateMilton · Less than 2-year | $32,813 | $32,813 | Private nonprofit |
| 47 | Fisher CollegePrivateBoston · Less than 2-year | $34,150 | $34,150 | Private nonprofit |
| 48 | Bay Path UniversityPrivateLongmeadow · Less than 2-year | $35,781 | $35,781 | Private nonprofit |
| 49 | MCPHS UniversityPrivateBoston · Less than 2-year | $37,230 | $37,230 | Private nonprofit |
| 50 | Endicott CollegePrivateBeverly · Less than 2-year | $37,776 | $37,776 | Private nonprofit |
| 51 | Montserrat College of ArtPrivateBeverly · Less than 2-year | $37,850 | $37,850 | Private nonprofit |
| 52 | Nichols CollegePrivateDudley · Less than 2-year | $38,650 | $38,650 | Private nonprofit |
| 53 | Wentworth Institute of TechnologyPrivateBoston · Less than 2-year | $38,760 | $38,760 | Private nonprofit |
| 54 | American International CollegePrivateSpringfield · Less than 2-year | $40,550 | $40,550 | Private nonprofit |
| 55 | College of Our Lady of the ElmsPrivateChicopee · Less than 2-year | $40,635 | $40,635 | Private nonprofit |
| 56 | Anna Maria CollegePrivatePaxton · Less than 2-year | $41,010 | $41,010 | Private nonprofit |
| 57 | Springfield CollegePrivateSpringfield · Less than 2-year | $41,694 | $41,694 | Private nonprofit |
| 58 | Lasell UniversityPrivateNewton · Less than 2-year | $42,630 | $42,630 | Private nonprofit |
| 59 | Suffolk UniversityPrivateBoston · Less than 2-year | $43,332 | $43,332 | Private nonprofit |
| 60 | Dean CollegePrivateFranklin · Less than 2-year | $43,400 | $43,400 | Private nonprofit |
| 61 | Simmons UniversityPrivateBoston · Less than 2-year | $44,350 | $44,350 | Private nonprofit |
| 62 | Western New England UniversityPrivateSpringfield · Less than 2-year | $44,500 | $44,500 | Private nonprofit |
| 63 | Curry CollegePrivateMilton · Less than 2-year | $44,530 | $44,530 | Private nonprofit |
| 64 | Emmanuel CollegePrivateBoston · Less than 2-year | $44,908 | $44,908 | Private nonprofit |
| 65 | Regis CollegePrivateWeston · Less than 2-year | $46,150 | $46,150 | Private nonprofit |
| 66 | Northeastern University Professional ProgramsPrivateBoston · Less than 2-year | $46,397 | $46,397 | Private nonprofit |
| 67 | Assumption UniversityPrivateWorcester · Less than 2-year | $47,508 | $47,508 | Private nonprofit |
| 68 | Berklee College of MusicPrivateBoston · Less than 2-year | $48,330 | $48,330 | Private nonprofit |
| 69 | Hult International Business SchoolPrivateCambridge · Less than 2-year | $48,585 | $48,585 | Private nonprofit |
| 70 | Merrimack CollegePrivateNorth Andover · Less than 2-year | $49,196 | $49,196 | Private nonprofit |
| 71 | Longy School of Music of Bard CollegePrivateCambridge · Less than 2-year | $50,675 | $50,675 | Private nonprofit |
| 72 | Stonehill CollegePrivateEaston · Less than 2-year | $50,762 | $50,762 | Private nonprofit |
| 73 | Clark UniversityPrivateWorcester · Less than 2-year | $52,352 | $52,352 | Private nonprofit |
| 74 | Emerson CollegePrivateBoston · Less than 2-year | $52,496 | $52,496 | Private nonprofit |
| 75 | Hampshire CollegePrivateAmherst · Less than 2-year | $54,452 | $54,452 | Private nonprofit |
| 76 | Babson CollegePrivateWellesley · Less than 2-year | $54,944 | $54,944 | Private nonprofit |
| 77 | The New England Conservatory of MusicPrivateBoston · Less than 2-year | $55,910 | $55,910 | Private nonprofit |
| 78 | Bentley UniversityPrivateWaltham · Less than 2-year | $56,500 | $56,500 | Private nonprofit |
| 79 | Worcester Polytechnic InstitutePrivateWorcester · Less than 2-year | $56,896 | $56,896 | Private nonprofit |
| 80 | Harvard UniversityPrivateCambridge · Less than 2-year | $57,261 | $57,261 | Private nonprofit |
| 81 | Massachusetts Institute of TechnologyPrivateCambridge · Less than 2-year | $57,986 | $57,986 | Private nonprofit |
| 82 | Franklin W Olin College of EngineeringPrivateNeedham · Less than 2-year | $58,110 | $58,110 | Private nonprofit |
| 83 | College of the Holy CrossPrivateWorcester · Less than 2-year | $58,360 | $58,360 | Private nonprofit |
| 84 | Mount Holyoke CollegePrivateSouth Hadley · Less than 2-year | $58,498 | $58,498 | Private nonprofit |
| 85 | Smith CollegePrivateNorthampton · Less than 2-year | $58,768 | $58,768 | Private nonprofit |
| 86 | Northeastern UniversityPrivateBoston · Less than 2-year | $60,192 | $60,192 | Private nonprofit |
| 87 | Wheaton College (Massachusetts)PrivateNorton · Less than 2-year | $60,230 | $60,230 | Private nonprofit |
| 88 | Williams CollegePrivateWilliamstown · Less than 2-year | $61,770 | $61,770 | Private nonprofit |
| 89 | Wellesley CollegePrivateWellesley · Less than 2-year | $61,920 | $61,920 | Private nonprofit |
| 90 | Brandeis UniversityPrivateWaltham · Less than 2-year | $62,322 | $62,322 | Private nonprofit |
| 91 | Boston UniversityPrivateBoston · Less than 2-year | $62,360 | $62,360 | Private nonprofit |
| 92 | Amherst CollegePrivateAmherst · Less than 2-year | $64,100 | $64,100 | Private nonprofit |
| 93 | Boston CollegePrivateChestnut Hill · Less than 2-year | $64,176 | $64,176 | Private nonprofit |
| 94 | Bard College at Simon's RockPrivateGreat Barrington · Less than 2-year | $64,951 | $64,951 | Private nonprofit |
| 95 | Tufts UniversityPrivateMedford · Less than 2-year | $65,222 | $65,222 | Private nonprofit |
| 96 | MGH Institute of Health ProfessionsPrivateBoston · Less than 2-year | $86,395 | $86,395 | Private nonprofit |
| 97 | Boston Graduate School of Psychoanalysis IncPrivateBrookline · Less than 2-year | — | — | Private nonprofit |
| 98 | Conway School of Landscape DesignPrivateNorthampton · Less than 2-year | — | — | Private nonprofit |
| 99 | Gordon-Conwell Theological SeminaryPrivateSouth Hamilton · Less than 2-year | — | — | Private nonprofit |
| 100 | Hebrew CollegePrivateNewton Centre · Less than 2-year | — | — | Private nonprofit |
| 101 | Massachusetts School of LawPrivateAndover · Less than 2-year | — | — | Private nonprofit |
| 102 | New England College of OptometryPrivateBoston · Less than 2-year | — | — | Private nonprofit |
| 103 | New England Law-BostonPrivateBoston · Less than 2-year | — | — | Private nonprofit |
| 104 | Pope St John XXIII National SeminaryPrivateWeston · Less than 2-year | — | — | Private nonprofit |
| 105 | University of Massachusetts Chan Medical SchoolPublicWorcester · Less than 2-year | — | — | Public |
| 106 | University of Massachusetts-Central OfficePublicBoston · Less than 2-year | — | — | Public |
By city
Questions
What is the cheapest college in Massachusetts?
Bristol Community College in Fall River, at $5,280 per year for in-state students. The next cheapest are Bunker Hill Community College ($5,280), North Shore Community College ($5,352), Massachusetts Bay Community College ($5,376).
How much does college cost in Massachusetts?
The median published in-state tuition is $37,230 per year across 96 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Massachusetts to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.