Home › Massachusetts › Boston
Colleges in Boston, MA
25 degree-granting colleges in Boston, sorted by published in-state tuition.
Colleges
25
in Boston
Cheapest
$5,280
Bunker Hill Community Co
Median
$38,760
per year
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Bunker Hill Community CollegePublicBoston · 2-year | $5,280 | $5,280 | Public |
| 2 | Urban College of BostonPrivateBoston · 2-year | $7,104 | $7,104 | Private nonprofit |
| 3 | Boston Baptist CollegePrivateBoston · Less than 2-year | $12,600 | $12,600 | Private nonprofit |
| 4 | Massachusetts College of Art and DesignPublicBoston · Less than 2-year | $14,570 | $14,570 | Public |
| 5 | University of Massachusetts-BostonPublicBoston · Less than 2-year | $15,132 | $15,132 | Public |
| 6 | Cambridge CollegePrivateBoston · Less than 2-year | $17,190 | $17,190 | Private nonprofit |
| 7 | Benjamin Franklin Cummings Institute of TechnologyPrivateBoston · Less than 2-year | $17,550 | $17,550 | Private nonprofit |
| 8 | Boston Architectural CollegePrivateBoston · Less than 2-year | $22,144 | $22,144 | Private nonprofit |
| 9 | Bay State CollegeFor-profitBoston · Less than 2-year | $29,500 | $29,500 | Private for-profit |
| 10 | Fisher CollegePrivateBoston · Less than 2-year | $34,150 | $34,150 | Private nonprofit |
| 11 | MCPHS UniversityPrivateBoston · Less than 2-year | $37,230 | $37,230 | Private nonprofit |
| 12 | Wentworth Institute of TechnologyPrivateBoston · Less than 2-year | $38,760 | $38,760 | Private nonprofit |
| 13 | Suffolk UniversityPrivateBoston · Less than 2-year | $43,332 | $43,332 | Private nonprofit |
| 14 | Simmons UniversityPrivateBoston · Less than 2-year | $44,350 | $44,350 | Private nonprofit |
| 15 | Emmanuel CollegePrivateBoston · Less than 2-year | $44,908 | $44,908 | Private nonprofit |
| 16 | Northeastern University Professional ProgramsPrivateBoston · Less than 2-year | $46,397 | $46,397 | Private nonprofit |
| 17 | Berklee College of MusicPrivateBoston · Less than 2-year | $48,330 | $48,330 | Private nonprofit |
| 18 | Emerson CollegePrivateBoston · Less than 2-year | $52,496 | $52,496 | Private nonprofit |
| 19 | The New England Conservatory of MusicPrivateBoston · Less than 2-year | $55,910 | $55,910 | Private nonprofit |
| 20 | Northeastern UniversityPrivateBoston · Less than 2-year | $60,192 | $60,192 | Private nonprofit |
| 21 | Boston UniversityPrivateBoston · Less than 2-year | $62,360 | $62,360 | Private nonprofit |
| 22 | MGH Institute of Health ProfessionsPrivateBoston · Less than 2-year | $86,395 | $86,395 | Private nonprofit |
| 23 | New England College of OptometryPrivateBoston · Less than 2-year | — | — | Private nonprofit |
| 24 | New England Law-BostonPrivateBoston · Less than 2-year | — | — | Private nonprofit |
| 25 | University of Massachusetts-Central OfficePublicBoston · Less than 2-year | — | — | Public |
Studying in Boston
Living at home while attending a local college is one of the biggest ways to cut costs — room and board often runs $10,000 to $15,000 a year on campus. If any of these schools is within commuting distance, the real savings can be larger than the tuition difference itself.