Home › New York › Buffalo › SUNY Buffalo State University
SUNY Buffalo State University
Buffalo, NY · Public · Less than 2-year · 5,000–9,999 students
At $8,486 a year, SUNY Buffalo State University costs $4,264 less than the median New York college ($12,750).
Cheaper options in New York
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | United States Merchant Marine AcademyPublicKings Point · Less than 2-year | $1,008 | $1,008 | Public |
| 2 | CUNY Borough of Manhattan Community CollegePublicNew York · 2-year | $5,170 | $5,170 | Public |
| 3 | Dutchess Community CollegePublicPoughkeepsie · 2-year | $5,174 | $5,174 | Public |
| 4 | CUNY Stella and Charles Guttman Community CollegePublicNew York · 2-year | $5,194 | $5,194 | Public |
| 5 | CUNY Bronx Community CollegePublicBronx · 2-year | $5,206 | $5,206 | Public |
| 6 | CUNY Hostos Community CollegePublicBronx · 2-year | $5,208 | $5,208 | Public |
Other colleges in Buffalo
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Erie Community CollegePublicBuffalo · 2-year | $5,950 | $5,950 | Public |
| 2 | University at BuffaloPublicBuffalo · Less than 2-year | $10,782 | $10,782 | Public |
| 3 | Bryant & Stratton College-BuffaloPrivateBuffalo · Less than 2-year | $17,466 | $17,466 | Private nonprofit |
| 4 | Trocaire CollegePrivateBuffalo · Less than 2-year | $19,250 | $19,250 | Private nonprofit |
| 5 | Villa Maria CollegePrivateBuffalo · Less than 2-year | $27,130 | $27,130 | Private nonprofit |
| 6 | D'Youville UniversityPrivateBuffalo · Less than 2-year | $31,170 | $31,170 | Private nonprofit |
| 7 | Canisius CollegePrivateBuffalo · Less than 2-year | $31,800 | $31,800 | Private nonprofit |
| 8 | Medaille UniversityPrivateBuffalo · Less than 2-year | $34,000 | $34,000 | Private nonprofit |
Questions
How much is tuition at SUNY Buffalo State University?
Published in-state tuition and fees are $8,486 per year, according to IPEDS 2022 data. This is the sticker price — most students pay less after grants and scholarships.
Is this the price I will actually pay?
Probably not. This is the published sticker price. The average student pays less after federal grants, state aid and institutional scholarships. Use the school's net price calculator — every U.S. college is legally required to have one on its website — for an estimate based on your family's income.
Does tuition include housing and food?
No. The figures above are tuition and required fees only. Room, board, books, transportation and personal expenses are separate and often add $10,000–$20,000 a year for students living on campus.
How current is this data?
These figures come from IPEDS 2022, the U.S. Department of Education's mandatory annual survey of every college that receives federal student aid. Tuition typically rises each year, so treat this as a baseline and confirm current rates on the school's website.
Before you apply
Fill out the FAFSA. It is free and it is how you qualify for federal grants and loans. Many state and school scholarships also require it. Filing early matters — some aid runs out.
Compare the net price, not the sticker price. A $50,000 private college can end up cheaper than a $20,000 public one after aid. Never rule out a school on the published number alone.
Check accreditation. Credits from an unaccredited school usually will not transfer, and employers may not recognize the degree.