Colleges in New York, NY
59 degree-granting colleges in New York, sorted by published in-state tuition.
Colleges
59
in New York
Cheapest
$5,170
CUNY Borough of Manhatta
Median
$27,450
per year
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | CUNY Borough of Manhattan Community CollegePublicNew York · 2-year | $5,170 | $5,170 | Public |
| 2 | CUNY Stella and Charles Guttman Community CollegePublicNew York · 2-year | $5,194 | $5,194 | Public |
| 3 | CUNY City CollegePublicNew York · Less than 2-year | $7,340 | $7,340 | Public |
| 4 | CUNY Hunter CollegePublicNew York · Less than 2-year | $7,382 | $7,382 | Public |
| 5 | CUNY Graduate School and University CenterPublicNew York · Less than 2-year | $7,410 | $7,410 | Public |
| 6 | CUNY Bernard M Baruch CollegePublicNew York · Less than 2-year | $7,464 | $7,464 | Public |
| 7 | CUNY John Jay College of Criminal JusticePublicNew York · Less than 2-year | $7,470 | $7,470 | Public |
| 8 | Fashion Institute of TechnologyPublicNew York · Less than 2-year | $8,050 | $8,050 | Public |
| 9 | Pacific College of Health and ScienceFor-profitNew York · Less than 2-year | $10,583 | $10,583 | Private for-profit |
| 10 | Boricua CollegePrivateNew York · Less than 2-year | $12,025 | $12,025 | Private nonprofit |
| 11 | Mesivtha Tifereth Jerusalem of AmericaPrivateNew York · Less than 2-year | $12,500 | $12,500 | Private nonprofit |
| 12 | DeVry College of New YorkFor-profitNew York · Less than 2-year | $15,032 | $15,032 | Private for-profit |
| 13 | Mildred Elley-New York CampusFor-profitNew York · 2-year | $15,813 | $15,813 | Private for-profit |
| 14 | American Academy McAllister Institute of Funeral ServicePrivateNew York · 2-year | $18,292 | $18,292 | Private nonprofit |
| 15 | Mandl School-The College of Allied HealthFor-profitNew York · 2-year | $19,100 | $19,100 | Private for-profit |
| 16 | Touro UniversityPrivateNew York · Less than 2-year | $19,190 | $19,190 | Private nonprofit |
| 17 | Helene Fuld College of NursingPrivateNew York · Less than 2-year | $19,935 | $19,935 | Private nonprofit |
| 18 | Metropolitan College of New YorkPrivateNew York · Less than 2-year | $20,188 | $20,188 | Private nonprofit |
| 19 | The King's CollegePrivateNew York · Less than 2-year | $21,690 | $21,690 | Private nonprofit |
| 20 | Berkeley College-New YorkFor-profitNew York · Less than 2-year | $27,346 | $27,346 | Private for-profit |
| 21 | Swedish Institute a College of Health SciencesFor-profitNew York · 2-year | $27,450 | $27,450 | Private for-profit |
| 22 | Alliance UniversityPrivateNew York · Less than 2-year | $27,500 | $27,500 | Private nonprofit |
| 23 | LIM CollegeFor-profitNew York · Less than 2-year | $30,610 | $30,610 | Private for-profit |
| 24 | New York School of Interior DesignPrivateNew York · Less than 2-year | $35,480 | $35,480 | Private nonprofit |
| 25 | New York Conservatory for Dramatic ArtsFor-profitNew York · 2-year | $36,400 | $36,400 | Private for-profit |
| 26 | American Academy of Dramatic Arts-New YorkPrivateNew York · 2-year | $38,325 | $38,325 | Private nonprofit |
| 27 | Marymount Manhattan CollegePrivateNew York · Less than 2-year | $38,718 | $38,718 | Private nonprofit |
| 28 | American Musical and Dramatic AcademyPrivateNew York · Less than 2-year | $44,260 | $44,260 | Private nonprofit |
| 29 | Phillips School of Nursing at Mount Sinai Beth IsraelPrivateNew York · Less than 2-year | $45,009 | $45,009 | Private nonprofit |
| 30 | School of Visual ArtsFor-profitNew York · Less than 2-year | $46,800 | $46,800 | Private for-profit |
| 31 | The Cooper Union for the Advancement of Science and ArtPrivateNew York · Less than 2-year | $46,820 | $46,820 | Private nonprofit |
| 32 | Yeshiva UniversityPrivateNew York · Less than 2-year | $48,800 | $48,800 | Private nonprofit |
| 33 | Pace UniversityPrivateNew York · Less than 2-year | $50,026 | $50,026 | Private nonprofit |
| 34 | The Juilliard SchoolPrivateNew York · Less than 2-year | $52,250 | $52,250 | Private nonprofit |
| 35 | Manhattan School of MusicPrivateNew York · Less than 2-year | $52,550 | $52,550 | Private nonprofit |
| 36 | The New SchoolPrivateNew York · Less than 2-year | $54,371 | $54,371 | Private nonprofit |
| 37 | New York UniversityPrivateNew York · Less than 2-year | $58,168 | $58,168 | Private nonprofit |
| 38 | Barnard CollegePrivateNew York · Less than 2-year | $62,525 | $62,525 | Private nonprofit |
| 39 | Columbia University in the City of New YorkPrivateNew York · Less than 2-year | $65,508 | $65,508 | Private nonprofit |
| 40 | Jewish Theological Seminary of AmericaPrivateNew York · Less than 2-year | $68,365 | $68,365 | Private nonprofit |
| 41 | Bank Street College of EducationPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 42 | CUNY System OfficePublicNew York · Less than 2-year | — | — | Public |
| 43 | Digital Film AcademyFor-profitNew York · 2-year | — | — | Private for-profit |
| 44 | Glasgow Caledonian New York CollegePrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 45 | Hebrew Union College-Jewish Institute of ReligionPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 46 | Icahn School of Medicine at Mount SinaiPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 47 | New York Academy of ArtPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 48 | New York College of Podiatric MedicinePrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 49 | New York Law SchoolPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 50 | New York Theological SeminaryPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 51 | Relay Graduate School of EducationPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 52 | Sotheby's Institute of Art-NYFor-profitNew York · Less than 2-year | — | — | Private for-profit |
| 53 | SUNY College of OptometryPublicNew York · Less than 2-year | — | — | Public |
| 54 | Teachers College at Columbia UniversityPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 55 | The General Theological SeminaryPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 56 | The Rockefeller UniversityPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 57 | Unification Theological SeminaryPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 58 | Union Theological Seminary in the City of New YorkPrivateNew York · Less than 2-year | — | — | Private nonprofit |
| 59 | Weill Medical College of Cornell UniversityPrivateNew York · Less than 2-year | — | — | Private nonprofit |
Studying in New York
Living at home while attending a local college is one of the biggest ways to cut costs — room and board often runs $10,000 to $15,000 a year on campus. If any of these schools is within commuting distance, the real savings can be larger than the tuition difference itself.