Colleges in Chicago, IL
47 degree-granting colleges in Chicago, sorted by published in-state tuition.
Colleges
47
in Chicago
Cheapest
$4,380
City Colleges of Chicago
Median
$15,472
per year
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | City Colleges of Chicago-Kennedy-King CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 2 | City Colleges of Chicago-Malcolm X CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 3 | City Colleges of Chicago-Olive-Harvey CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 4 | City Colleges of Chicago-Harry S Truman CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 5 | City Colleges of Chicago-Richard J Daley CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 6 | City Colleges of Chicago-Harold Washington CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 7 | City Colleges of Chicago-Wilbur Wright CollegePublicChicago · 2-year | $4,380 | $11,520 | Public |
| 8 | Pacific College of Health and ScienceFor-profitChicago · Less than 2-year | $6,900 | $6,900 | Private for-profit |
| 9 | American Islamic CollegePrivateChicago · Less than 2-year | $7,650 | $7,650 | Private nonprofit |
| 10 | Taylor Business InstituteFor-profitChicago · 2-year | $10,650 | $10,650 | Private for-profit |
| 11 | Chicago State UniversityPublicChicago · Less than 2-year | $12,018 | $12,018 | Public |
| 12 | Northeastern Illinois UniversityPublicChicago · Less than 2-year | $12,101 | $12,101 | Public |
| 13 | Generations CollegePrivateChicago · 2-year | $12,700 | $12,700 | Private nonprofit |
| 14 | The Chicago School of Professional Psychology at ChicagoPrivateChicago · Less than 2-year | $13,224 | $13,224 | Private nonprofit |
| 15 | St. Augustine CollegePrivateChicago · Less than 2-year | $13,288 | $13,288 | Private nonprofit |
| 16 | National Louis UniversityPrivateChicago · Less than 2-year | $14,244 | $14,244 | Private nonprofit |
| 17 | University of Illinois ChicagoPublicChicago · Less than 2-year | $15,472 | $15,472 | Public |
| 18 | Telshe Yeshiva-ChicagoPrivateChicago · Less than 2-year | $16,000 | $16,000 | Private nonprofit |
| 19 | Moody Bible InstitutePrivateChicago · Less than 2-year | $16,178 | $16,178 | Private nonprofit |
| 20 | Adler UniversityPrivateChicago · Less than 2-year | $16,740 | $16,740 | Private nonprofit |
| 21 | East-West UniversityPrivateChicago · Less than 2-year | $23,400 | $23,400 | Private nonprofit |
| 22 | VanderCook College of MusicPrivateChicago · Less than 2-year | $29,800 | $29,800 | Private nonprofit |
| 23 | Rush UniversityPrivateChicago · Less than 2-year | $30,315 | $30,315 | Private nonprofit |
| 24 | Columbia College ChicagoPrivateChicago · Less than 2-year | $31,026 | $31,026 | Private nonprofit |
| 25 | Roosevelt UniversityPrivateChicago · Less than 2-year | $33,068 | $33,068 | Private nonprofit |
| 26 | North Park UniversityPrivateChicago · Less than 2-year | $34,020 | $34,020 | Private nonprofit |
| 27 | Saint Xavier UniversityPrivateChicago · Less than 2-year | $35,770 | $35,770 | Private nonprofit |
| 28 | American Academy of Art CollegeFor-profitChicago · Less than 2-year | $37,670 | $37,670 | Private for-profit |
| 29 | DePaul UniversityPrivateChicago · Less than 2-year | $43,100 | $43,100 | Private nonprofit |
| 30 | Loyola University ChicagoPrivateChicago · Less than 2-year | $49,498 | $49,498 | Private nonprofit |
| 31 | Illinois Institute of TechnologyPrivateChicago · Less than 2-year | $50,279 | $50,279 | Private nonprofit |
| 32 | School of the Art Institute of ChicagoPrivateChicago · Less than 2-year | $52,270 | $52,270 | Private nonprofit |
| 33 | University of ChicagoPrivateChicago · Less than 2-year | $62,940 | $62,940 | Private nonprofit |
| 34 | Bexley Hall Seabury Western Theological Seminary Federation, Inc.PrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 35 | Catholic Theological Union at ChicagoPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 36 | Chamberlain University-Administrative OfficeFor-profitChicago · Less than 2-year | — | — | Private for-profit |
| 37 | Chicago Theological SeminaryPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 38 | City Colleges of Chicago-District OfficePublicChicago · 2-year | — | — | Public |
| 39 | Erikson InstitutePrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 40 | Illinois College of OptometryPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 41 | Institute for Clinical Social WorkPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 42 | Lutheran School of Theology at ChicagoPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 43 | McCormick Theological SeminaryPrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 44 | Meadville Theological School of Lombard CollegePrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 45 | Midwestern Career CollegeFor-profitChicago · 2-year | — | — | Private for-profit |
| 46 | Spertus CollegePrivateChicago · Less than 2-year | — | — | Private nonprofit |
| 47 | Toyota Technological Institute at ChicagoPrivateChicago · Less than 2-year | — | — | Private nonprofit |
Studying in Chicago
Living at home while attending a local college is one of the biggest ways to cut costs — room and board often runs $10,000 to $15,000 a year on campus. If any of these schools is within commuting distance, the real savings can be larger than the tuition difference itself.