Home › Washington › Seattle › Seattle Institute of East Asian Medicine
Seattle Institute of East Asian Medicine
Seattle, WA · Private nonprofit · Less than 2-year · Under 1,000 students
Cheaper options in Washington
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Spokane Community CollegePublicSpokane · Less than 2-year | $3,928 | $3,928 | Public |
| 2 | Spokane Falls Community CollegePublicSpokane · Less than 2-year | $3,928 | $3,928 | Public |
| 3 | Northwest Indian CollegePublicBellingham · Less than 2-year | $3,969 | $3,969 | Public |
| 4 | Bellingham Technical CollegePublicBellingham · Less than 2-year | $4,095 | $4,095 | Public |
| 5 | Everett Community CollegePublicEverett · 2-year | $4,152 | $4,152 | Public |
| 6 | Bellevue CollegePublicBellevue · Less than 2-year | $4,159 | $4,159 | Public |
Other colleges in Seattle
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | South Seattle CollegePublicSeattle · Less than 2-year | $4,865 | $4,865 | Public |
| 2 | Seattle Central CollegePublicSeattle · Less than 2-year | $4,865 | $4,865 | Public |
| 3 | North Seattle CollegePublicSeattle · Less than 2-year | $5,058 | $5,058 | Public |
| 4 | University of Washington-Seattle CampusPublicSeattle · Less than 2-year | $12,242 | $12,242 | Public |
| 5 | City University of SeattlePrivateSeattle · Less than 2-year | $13,558 | $13,558 | Private nonprofit |
| 6 | Antioch University-SeattlePrivateSeattle · Less than 2-year | $19,410 | $19,410 | Private nonprofit |
| 7 | Seattle Film InstituteFor-profitSeattle · Less than 2-year | $33,000 | $33,000 | Private for-profit |
| 8 | Cornish College of the ArtsPrivateSeattle · Less than 2-year | $36,844 | $36,844 | Private nonprofit |
| 9 | Seattle Pacific UniversityPrivateSeattle · Less than 2-year | $37,158 | $37,158 | Private nonprofit |
| 10 | Seattle UniversityPrivateSeattle · Less than 2-year | $51,324 | $51,324 | Private nonprofit |
| 11 | Pima Medical Institute-SeattleFor-profitSeattle · 2-year | — | — | Private for-profit |
| 12 | The Seattle School of Theology & PsychologyPrivateSeattle · Less than 2-year | — | — | Private nonprofit |
Questions
How much is tuition at Seattle Institute of East Asian Medicine?
Seattle Institute of East Asian Medicine did not report undergraduate tuition to IPEDS for 2022. Contact the school directly for current pricing.
Is this the price I will actually pay?
Probably not. This is the published sticker price. The average student pays less after federal grants, state aid and institutional scholarships. Use the school's net price calculator — every U.S. college is legally required to have one on its website — for an estimate based on your family's income.
Does tuition include housing and food?
No. The figures above are tuition and required fees only. Room, board, books, transportation and personal expenses are separate and often add $10,000–$20,000 a year for students living on campus.
How current is this data?
These figures come from IPEDS 2022, the U.S. Department of Education's mandatory annual survey of every college that receives federal student aid. Tuition typically rises each year, so treat this as a baseline and confirm current rates on the school's website.
Before you apply
Fill out the FAFSA. It is free and it is how you qualify for federal grants and loans. Many state and school scholarships also require it. Filing early matters — some aid runs out.
Compare the net price, not the sticker price. A $50,000 private college can end up cheaper than a $20,000 public one after aid. Never rule out a school on the published number alone.
Check accreditation. Credits from an unaccredited school usually will not transfer, and employers may not recognize the degree.