Colleges in Alabama
All 62 degree-granting colleges in Alabama, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Alabama is $32,105 per year — about $128,420 over a four-year degree.
All 62 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | George C Wallace State Community College-SelmaPublicSelma · 2-year | $4,620 | $4,620 | Public |
| 2 | J F Ingram State Technical CollegePublicDeatsville · 2-year | $4,680 | $4,680 | Public |
| 3 | Huntsville Bible CollegePrivateHuntsville · Less than 2-year | $4,730 | $4,730 | Private nonprofit |
| 4 | Selma UniversityPrivateHBCUSelma · Less than 2-year | $4,800 | $4,800 | Private nonprofit |
| 5 | H Councill Trenholm State Community CollegePublicHBCUMontgomery · 2-year | $4,830 | $4,830 | Public |
| 6 | George C Wallace Community College-DothanPublicDothan · 2-year | $4,860 | $4,860 | Public |
| 7 | J. F. Drake State Community and Technical CollegePublicHBCUHuntsville · 2-year | $4,890 | $4,890 | Public |
| 8 | Enterprise State Community CollegePublicEnterprise · 2-year | $4,920 | $4,920 | Public |
| 9 | Coastal Alabama Community CollegePublicBay Minette · 2-year | $4,920 | $4,920 | Public |
| 10 | George C Wallace State Community College-HancevillePublicHanceville · 2-year | $4,920 | $4,920 | Public |
| 11 | Lawson State Community CollegePublicHBCUBirmingham · 2-year | $4,920 | $4,920 | Public |
| 12 | Lurleen B Wallace Community CollegePublicAndalusia · 2-year | $4,920 | $4,920 | Public |
| 13 | Northeast Alabama Community CollegePublicRainsville · 2-year | $4,920 | $4,920 | Public |
| 14 | Bishop State Community CollegePublicHBCUMobile · 2-year | $4,920 | $4,920 | Public |
| 15 | Southern Union State Community CollegePublicWadley · 2-year | $4,920 | $4,920 | Public |
| 16 | Reid State Technical CollegePublicEvergreen · 2-year | $4,950 | $4,950 | Public |
| 17 | Central Alabama Community CollegePublicAlexander City · 2-year | $4,980 | $4,980 | Public |
| 18 | Chattahoochee Valley Community CollegePublicPhenix City · 2-year | $4,980 | $4,980 | Public |
| 19 | Shelton State Community CollegePublicHBCUTuscaloosa · 2-year | $4,980 | $4,980 | Public |
| 20 | John C Calhoun State Community CollegePublicTanner · 2-year | $5,000 | $5,000 | Public |
| 21 | Northwest-Shoals Community CollegePublicMuscle Shoals · 2-year | $5,011 | $5,011 | Public |
| 22 | Jefferson State Community CollegePublicBirmingham · 2-year | $5,220 | $5,220 | Public |
| 23 | Bevill State Community CollegePublicJasper · 2-year | $5,278 | $5,278 | Public |
| 24 | Gadsden State Community CollegePublicHBCUGadsden · 2-year | $5,312 | $5,312 | Public |
| 25 | Snead State Community CollegePublicBoaz · 2-year | $5,408 | $5,408 | Public |
| 26 | Columbia Southern UniversityFor-profitOrange Beach · Less than 2-year | $6,015 | $6,015 | Private for-profit |
| 27 | University of Alabama at BirminghamPublicBirmingham · Less than 2-year | $8,832 | $8,832 | Public |
| 28 | Auburn University at MontgomeryPublicMontgomery · Less than 2-year | $9,100 | $9,100 | Public |
| 29 | University of South AlabamaPublicMobile · Less than 2-year | $9,116 | $9,116 | Public |
| 30 | Troy UniversityPublicTroy · Less than 2-year | $9,312 | $9,312 | Public |
| 31 | Marion Military InstitutePublicMarion · 2-year | $9,538 | $9,538 | Public |
| 32 | Athens State UniversityPublicAthens · Less than 2-year | $9,540 | $9,540 | Public |
| 33 | Amridge UniversityPrivateMontgomery · Less than 2-year | $9,950 | $9,950 | Private nonprofit |
| 34 | Alabama A & M UniversityPublicHBCUNormal · Less than 2-year | $10,024 | $10,024 | Public |
| 35 | University of West AlabamaPublicLivingston · Less than 2-year | $10,990 | $10,990 | Public |
| 36 | Alabama State UniversityPublicHBCUMontgomery · Less than 2-year | $11,068 | $11,068 | Public |
| 37 | University of North AlabamaPublicFlorence · Less than 2-year | $11,220 | $11,220 | Public |
| 38 | Stillman CollegePrivateHBCUTuscaloosa · Less than 2-year | $11,392 | $11,392 | Private nonprofit |
| 39 | Heritage Christian UniversityPrivateFlorence · Less than 2-year | $11,632 | $11,632 | Private nonprofit |
| 40 | University of Alabama in HuntsvillePublicHuntsville · Less than 2-year | $11,878 | $11,878 | Public |
| 41 | The University of AlabamaPublicTuscaloosa · Less than 2-year | $11,940 | $11,940 | Public |
| 42 | Jacksonville State UniversityPublicJacksonville · Less than 2-year | $11,952 | $11,952 | Public |
| 43 | Auburn UniversityPublicAuburn · Less than 2-year | $12,176 | $12,176 | Public |
| 44 | Miles CollegePrivateHBCUFairfield · Less than 2-year | $12,714 | $12,714 | Private nonprofit |
| 45 | Herzing University-BirminghamPrivateBirmingham · Less than 2-year | $12,750 | $12,750 | Private nonprofit |
| 46 | Strayer University-AlabamaFor-profitBirmingham · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 47 | University of MontevalloPublicMontevallo · Less than 2-year | $13,710 | $13,710 | Public |
| 48 | Talladega CollegePrivateHBCUTalladega · Less than 2-year | $13,886 | $13,886 | Private nonprofit |
| 49 | Fortis Institute-BirminghamFor-profitBirmingham · 2-year | $14,979 | $14,979 | Private for-profit |
| 50 | South University-MontgomeryFor-profitMontgomery · Less than 2-year | $16,560 | $16,560 | Private for-profit |
| 51 | United States Sports AcademyPrivateDaphne · Less than 2-year | $17,424 | $17,424 | Private nonprofit |
| 52 | Oakwood UniversityPrivateHBCUHuntsville · Less than 2-year | $20,040 | $20,040 | Private nonprofit |
| 53 | Remington College-Mobile CampusPrivateMobile · 2-year | $20,393 | $20,393 | Private nonprofit |
| 54 | Birmingham-Southern CollegePrivateBirmingham · Less than 2-year | $21,250 | $21,250 | Private nonprofit |
| 55 | Spring Hill CollegePrivateMobile · Less than 2-year | $21,732 | $21,732 | Private nonprofit |
| 56 | Tuskegee UniversityPrivateHBCUTuskegee · Less than 2-year | $22,614 | $22,614 | Private nonprofit |
| 57 | Faulkner UniversityPrivateMontgomery · Less than 2-year | $23,920 | $23,920 | Private nonprofit |
| 58 | University of MobilePrivateMobile · Less than 2-year | $25,780 | $25,780 | Private nonprofit |
| 59 | Huntingdon CollegePrivateMontgomery · Less than 2-year | $28,299 | $28,299 | Private nonprofit |
| 60 | Samford UniversityPrivateBirmingham · Less than 2-year | $36,725 | $36,725 | Private nonprofit |
| 61 | Alabama College of Osteopathic MedicinePrivateDothan · Less than 2-year | — | — | Private nonprofit |
| 62 | University of Alabama System OfficePublicTuscaloosa · Less than 2-year | — | — | Public |
By city
Questions
What is the cheapest college in Alabama?
George C Wallace State Community College-Selma in Selma, at $4,620 per year for in-state students. The next cheapest are J F Ingram State Technical College ($4,680), Huntsville Bible College ($4,730), Selma University ($4,800).
How much does college cost in Alabama?
The median published in-state tuition is $9,538 per year across 60 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Alabama to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.