Colleges in Houston, TX
40 degree-granting colleges in Houston, sorted by published in-state tuition.
Colleges
40
in Houston
Cheapest
$2,040
Houston Community Colleg
Median
$14,725
per year
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Houston Community CollegePublicHouston · 2-year | $2,040 | $4,344 | Public |
| 2 | The University of Texas MD Anderson Cancer CenterPublicHouston · Less than 2-year | $6,489 | $6,489 | Public |
| 3 | University of Houston-DowntownPublicHouston · Less than 2-year | $7,450 | $7,450 | Public |
| 4 | College of Biblical Studies-HoustonPrivateHouston · Less than 2-year | $7,475 | $7,475 | Private nonprofit |
| 5 | University of Houston-Clear LakePublicHouston · Less than 2-year | $7,698 | $7,698 | Public |
| 6 | Texas Southern UniversityPublicHBCUHouston · Less than 2-year | $8,637 | $8,637 | Public |
| 7 | University of Phoenix-TexasFor-profitHouston · Less than 2-year | $9,552 | $9,552 | Private for-profit |
| 8 | University of HoustonPublicHouston · Less than 2-year | $9,699 | $9,699 | Public |
| 9 | Interactive College of TechnologyFor-profitHouston · 2-year | $10,610 | $10,610 | Private for-profit |
| 10 | Interactive College of TechnologyFor-profitHouston · 2-year | $10,730 | $10,730 | Private for-profit |
| 11 | Houston International College Cardiotech Ultrasound SchoolFor-profitHouston · 2-year | $11,978 | $11,978 | Private for-profit |
| 12 | The University of Texas Health Science Center at HoustonPublicHouston · Less than 2-year | $12,693 | $12,693 | Public |
| 13 | American InterContinental University-HoustonFor-profitHouston · Less than 2-year | $14,725 | $14,725 | Private for-profit |
| 14 | Altierus Career College-BissonnetPrivateHouston · 2-year | $15,230 | $15,230 | Private nonprofit |
| 15 | Vet Tech Institute of HoustonFor-profitHouston · 2-year | $15,240 | $15,240 | Private for-profit |
| 16 | Commonwealth Institute of Funeral ServicePrivateHouston · 2-year | $15,313 | $15,313 | Private nonprofit |
| 17 | Culinary Institute IncFor-profitHouston · 2-year | $17,279 | $17,279 | Private for-profit |
| 18 | Remington College-North Houston CampusPrivateHouston · Less than 2-year | $19,518 | $19,518 | Private nonprofit |
| 19 | Chamberlain University-TexasFor-profitHouston · Less than 2-year | $20,316 | $20,316 | Private for-profit |
| 20 | The Art Institute of HoustonFor-profitHouston · Less than 2-year | $20,794 | $20,794 | Private for-profit |
| 21 | University of St ThomasPrivateHouston · Less than 2-year | $32,484 | $32,484 | Private nonprofit |
| 22 | Houston Baptist UniversityPrivateHouston · Less than 2-year | $36,600 | $36,600 | Private nonprofit |
| 23 | Rice UniversityPrivateHouston · Less than 2-year | $54,960 | $54,960 | Private nonprofit |
| 24 | Galen Health Institutes-HoustonFor-profitHouston · Less than 2-year | $66,120 | $66,120 | Private for-profit |
| 25 | American College of Acupuncture and Oriental MedFor-profitHouston · Less than 2-year | — | — | Private for-profit |
| 26 | Baylor College of MedicinePrivateHouston · Less than 2-year | — | — | Private nonprofit |
| 27 | Center for Advanced Legal StudiesFor-profitHouston · 2-year | — | — | Private for-profit |
| 28 | College of Health Care ProfessionsFor-profitHouston · 2-year | — | — | Private for-profit |
| 29 | Florida Career College-HoustonFor-profitHouston · 2-year | — | — | Private for-profit |
| 30 | Fortis CollegeFor-profitHouston · 2-year | — | — | Private for-profit |
| 31 | Fortis InstituteFor-profitHouston · 2-year | — | — | Private for-profit |
| 32 | Houston Graduate School of TheologyPrivateHouston · Less than 2-year | — | — | Private nonprofit |
| 33 | MediaTech Institute-HoustonFor-profitHouston · 2-year | — | — | Private for-profit |
| 34 | Pima Medical Institute-HoustonFor-profitHouston · 2-year | — | — | Private for-profit |
| 35 | School of Automotive Machinists & TechnologyFor-profitHouston · 2-year | — | — | Private for-profit |
| 36 | South Texas College of Law HoustonPrivateHouston · Less than 2-year | — | — | Private nonprofit |
| 37 | The College of Health Care Professions-NorthwestFor-profitHouston · Less than 2-year | — | — | Private for-profit |
| 38 | The College of Health Care Professions-Southwest HoustonFor-profitHouston · 2-year | — | — | Private for-profit |
| 39 | Universal Technical Institute of Texas Inc.For-profitHouston · 2-year | — | — | Private for-profit |
| 40 | University of Houston-System AdministrationPublicHouston · Less than 2-year | — | — | Public |
Studying in Houston
Living at home while attending a local college is one of the biggest ways to cut costs — room and board often runs $10,000 to $15,000 a year on campus. If any of these schools is within commuting distance, the real savings can be larger than the tuition difference itself.