Colleges in Iowa
All 55 degree-granting colleges in Iowa, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Iowa is $56,992 per year — about $227,968 over a four-year degree.
All 55 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Eastern Iowa Community College DistrictPublicDavenport · 2-year | $4,488 | $4,488 | Public |
| 2 | Indian Hills Community CollegePublicOttumwa · 2-year | $4,680 | $4,680 | Public |
| 3 | Western Iowa Tech Community CollegePublicSioux City · 2-year | $4,922 | $4,922 | Public |
| 4 | Ellsworth Community CollegePublicIowa Falls · 2-year | $5,184 | $5,184 | Public |
| 5 | Marshalltown Community CollegePublicMarshalltown · 2-year | $5,184 | $5,184 | Public |
| 6 | Iowa Central Community CollegePublicFort Dodge · 2-year | $5,196 | $5,196 | Public |
| 7 | Des Moines Area Community CollegePublicAnkeny · 2-year | $5,340 | $5,340 | Public |
| 8 | Kirkwood Community CollegePublicCedar Rapids · 2-year | $5,700 | $5,700 | Public |
| 9 | Hawkeye Community CollegePublicWaterloo · 2-year | $6,090 | $6,090 | Public |
| 10 | North Iowa Area Community CollegePublicMason City · 2-year | $6,196 | $6,196 | Public |
| 11 | Southeastern Community CollegePublicWest Burlington · 2-year | $6,210 | $6,210 | Public |
| 12 | Northeast Iowa Community CollegePublicCalmar · 2-year | $6,270 | $6,270 | Public |
| 13 | Southwestern Community CollegePublicCreston · 2-year | $6,330 | $6,330 | Public |
| 14 | Iowa Western Community CollegePublicCouncil Bluffs · 2-year | $6,540 | $6,540 | Public |
| 15 | Northwest Iowa Community CollegePublicSheldon · 2-year | $6,870 | $6,870 | Public |
| 16 | Iowa Lakes Community CollegePublicEstherville · 2-year | $7,004 | $7,004 | Public |
| 17 | University of Northern IowaPublicCedar Falls · Less than 2-year | $9,411 | $9,411 | Public |
| 18 | Iowa State UniversityPublicAmes · Less than 2-year | $10,133 | $10,133 | Public |
| 19 | University of IowaPublicIowa City · Less than 2-year | $10,353 | $10,353 | Public |
| 20 | Palmer College of ChiropracticPrivateDavenport · Less than 2-year | $11,085 | $11,085 | Private nonprofit |
| 21 | Divine Word CollegePrivateEpworth · Less than 2-year | $14,620 | $14,620 | Private nonprofit |
| 22 | Orion Technical CollegeFor-profitDavenport · Less than 2-year | $15,600 | $15,600 | Private for-profit |
| 23 | Maharishi International UniversityPrivateFairfield · Less than 2-year | $16,530 | $16,530 | Private nonprofit |
| 24 | Faith Baptist Bible College and Theological SeminaryPrivateAnkeny · Less than 2-year | $18,740 | $18,740 | Private nonprofit |
| 25 | Mercy College of Health SciencesPrivateDes Moines · Less than 2-year | $19,087 | $19,087 | Private nonprofit |
| 26 | Central CollegePrivatePella · Less than 2-year | $19,800 | $19,800 | Private nonprofit |
| 27 | Emmaus Bible CollegePrivateDubuque · Less than 2-year | $19,800 | $19,800 | Private nonprofit |
| 28 | Allen CollegePrivateWaterloo · Less than 2-year | $20,008 | $20,008 | Private nonprofit |
| 29 | St Luke's CollegePrivateSioux City · Less than 2-year | $20,940 | $20,940 | Private nonprofit |
| 30 | Waldorf UniversityFor-profitForest City · Less than 2-year | $24,526 | $24,526 | Private for-profit |
| 31 | William Penn UniversityPrivateOskaloosa · Less than 2-year | $27,800 | $27,800 | Private nonprofit |
| 32 | Graceland University-LamoniPrivateLamoni · Less than 2-year | $31,970 | $31,970 | Private nonprofit |
| 33 | Grand View UniversityPrivateDes Moines · Less than 2-year | $32,158 | $32,158 | Private nonprofit |
| 34 | Upper Iowa UniversityPrivateFayette · Less than 2-year | $33,639 | $33,639 | Private nonprofit |
| 35 | Briar Cliff UniversityPrivateSioux City · Less than 2-year | $34,095 | $34,095 | Private nonprofit |
| 36 | Northwestern CollegePrivateOrange City · Less than 2-year | $34,250 | $34,250 | Private nonprofit |
| 37 | Saint Ambrose UniversityPrivateDavenport · Less than 2-year | $34,570 | $34,570 | Private nonprofit |
| 38 | Dordt UniversityPrivateSioux Center · Less than 2-year | $34,600 | $34,600 | Private nonprofit |
| 39 | Iowa Wesleyan UniversityPrivateMount Pleasant · Less than 2-year | $34,700 | $34,700 | Private nonprofit |
| 40 | Loras CollegePrivateDubuque · Less than 2-year | $36,570 | $36,570 | Private nonprofit |
| 41 | Morningside UniversityPrivateSioux City · Less than 2-year | $36,610 | $36,610 | Private nonprofit |
| 42 | Mount Mercy UniversityPrivateCedar Rapids · Less than 2-year | $37,606 | $37,606 | Private nonprofit |
| 43 | Clarke UniversityPrivateDubuque · Less than 2-year | $38,060 | $38,060 | Private nonprofit |
| 44 | University of DubuquePrivateDubuque · Less than 2-year | $38,526 | $38,526 | Private nonprofit |
| 45 | Buena Vista UniversityPrivateStorm Lake · Less than 2-year | $38,644 | $38,644 | Private nonprofit |
| 46 | Simpson CollegePrivateIndianola · Less than 2-year | $45,108 | $45,108 | Private nonprofit |
| 47 | Drake UniversityPrivateDes Moines · Less than 2-year | $47,742 | $47,742 | Private nonprofit |
| 48 | Luther CollegePrivateDecorah · Less than 2-year | $48,160 | $48,160 | Private nonprofit |
| 49 | Cornell CollegePrivateMount Vernon · Less than 2-year | $49,158 | $49,158 | Private nonprofit |
| 50 | Wartburg CollegePrivateWaverly · Less than 2-year | $49,190 | $49,190 | Private nonprofit |
| 51 | Coe CollegePrivateCedar Rapids · Less than 2-year | $50,664 | $50,664 | Private nonprofit |
| 52 | Grinnell CollegePrivateGrinnell · Less than 2-year | $61,480 | $61,480 | Private nonprofit |
| 53 | Des Moines University-Osteopathic Medical CenterPrivateDes Moines · Less than 2-year | — | — | Private nonprofit |
| 54 | Ross College-DavenportFor-profitDavenport · 2-year | — | — | Private for-profit |
| 55 | Wartburg Theological SeminaryPrivateDubuque · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Iowa?
Eastern Iowa Community College District in Davenport, at $4,488 per year for in-state students. The next cheapest are Indian Hills Community College ($4,680), Western Iowa Tech Community College ($4,922), Ellsworth Community College ($5,184).
How much does college cost in Iowa?
The median published in-state tuition is $19,800 per year across 52 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Iowa to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.