Colleges in Maryland
All 55 degree-granting colleges in Maryland, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Maryland is $57,166 per year — about $228,664 over a four-year degree.
All 55 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Baltimore City Community CollegePublicBaltimore · 2-year | $3,314 | $3,314 | Public |
| 2 | Wor-Wic Community CollegePublicSalisbury · 2-year | $3,624 | $6,720 | Public |
| 3 | Frederick Community CollegePublicFrederick · 2-year | $3,772 | $7,444 | Public |
| 4 | Harford Community CollegePublicBel Air · 2-year | $3,888 | $6,168 | Public |
| 5 | Prince George's Community CollegePublicLargo · 2-year | $3,914 | $6,194 | Public |
| 6 | Garrett CollegePublicMcHenry · 2-year | $3,976 | $9,996 | Public |
| 7 | Chesapeake CollegePublicWye Mills · 2-year | $4,010 | $6,344 | Public |
| 8 | Community College of Baltimore CountyPublicBaltimore · 2-year | $4,062 | $6,918 | Public |
| 9 | College of Southern MarylandPublicLa Plata · 2-year | $4,110 | $7,200 | Public |
| 10 | Carroll Community CollegePublicWestminster · 2-year | $4,128 | $6,918 | Public |
| 11 | Hagerstown Community CollegePublicHagerstown · 2-year | $4,320 | $6,390 | Public |
| 12 | Howard Community CollegePublicColumbia · 2-year | $4,599 | $7,704 | Public |
| 13 | Allegany College of MarylandPublicCumberland · 2-year | $4,730 | $8,720 | Public |
| 14 | Cecil CollegePublicNorth East · 2-year | $4,920 | $8,310 | Public |
| 15 | Anne Arundel Community CollegePublicArnold · 2-year | $4,970 | $9,230 | Public |
| 16 | Montgomery CollegePublicRockville · 2-year | $5,322 | $10,254 | Public |
| 17 | Coppin State UniversityPublicHBCUBaltimore · Less than 2-year | $6,904 | $6,904 | Public |
| 18 | University of Maryland Global CampusPublicAdelphi · Less than 2-year | $7,848 | $7,848 | Public |
| 19 | Morgan State UniversityPublicHBCUBaltimore · Less than 2-year | $8,008 | $8,008 | Public |
| 20 | Bowie State UniversityPublicHBCUBowie · Less than 2-year | $8,753 | $8,753 | Public |
| 21 | University of Maryland Eastern ShorePublicHBCUPrincess Anne · Less than 2-year | $8,898 | $8,898 | Public |
| 22 | Women's Institute of Torah Seminary and CollegePrivateBaltimore · Less than 2-year | $9,010 | $9,010 | Private nonprofit |
| 23 | University of BaltimorePublicBaltimore · Less than 2-year | $9,506 | $9,506 | Public |
| 24 | Frostburg State UniversityPublicFrostburg · Less than 2-year | $9,804 | $9,804 | Public |
| 25 | Salisbury UniversityPublicSalisbury · Less than 2-year | $10,396 | $10,396 | Public |
| 26 | Yeshiva College of the Nations CapitalPrivateSilver Spring · Less than 2-year | $10,600 | $10,600 | Private nonprofit |
| 27 | Towson UniversityPublicTowson · Less than 2-year | $10,818 | $10,818 | Public |
| 28 | University of Maryland-College ParkPublicCollege Park · Less than 2-year | $11,233 | $11,233 | Public |
| 29 | University of Maryland-Baltimore CountyPublicBaltimore · Less than 2-year | $12,606 | $12,606 | Public |
| 30 | University of Maryland, BaltimorePublicBaltimore · Less than 2-year | $12,692 | $12,692 | Public |
| 31 | Bais HaMedrash and Mesivta of BaltimorePrivateBaltimore · Less than 2-year | $13,100 | $13,100 | Private nonprofit |
| 32 | Strayer University-MarylandFor-profitSuitland · Less than 2-year | $13,515 | $13,515 | Private for-profit |
| 33 | Ner Israel Rabbinical CollegePrivateBaltimore · Less than 2-year | $13,700 | $13,700 | Private nonprofit |
| 34 | St. Mary's College of MarylandPublicSt. Mary's City · Less than 2-year | $15,184 | $15,184 | Public |
| 35 | Fortis College-LandoverFor-profitLandover · 2-year | $16,973 | $16,973 | Private for-profit |
| 36 | SANS Technology InstituteFor-profitNorth Bethesda · Less than 2-year | $17,875 | $17,875 | Private for-profit |
| 37 | Washington Adventist UniversityPrivateTakoma Park · Less than 2-year | $25,200 | $25,200 | Private nonprofit |
| 38 | Capitol Technology UniversityPrivateLaurel · Less than 2-year | $27,004 | $27,004 | Private nonprofit |
| 39 | St. John's CollegePrivateAnnapolis · Less than 2-year | $37,260 | $37,260 | Private nonprofit |
| 40 | Stevenson UniversityPrivateOwings Mills · Less than 2-year | $38,738 | $38,738 | Private nonprofit |
| 41 | Notre Dame of Maryland UniversityPrivateBaltimore · Less than 2-year | $40,730 | $40,730 | Private nonprofit |
| 42 | Hood CollegePrivateFrederick · Less than 2-year | $44,500 | $44,500 | Private nonprofit |
| 43 | Mount St. Mary's UniversityPrivateEmmitsburg · Less than 2-year | $45,870 | $45,870 | Private nonprofit |
| 44 | McDaniel CollegePrivateWestminster · Less than 2-year | $46,800 | $46,800 | Private nonprofit |
| 45 | Goucher CollegePrivateBaltimore · Less than 2-year | $49,220 | $49,220 | Private nonprofit |
| 46 | Washington CollegePrivateChestertown · Less than 2-year | $51,991 | $51,991 | Private nonprofit |
| 47 | Loyola University MarylandPrivateBaltimore · Less than 2-year | $53,430 | $53,430 | Private nonprofit |
| 48 | Maryland Institute College of ArtPrivateBaltimore · Less than 2-year | $53,815 | $53,815 | Private nonprofit |
| 49 | Johns Hopkins UniversityPrivateBaltimore · Less than 2-year | $60,480 | $60,480 | Private nonprofit |
| 50 | Lincoln College of Technology-ColumbiaFor-profitColumbia · 2-year | — | — | Private for-profit |
| 51 | Maple Springs Baptist Bible College and SeminaryPrivateCapitol Heights · Less than 2-year | — | — | Private nonprofit |
| 52 | Maryland University of Integrative HealthPrivateLaurel · Less than 2-year | — | — | Private nonprofit |
| 53 | United States Naval AcademyPublicAnnapolis · Less than 2-year | — | — | Public |
| 54 | University System of MarylandPublicBaltimore · Less than 2-year | — | — | Public |
| 55 | University System of Maryland-Research CentersPublicBaltimore · Less than 2-year | — | — | Public |
By city
Questions
What is the cheapest college in Maryland?
Baltimore City Community College in Baltimore, at $3,314 per year for in-state students. The next cheapest are Wor-Wic Community College ($3,624), Frederick Community College ($3,772), Harford Community College ($3,888).
How much does college cost in Maryland?
The median published in-state tuition is $10,396 per year across 49 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Maryland to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.