Home › Oregon › Portland › National University of Natural Medicine
National University of Natural Medicine
Portland, OR · Private nonprofit · Less than 2-year · Under 1,000 students
At $12,070 a year, National University of Natural Medicine costs $442 more than the median Oregon college ($11,628).
Cheaper options in Oregon
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Clatsop Community CollegePublicAstoria · 2-year | $4,230 | $4,230 | Public |
| 2 | Tillamook Bay Community CollegePublicTillamook · 2-year | $4,536 | $4,536 | Public |
| 3 | Klamath Community CollegePublicKlamath Falls · 2-year | $4,713 | $4,713 | Public |
| 4 | Central Oregon Community CollegePublicBend · 2-year | $4,761 | $6,417 | Public |
| 5 | Portland Community CollegePublicPortland · 2-year | $4,810 | $4,810 | Public |
| 6 | Mt Hood Community CollegePublicGresham · 2-year | $5,094 | $5,094 | Public |
Other colleges in Portland
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Portland Community CollegePublicPortland · 2-year | $4,810 | $4,810 | Public |
| 2 | Portland State UniversityPublicPortland · Less than 2-year | $10,206 | $10,206 | Public |
| 3 | Warner Pacific UniversityPrivatePortland · Less than 2-year | $20,240 | $20,240 | Private nonprofit |
| 4 | Oregon Health & Science UniversityPublicPortland · Less than 2-year | $22,941 | $22,941 | Public |
| 5 | Multnomah UniversityPrivatePortland · Less than 2-year | $28,810 | $28,810 | Private nonprofit |
| 6 | Pacific Northwest College of ArtPrivatePortland · Less than 2-year | $45,100 | $45,100 | Private nonprofit |
| 7 | University of PortlandPrivatePortland · Less than 2-year | $51,812 | $51,812 | Private nonprofit |
| 8 | Lewis & Clark CollegePrivatePortland · Less than 2-year | $59,684 | $59,684 | Private nonprofit |
| 9 | Reed CollegePrivatePortland · Less than 2-year | $64,760 | $64,760 | Private nonprofit |
| 10 | Concorde Career College-PortlandFor-profitPortland · 2-year | — | — | Private for-profit |
| 11 | Sumner CollegeFor-profitPortland · Less than 2-year | — | — | Private for-profit |
| 12 | Western SeminaryPrivatePortland · Less than 2-year | — | — | Private nonprofit |
Questions
How much is tuition at National University of Natural Medicine?
Published in-state tuition and fees are $12,070 per year, according to IPEDS 2022 data. This is the sticker price — most students pay less after grants and scholarships.
Is this the price I will actually pay?
Probably not. This is the published sticker price. The average student pays less after federal grants, state aid and institutional scholarships. Use the school's net price calculator — every U.S. college is legally required to have one on its website — for an estimate based on your family's income.
Does tuition include housing and food?
No. The figures above are tuition and required fees only. Room, board, books, transportation and personal expenses are separate and often add $10,000–$20,000 a year for students living on campus.
How current is this data?
These figures come from IPEDS 2022, the U.S. Department of Education's mandatory annual survey of every college that receives federal student aid. Tuition typically rises each year, so treat this as a baseline and confirm current rates on the school's website.
Before you apply
Fill out the FAFSA. It is free and it is how you qualify for federal grants and loans. Many state and school scholarships also require it. Filing early matters — some aid runs out.
Compare the net price, not the sticker price. A $50,000 private college can end up cheaper than a $20,000 public one after aid. Never rule out a school on the published number alone.
Check accreditation. Credits from an unaccredited school usually will not transfer, and employers may not recognize the degree.