Colleges in Oregon
All 49 degree-granting colleges in Oregon, sorted by published in-state tuition. Click any column header to re-sort.
The gap between the cheapest and most expensive college in Oregon is $60,530 per year — about $242,120 over a four-year degree.
All 49 colleges, cheapest first
| College | In-state | Out-of-state | Type | |
|---|---|---|---|---|
| 1 | Clatsop Community CollegePublicAstoria · 2-year | $4,230 | $4,230 | Public |
| 2 | Tillamook Bay Community CollegePublicTillamook · 2-year | $4,536 | $4,536 | Public |
| 3 | Klamath Community CollegePublicKlamath Falls · 2-year | $4,713 | $4,713 | Public |
| 4 | Central Oregon Community CollegePublicBend · 2-year | $4,761 | $6,417 | Public |
| 5 | Portland Community CollegePublicPortland · 2-year | $4,810 | $4,810 | Public |
| 6 | Mt Hood Community CollegePublicGresham · 2-year | $5,094 | $5,094 | Public |
| 7 | Pacific Bible CollegePrivateMedford · Less than 2-year | $5,148 | $5,148 | Private nonprofit |
| 8 | Oregon Coast Community CollegePublicNewport · 2-year | $5,148 | $5,148 | Public |
| 9 | Rogue Community CollegePublicGrants Pass · 2-year | $5,184 | $5,184 | Public |
| 10 | Columbia Gorge Community CollegePublicThe Dalles · 2-year | $5,472 | $5,472 | Public |
| 11 | Umpqua Community CollegePublicRoseburg · 2-year | $5,477 | $5,477 | Public |
| 12 | Treasure Valley Community CollegePublicOntario · 2-year | $5,650 | $5,650 | Public |
| 13 | Lane Community CollegePublicEugene · 2-year | $5,720 | $5,720 | Public |
| 14 | Clackamas Community CollegePublicOregon City · 2-year | $5,850 | $5,850 | Public |
| 15 | Linn-Benton Community CollegePublicAlbany · 2-year | $5,950 | $5,950 | Public |
| 16 | Chemeketa Community CollegePublicSalem · 2-year | $6,120 | $6,120 | Public |
| 17 | Southwestern Oregon Community CollegePublicCoos Bay · 2-year | $6,637 | $6,637 | Public |
| 18 | Blue Mountain Community CollegePublicPendleton · 2-year | $6,851 | $6,851 | Public |
| 19 | Eastern Oregon UniversityPublicLa Grande · Less than 2-year | $10,196 | $10,196 | Public |
| 20 | Portland State UniversityPublicPortland · Less than 2-year | $10,206 | $10,206 | Public |
| 21 | Western Oregon UniversityPublicMonmouth · Less than 2-year | $10,602 | $10,602 | Public |
| 22 | American College of Healthcare SciencesFor-profitPortland · Less than 2-year | $10,928 | $10,928 | Private for-profit |
| 23 | Oregon State University-Cascades CampusPublicBend · Less than 2-year | $11,628 | $11,628 | Public |
| 24 | Southern Oregon UniversityPublicAshland · Less than 2-year | $11,691 | $11,691 | Public |
| 25 | National University of Natural MedicinePrivatePortland · Less than 2-year | $12,070 | $12,070 | Private nonprofit |
| 26 | Oregon Institute of TechnologyPublicKlamath Falls · Less than 2-year | $12,122 | $12,122 | Public |
| 27 | Warner Pacific University Professional and Graduate StudiesPrivatePortland · Less than 2-year | $12,480 | $12,480 | Private nonprofit |
| 28 | Oregon State UniversityPublicCorvallis · Less than 2-year | $12,664 | $12,664 | Public |
| 29 | University of OregonPublicEugene · Less than 2-year | $14,112 | $14,112 | Public |
| 30 | New Hope Christian College-EugenePrivateEugene · Less than 2-year | $16,130 | $16,130 | Private nonprofit |
| 31 | Warner Pacific UniversityPrivatePortland · Less than 2-year | $20,240 | $20,240 | Private nonprofit |
| 32 | Oregon Health & Science UniversityPublicPortland · Less than 2-year | $22,941 | $22,941 | Public |
| 33 | Mount Angel SeminaryPrivateSaint Benedict · Less than 2-year | $27,832 | $27,832 | Private nonprofit |
| 34 | Multnomah UniversityPrivatePortland · Less than 2-year | $28,810 | $28,810 | Private nonprofit |
| 35 | Bushnell UniversityPrivateEugene · Less than 2-year | $33,220 | $33,220 | Private nonprofit |
| 36 | Corban UniversityPrivateSalem · Less than 2-year | $35,767 | $35,767 | Private nonprofit |
| 37 | George Fox UniversityPrivateNewberg · Less than 2-year | $39,540 | $39,540 | Private nonprofit |
| 38 | Pacific Northwest College of ArtPrivatePortland · Less than 2-year | $45,100 | $45,100 | Private nonprofit |
| 39 | Willamette UniversityPrivateSalem · Less than 2-year | $45,260 | $45,260 | Private nonprofit |
| 40 | Linfield UniversityPrivateMcMinnville · Less than 2-year | $49,417 | $49,417 | Private nonprofit |
| 41 | University of PortlandPrivatePortland · Less than 2-year | $51,812 | $51,812 | Private nonprofit |
| 42 | Pacific UniversityPrivateForest Grove · Less than 2-year | $52,072 | $52,072 | Private nonprofit |
| 43 | Lewis & Clark CollegePrivatePortland · Less than 2-year | $59,684 | $59,684 | Private nonprofit |
| 44 | Reed CollegePrivatePortland · Less than 2-year | $64,760 | $64,760 | Private nonprofit |
| 45 | Concorde Career College-PortlandFor-profitPortland · 2-year | — | — | Private for-profit |
| 46 | Oregon College of Oriental MedicinePrivatePortland · Less than 2-year | — | — | Private nonprofit |
| 47 | Sumner CollegeFor-profitPortland · Less than 2-year | — | — | Private for-profit |
| 48 | University of Western StatesPrivatePortland · Less than 2-year | — | — | Private nonprofit |
| 49 | Western SeminaryPrivatePortland · Less than 2-year | — | — | Private nonprofit |
By city
Questions
What is the cheapest college in Oregon?
Clatsop Community College in Astoria, at $4,230 per year for in-state students. The next cheapest are Tillamook Bay Community College ($4,536), Klamath Community College ($4,713), Central Oregon Community College ($4,761).
How much does college cost in Oregon?
The median published in-state tuition is $11,628 per year across 44 colleges that reported. Community colleges sit at the low end; private four-year schools at the high end. Remember this is tuition and fees only — housing, food and books are extra.
Public or private — which is cheaper?
Public colleges usually have a much lower sticker price for state residents because taxpayers subsidize them. But private colleges often give larger scholarships, so the net price can end up similar. Always compare after aid, not before.
Do I have to live in Oregon to get in-state tuition?
Generally yes, and the rules are stricter than people expect. Most states require 12 months of residency for reasons other than education, plus proof like a driver's license, voter registration and tax filings. Check the specific school's residency policy.
About this data
Every figure comes from IPEDS 2022 — the survey every U.S. college receiving federal student aid must complete. We list published tuition and fees for full-time undergraduates. Schools that did not report tuition appear at the bottom with a dash. Confirm current pricing on each school's website before applying.